Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Blackburn with Darwen - Various Traffic Regulation Orders
What is happening?
VARIOUS TRAFFIC REGULATION ORDERS
NOTICE is hereby given that the Blackburn with Darwen Borough Council has made the following Orders the effect of which will be to regulate the movement and waiting of vehicles as described in Schedules 1 to 6 and to restrict the speed of vehicles as described in Schedules 7 & 8 and for the revocations set out in schedule 9.
THE BOROUGH OF BLACKBURN WITH DARWEN (EARNSDALE ROAD & SALISBURY ROAD) (PROHIBITION AND RESTRICTION OF WAITING AND REVOCATION) ORDER 2026 (Schedules 1, 2 and 9)
THE BOROUGH OF BLACKBURN WITH DARWEN (EAST PARK ROAD ETC, BLACKBURN) (PROHIBITION AND RESTRICTION OF WAITING AND REVOCATION) ORDER 2026 (Schedules 1, 3 & 9)
THE BOROUGH OF BLACKBURN WITH DARWEN (INTERSECTION OF HEYS LANE, BOG HEIGHT ROAD, AND OTHERS, BLACKBURN) (PROHIBITION OF WAITING) ORDER 2026 (Schedule 1)
THE BOROUGH OF BLACKBURN WITH DARWEN (HEYS LANE & SCOTLAND BANK TCE, BLACKBURN) (PROHIBITION OF WAITING) ORDER 2026 (Schedule 1)
THE BOROUGH OF BLACKBURN WITH DARWEN (ENTWISTLE HALL LANE, EDGWORTH) (PROHIBITION OF WAITING) ORDER 2026 (Schedule 1)
THE BOROUGH OF BLACKBURN WITH DARWEN
LIMITED WAITING ORDER AND REVOCATION OF PAY & DISPLAY (VICTORIA STREET, BLACKBURN) TRAFFIC REGULATION ORDER 2026 (Schedules 4 & 9)
THE BOROUGH OF BLACKBURN WITH DARWEN (WHALLEY OLD ROAD, BLACKBURN) (SPEED RESTRICTION) ORDER 2026 (Schedules 7 & 8)
THE BOROUGH OF BLACKBURN WITH DARWEN (ROMAN ROAD, DARWEN) (SPEED RESTRICTION & REVOCATION) ORDER 2026 (Schedules 7 & 9)
THE BOROUGH OF BLACKBURN WITH DARWEN (M65 JUNCTION 5 & HASLINGDEN ROAD, BLACKBURN) (SPEED RESTRICTION & REVOCATION) ORDER 2026 (Schedules 7, 8 & 9)
THE BOROUGH OF BLACKBURN WITH DARWEN (BURY FOLD LANE, DARWEN) (PROHIBITION OF WAITING) ORDER 2026 (Schedule 1)
THE BOROUGH OF BLACKBURN WITH DARWEN (HOLDEN FOLD, DARWEN) (PROHIBITION OF WAITING & PROHIBITION OF LOADING/UNLOADING 7AM-10AM & 4PM-7PM) ORDER 2026 (Schedules 1 & 5)
THE BOROUGH OF BLACKBURN WITH DARWEN (BURNLEY ROAD & THORNLEY AVENUE) (PROHIBITION OF WAITING & RESTRICTION OF LOADING AND UNLOADING) ORDER 2026 (Schedules 1 & 6)
THE BOROUGH OF BLACKBURN WITH DARWEN (OAK STREET, BLACKBURN) (PROHIBITION OF WAITING & REVOCATION) ORDER 2026 (Schedules 1 & 9)
The usual exemptions will apply.
Copies of the Order and relevant plans, which will come into force on 28th September 2026, may be examined at the Information Desks, Town Hall, Blackburn and Town Hall, Darwen on Mondays to Fridays inclusive between the hours of 10.00 a.m. and 4.00 p.m. (excluding Bank Holidays). Any queries concerning the Order should be made via email to traffic@blackburn.gov.uk.
Any person wishing to question the validity of the Order, or any provision therein, on the grounds that it is not within the powers conferred by the said Act (as amended), or on the grounds that any requirement of that Act or of any instrument made thereunder has not been complied with in relation to the Order may, within six weeks from 28 September 2026 apply to the High Court for this purpose.
DATED this 24th day of September 2026
Asad Laher, Deputy Director of Legal & Governance
Town Hall, Blackburn, BB1 7DY
The following abbreviations are used for the schedules below: Metres. = “m”, street = “St”, junction. = “jct”, point. = “pt”, road. = “Rd”, distance. = “dist”, intersection = “intsec”, northwest = “nw” and so forth, direction. = “drn”
SCHEDULE 1
PROHIBITION OF WAITING AT ANY TIME
| Road | Side | From | To |
|---|---|---|---|
| Earnsdale Rd, Darwen | South | From a pt. 10 m. north-east of the projected easterly kerb line of Salisbury Rd | For a dist. of 110 m. in a south westerly drn |
| Salisbury Rd, Darwen | Both | From a pt. 3 m. south east of the projected southerly kerbline of Earnsdale Rd | For a dist. of 3 m. in a northerly drn |
| East Park Rd, BB | South | From a pt. 5 m. west of the projected westerly kerbline of Winston Rd | For a dist. of 16.5 m. in a north easterly drn |
| Winston Rd, BB | Both | From a pt. 5 m. south of the projected southerly kerbline of East Park Rd | For a dist. of 5 m. in a northerly drn |
| East Park Rd BB | South | From a pt. 5 m. west of the projected westerly kerbline of Beresford Rd | For a dist. of 17 m. in a north easterly drn |
| Beresford Rd, BB | Both | From a pt. 5 m. south of the projected southerly kerbline of East Park Rd | For a dist. of 5 m. in a northerly drn |
| Heys Lane, BB | West | From a pt. 5 m. north from the projected northerly kerbline of Scotland Bank Terrace | For a dist. of 5 m. in a northerly drn |
| Scotland Bank Terrace, BB | North | From the projected westerly kerbline of Heys Lane | For a dist. of 17.5 m. in a westerly drn |
| Heys Lane, BB | Both | From a pt. 10 m. north of the projected northerly kerbline of Broken Stone Rd | For a dist. of 10 m. in a southerly drn |
| Broken Stone Rd, BB | Both | From a pt. 10 m. west of the projected westerly kerbline of Tockholes Rd | For a dist. of 10 m. in an easterly drn |
| Tockholes Rd, BB | Both | From a pt. 10 m. south of the projected southerly kerbline of Broken Stone Rd | For a dist. of 10 m. northerly drn |
| Bog Height Rd, BB | Both | From a pt. 10 m. east of the projected easterly kerbline of Tockholes Rd | For a dist. of 10 m in a westerly drn |
| Entwistle Hall Lane, Entwistle | Both | From a pt. 125 m. south of the projected southerly kerbline of Crow Trees Lane | For a dist. of 137 m in a northerly drn |
| Bury Fold Lane, Darwen | North | From a pt. 1.5m south west of the projected westerly kerbline of Bolton Road | For a dist. of 12 metres in a south westerly direction |
| Bury Fold Lane, Darwen | South | From a pt. 1.5 metres north west of the projected westerly kerbline of Bolton Road | For a distance of 9.5 metres in south westerly direction. |
| Goose House Lane, Darwen | Both | A pt. 20m north west of its jnc with Moor Lane | For a dist. of 55m in a south easterly drn |
| Knowle Lane, Darwen | Both | Its jnc Goose House Lane | Its jnc with Moor Lane |
| Moor Lane, Darwen | Both | Its jnc with Knowle Lane | A pt. 50m east of its jnc with Knowle Lane |
| Unnamed access rd adjacent to Moor Lane, Darwen | Both | Its jnc with Moor Lane | For a dist. of 20m in a north easterly drn. |
| Knowle Lane, Darwen | West | Its jnc with Moor Lane | For a dist. of 30.5m in a north easterly drn |
| Knowle Lane, Darwen | East | Its jnc with Moor Lane | For a dist. of 13.5m in a north easterly drn |
| Burnley Road, BB | North West | From its junction with Thornley Avenue | For a dist. of 37m in a south easterly direction |
| Burnley Road, BB | North West | From a pt. 50.5m east of its junction with Thornley Avenue | For a dist. of 10m in a south easterly direction |
| Burnley Road, BB | North West | From a pt. 70.5m east of its junction with Thornley Avenue | For a dist. of 105.5m in a south easterly direction |
| Oak St, BB | West | From its jnc with St James’s Rd | For a distance of 21 metres in a south easterly direction up to and including the northern side of the ginnel behind 156 St James’s Road |
SCHEDULE 2
PROHIBITION OF WAITING MON-SAT (8AM TO 6PM)
| Road | Side | From | To |
|---|---|---|---|
| Earnsdale Rd, Darwen | South | From a pt. 110 m. south east of the projected westerly kerbline of Blackburn Rd | For a dist. of 223m in a south westerly drn |
SCHEDULE 3
LIMITED WAITING BAY (8AM-6PM) MAX – 3 HOURS NO RETURN WITHIN 2 HOUR
| Road, BB | Side | From | To |
|---|---|---|---|
| East Park Rd | West | From a pt. 78.5m north west of the projected northerly kerbline of Preston New Rd | For a dist. of 530.5m in a northerly direction |
SCHEDULE 4
LIMITED WAITING BAY 8AM-6PM, MAX 2 HOURS (NO RETURN WITHIN 2 HOURS)
| Road, BB | Side | From | To |
|---|---|---|---|
| Victoria St. | West | From a pt. 8m north of the centre line of James St | For a dist. of 24m in a northerly direction |
SCHEDULE 5
RESTRICTION ON LOADING/UNLOADING 7AM-10AM & 4PM-7PM
| Road | Side | From | To | Operational Hours |
|---|---|---|---|---|
| Knowle Lane, Darwen | Both | Its jnc Goose House Lane | Its jnc with Moor Lane | 7am-10am & 4pm-7pm |
SCHEDULE 6
PROPOSED RESTRICTION OF LOADING/UNLOADING: MON-SAT 7AM-7PM
| Road, BB | Side | From | To | Operational Hours |
|---|---|---|---|---|
| Burnley Road | North West | From its jct with Thornley Avenue | For a distance of 37m in a south easterly direction | Monday to Saturday, 7:00am-7:00pm |
| Burnley Road | North West | From a point 50.5m east of its jct. with Thornley Ave | For a distance of 10m in a south easterly direction | Monday to Saturday, 7:00am-7:00pm |
| Burnley Road | North West | From a point 80.5m east of its jct. with Thornley Ave. | For a distance of 105.5m in a south easterly direction | Monday to Saturday, 7:00am-7:00pm |
SCHEDULE 7
30 MPH SPEED RESTRICTION
| Road | Side | From | To |
|---|---|---|---|
| Whalley Old Road, Blackburn | Eastbound/Westbound carriageways | From a pt. 15.1 metres east from the projected boundary line between No. 473 and 475 Whalley Old Road | For a dist. of 185.4 metres in an Easterly direction |
| A6077/B6232, Guide | Both | A Pt. 54m south of its jct with Blackamoor Rd | A pt. 100 m Southeast of the projected Easterly Kerb line of the Jct of Belthorn Rd |
| Belthorn Rd, Guide | Both | From its jct with the Centre line of Haslingden Rd | For a dist of 562 m in a southwesterly drn |
| Roman Road, Darwen | Both | A pt. 89 metres south-east of its junction with the Centreline of Coniston Drive direction | A pt. 138 metres North of the Northerly projected kerb line of Centurion Way at its junction with Roman Road |
SCHEDULE 8
40 MPH SPEED RESTRICTION
| Road | Side | From | To |
|---|---|---|---|
| Whalley Old Road, Blackburn | Eastbound/Westbound carriageways | From a pt. 200.5 metres east from the projected boundary line between No. 473 and 475 Whalley Old Road | For a dist. of 258 metres in an Easterly direction |
| A6077/B6232, Guide | Both | A pt. 100 m Southeast of the projected easterly Kerb line of the Jct of Belthorn Road | For a dist of 411 m in a south easterly drn to the Blackburn With Darwen ward Boundary |
SCHEDULE 9
REVOCATIONS
| Revocation | Road. | Side | From | To |
|---|---|---|---|---|
| Borough of Blackburn (Various Street) (No.5) Prohibition and Restriction of Waiting and Revocation Order 2005 – Schedule 1 | Earnsdale Rd | South-East | From a pt. 10 m. north-east of its jct. with Salisbury Rd | For a dist. of 25 m. in a south westerly drn |
| Borough of Blackburn (Various Street) (No.5) Prohibition and Revocation of Waiting and Revocation Order 2005 – Schedule 1 | Salisbury Rd | Both | From its jct. with Earnsdale Rd | For a dist. of 3 m. in a south easterly drn |
| Borough of Blackburn (School Entrance Clearway) (Variation) Order 2019 – Schedule 1 | East Park Rd | West | From a pt. approx 25m north of the centre line of Lilford Rd | for a dist. of approx 87m in a southerly drn |
| Borough of Blackburn with Darwen (Various Streets, Blackburn and Darwen) (No.1) Restriction of Waiting and Revocation Order 2015 – Schedule 2 | Preston New Rd | South-West | From a pt. 96 m south west of the jct. of Montague St | For a dist. of 30 m in a south westerly drn |
| Borough of Blackburn (On-Street Parking) and (On-Street Pay & Display) (Consolidated) Order 2020 – Schedule 1 | Victoria St | West | From a pt. 8m north of the centre line of James St | For a dist. of approx 24 m in a northerly direction |
| 40 MPH Speed Restriction | Roman Rd, Darwen | Both | A pt. 246 m south of its jct with the Centreline of Pickering Fold | A pt. 360 m north-west of its jct with the Centreline of Pothouse Lane |
| 40 MPH Speed Restriction | A6077/B6232, Guide | Both | A pt. 54 m south of its jct with Blackamoor Rd | A pt. 100 m southeast of its jct with Belthorn Rd |
| 40 MPH Speed Restriction | Belthorn Rd, Guide | Both | From its jct with the Centre line of Haslingden Rd | For a dist of 562 m in a southwesterly drn |
| Restriction of waiting – Friday 8am-5pm | Oak St | West | From the intersection of the southern kerbline of St James’s Rd | For a dist. of 19.80 m in a south easterly drn |
| Restriction of waiting – Friday 8am-5pm | Oak St | East | From the intersection of the southern kerbline of St James’s Rd | For a dist. of 40 m in a south easterly drn |
Need to publish a public notice?
If you need to publish a public notice, please contact Lancashire Telegraph directly at: