Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Oxford - Traffic Restrictions for Oxford Half Marathon
What is happening?
OXFORDSHIRE COUNTY COUNCIL
(MOTIV SPORTS UK LIMITED OXFORD HALF MARATHON) (SPECIAL EVENT) ORDER 2026
Date of Order 5 October 2026
Comes into force 10 October 2026
NOTICE is given that Oxfordshire County Council proposes to make the above order under Section 16A of the Road Traffic Regulation Act 1984. This order is made to facilitate the holding of the event which is organised by Motiv Sports (UK) Limited, 7 St John’s Road, Harrow, HA1 2EY e: roadclosures@motivsports.com
The order brings in traffic measures variously from 09:00 on Saturday 10 October for the event to take place on Sunday 11 October. The ‘Schools Challenge Race’ commences at 8.30am and the Half Marathon Race begins at 09:30 and all road closures will be cleared during that afternoon with the start/finish areas cleared by 21:00. There will be road closures in force which means No Access and No Waiting and No Loading/Unloading; also some No Waiting and No Loading/Unloading without road closures; and some One-Way traffic changes, all detailed below. Parking suspensions include temporary removal of some Permit Parking, Pay and Display parking and Disabled Persons parking.
Start/Finish Area Road Closures, No Waiting, No Loading/No Unloading from: 09:00 10 October
| Road | Description/Notes | Timings |
|---|---|---|
| Mansfield Road, Saville Road, Holywell Street, Jowett Walk | Entire Length | 09:00 10 Oct to 21:00 11 Oct |
Race Route Road Closures, No Waiting, No Loading/No Unloading: 11 October
| Road Name | Description/Notes | Timings |
|---|---|---|
| South Parks Road | Entire Length | 06:00 to 16:00 |
| St Cross Road | Entire Length | 06:00 to 16:00 |
| Longwall Street | Entire Length | 06:00 to 16:00 |
| Radcliffe Square | Entire Length | 06:00 to 16:00 |
| Catte Street | Entire Length | 06:00 to 16:00 |
| Broad Street | Entire Length | 06:00 to 16:00 |
| High Street | Between Magdalen Bridge & King Edward Street | 08:00 to 11:30 |
| Magdalen Street East | Entire Length | 07:30 to 11:30 |
| St Giles | Southbound Carriageway – Entire Length | 07:30 to 11:30 |
| Banbury Road | Between St Giles and Beech Croft Road | 07:30 to 14:00 |
| Belbroughton Road | Entire Length | 07:30 to 14:00 |
| Charlbury Road | Between Belbroughton Road and Linton Road | 07:30 to 14:00 |
| Linton Road | Between Charlbury Road and Chadlington Road | 07:30 to 14:00 |
| Chadlington Road | Entire Length | 07:30 to 14:00 |
| Bardwell Road | Entire Length | 07:30 to 14:00 |
| Norham Road | Entire Length | 07:30 to 14:00 |
| Fyfield Road | Entire Length | 07:30 to 14:00 |
| Norham Gardens | Entire Length | 07:30 to 14:00 |
| Banbury Road | Between Beech Croft Road & A40 Elsfield Road | 07:30 to 12:15 |
| Wentworth Road | Entire Length | 07:30 to 12:15 |
| Aldrich Road | Entire Length | 07:30 to 12:15 |
| Water Eaton Road | Entire Length | 07:30 to 12:15 |
| Victoria Road | Entire Length | 07:30 to 12:15 |
| Marston Ferry Road | Entire Length | 07:30 to 13:30 |
| Cherwell Drive | Entire Length | 07:30 to 13:30 |
| Oxford Road | Entire Length | 07:30 to 13:30 |
| Elsfield Road | Entire Length | 07:30 to 13:30 |
| A40 offslip (eastbound) Marston Junction | Entire Length | 07:30 to 13:30 |
| A40 Offslip (westbound) Marston Junction | Entire Length | 07:30 to 13:30 |
| Marsh Lane | Entire Length | 07:30 to 13:30 |
| Elms Drive | Entire Length | 07:30 to 13:30 |
| Mortimer Drive | Between Oxford Road & Raymund Road | 07:30 to 13:30 |
| Raymund Road | Between Mortimer Drive & St Nicholas Primary School | 07:30 to 13:30 |
| Cycle Path | Between Raymund Road & Oxford Road | 07:30 to 13:30 |
| Marston Ferry Road Cycle Path | Between Oxford Road & Banbury Road | 07:30 to 13:30 |
Off-Race Route Road Closures, No Waiting, No Loading/No Unloading
| Road | Description/Notes | Timings |
|---|---|---|
| Parks Road | Entire Length | 06:00 to 16:00 |
| Museum Road | Entire Length | 06:00 to 16:00 |
| Blackhall Road | Entire Length | 06:00 to 16:00 |
| Keble Road | Entire Length | 06:00 to 16:00 |
| Turl Street | Between Broad Street & Ship Street | 06:00 to 16:00 |
| Magdalen Bridge | Entire Length | 06:00 to 16:00 |
One-Way to Two-Way
| Road | Description/Notes | Timings |
|---|---|---|
| South Parade | Make two-way between Banbury Road & Stratfield Road | 07:30 to 12:15 |
| Oakthorpe Road | Make two-way between Banbury Road & Stratfield Road | 07:30 to 12:15 |
| Thorncliffe Road | Make two-way between Banbury Road & Oakthorpe Place | 07:30 to 12:15 |
Suspension of Enforcement of Traffic Restrictions
| Road | Description/Notes | Timings |
|---|---|---|
| Turl Street | Suspension of ‘prohibition of motor vehicles’ | 05:00 to 20:00 |
| Oriel Square | Suspension of ‘prohibition of motor vehicles’ | 08:00 to 11:30 |
| St Cross Road | Suspension of traffic filter | 06:00 to 16:00 |
| High Street Bus Gate | Suspension of ‘buses, taxi’s & cycles only’ restriction | 07:30 to 11:30 |
Marshalls will be used to assist traffic and runners generally, and specifically at road junctions. Some traffic lights may be deactivated for marshal control. Vehicle access to property will be under strict control of marshals provided it is safe to do so.
The alternative route(s) for traffic will be signed locally where required.
Exemptions to closures are included for emergency services, event participants, support and safety vehicles and for emergency works to services in the roads. Residential access and deliveries will be managed by marshals.
The relevant provisions of following traffic orders will be temporarily suspended in so far as they are affected by the traffic measures for this event – The Oxfordshire County Council (Oxford City – Various Roads) (Map Based) (Prohibition and Restriction of Waiting and Permitted Parking) Order 2026, and the Oxfordshire County Council (City of Oxford) (Central Area) (Traffic Management) (Consolidation) Order 2003 (as amended);
Documents giving more detailed particulars of the proposed order are available on line at: https://www.oxfordshire.gov.uk/eventorders. Copies may be made available on request.
(Ref: S26-018)
Traffic Regulations Team for the Director for Infrastructure Delivery, County Hall, Oxford OX1 1ND. Tel. 0345 310 1111.
How long will it take?
Planned start
10-Oct-2026
Estimated end
11-Oct-2026
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Times directly at: