Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Cambridgeshire - Multiple Traffic Notices, Temporary Road Closures and Speed Limit Restrictions
What is happening?
CAMBRIDGESHIRE COUNTY COUNCIL
Cockbrook Lane, Old Weston Temporary 40mph Speed Limit –
Order 2026-21162
Is to impose a 40mph speed limit along Cockbrook Lane, Old Weston as lies between South Farm & Clopton Road. The Order will be effective, for safety purposes, when signs are in place indicating the speed limit along the whole or any part of the above mentioned length of road whilst works are in progress or temporarily suspended. The proposed Order is necessary to facilitate new water connection & associated works which are being carried out on or near this highway. It is anticipated that these works will take place between 2/9 & 4/9/26, when the restriction is expected to be in operation. The Order will remain in force for a maximum period of 18 months from the date it comes into effect to permit the works & any associated contingencies including delays or phased delivery of the works.
The Bank & Station Approach, Somersham Temporary Prohibition Of Through Traffic – Order 2026-21197
Is to stop any vehicle from proceeding along The Bank & Station Approach, Somersham as lies between High Street & Colnefields. The alternative route for vehicles is via B1050; Huntingdon Rd, Chatteris; A141; B1040; B1089 & vice versa. The proposed Order is necessary to facilitate utility connections & associated works which are being carried out on or near this highway. It is anticipated that these works will take place between 1/9 & 18/9/26, when the restriction is expected to be in operation. The Order will remain in force for a maximum period of 18 months from the date it comes into effect to permit the works & any associated contingencies including delays or phased delivery of the works.
Spittals Way, The Stukeleys Temporary Prohibition Of Through Traffic – Order 2026-21222
Is to stop any vehicle from proceeding along Spittals Way, The Stukeleys as lies between Stone Hill & Ermine Street. The alternative route for vehicles is via A141; A1123; A1096; A1307; A141 & vice versa. The proposed Order is necessary to facilitate carriageway resurfacing & associated works which are being carried out on or near this highway. It is anticipated that these works will take place between 20:00hrs & 06:00hrs on 20/9 & 10/10/26, when the restriction is expected to be in operation. The Order will remain in force for a maximum period of 18 months from the date it comes into effect to permit the works & any associated contingencies including delays or phased delivery of the works.
Various Roads, West Temporary Prohibition Of Through Traffic – Order 2026-21045
Is to stop any vehicle from proceeding along various roads, as set out in Schedule 1 below. Nothing in this Order shall prevent access & egress from premises or land adjacent to the highway mentioned in Schedule 1. The proposed Order is necessary to facilitate carriageway maintenance & associated works which are being carried out on or near this highway. The proposed Order will come into operation on 1/9/26 & will remain in force for a maximum period of 18 months from the date it comes into effect to permit the works & any associated contingencies including delays or phased delivery of the works.
Schedule 1 – Road Closures
| Anticipated dates for works between (varying dates) | Road(s) | Diversion |
|---|---|---|
| 1/9/26 & 29/2/28 | Needingworth Bypass A1123 & Needingworth Rd A1123, Needingworth | A1123; A141; A142; A1123 & vice versa. |
| 1/9/26 & 29/2/28 | High Fen Straight Drove A141, Warboys; Old Hurst Rd A141 & St Ives Rd A141, Wyton on the Hill; Old Hurst Rd A141, Old Hurst | A141; A412; A1421; A1123; A141 & vice versa. |
| 1/9/26 & 29/2/28 | Ramsey Rd B1040, Warboys | B1040; B1096; Forty Foot Bank C85, Ramsey Forty Foot; Forty Foot Bank C85, Benwick; Forty Foot Bank C85, Doddington; Forty Foot Bank C85, Chatteris; Doddington Rd C307; A141; B1040 & vice versa. |
| 1/9/26 & 29/2/28 | Somersham Rd B1040, St Ives & Somersham Rd B1040, Woodhurst | B1086; B1040; A141; A1123; B1040 & vice versa. |
| 1/9/26 & 29/2/28 | Paxton Rd B1043, Offord Darcy & High St B1043, Great Paxton | B1043; B1044; A1198; B1040; A428; B1428; B1043 & vice versa. |
| 1/9/26 & 29/2/28 | Wood Ln B1096, Ramsey | B1040; A605; B1093; B1096 & vice versa. |
| 1/9/26 & 29/2/28 | Main Rd B645, Stonely | B645; B660; Access Rd to A14 from B660, Catworth; A14; A1; B661; B645 & vice versa. |
| 1/9/26 & 29/2/28 | Main Street B660, Old Weston | B660; B1043; A1; A14; B660 & vice versa. |
| 1/9/26 & 29/2/28 | Wheatsheaf Rd C119, Woodhurst | B1040; The Ln C327, Old Hurst; St Ives Rd; South St C119; Old Hurst Rd C119, Woodhurst; West End C199; Church St C119; South St & vice versa. |
| 1 September 2026 & 29 February 2028 | Rideaway C121, Hemingford Abbots | High St C121; Manor Rd, Hemingford Grey; Braggs Ln C121; Glebe Rd C121; Pound Rd C121; High St; St Ives Rd; Hemingford Rd C121; Hemingford Rd C121, Fenstanton; A1096; A1307; New Rd, Hemingford Abbots & vice versa. |
| 1/9/26 & 29/2/28 | Causeway Rd, Broughton | Warboys Rd; Bridge Rd C111 & vice versa. |
| 1/9/26 & 29/2/28 | Biggin Ln, Ramsey | No Diversion |
| 1/9/26 & 29/2/28 | Hatchet Ln, Stonely | No Diversion |
| 1/9/26 & 29/2/28 | Moat Ln, Abbots Ripton | No Diversion |
| 1/9/26 & 29/2/28 | The Maltings, Alconbury | No Diversion |
| 1/9/26 & 29/2/28 | West End, Brampton | No Diversion |
Order 2026-21116
Is to stop any vehicle from proceeding along various roads, as set out in Schedule 1 below. Nothing in this Order shall prevent access & egress from premises or land adjacent to the highway mentioned in Schedule 1. The proposed Order is necessary to facilitate carriageway maintenance, footway maintenance & associated works which are being carried out on or near this highway. The proposed Order will come into operation on 1/9/26 & will remain in force for a maximum period of 18 months from the date it comes into effect to permit the works & any associated contingencies including delays or phased delivery of the works.
Schedule 1 – Road Closures
| Anticipated dates for works between (varying dates) | Road(s) | Diversion |
|---|---|---|
| 1/9/26 & 29/2/28 | Church End; Church St; Long Ln, Gamlingay | Church St; B1040; Waresley Rd, Waresley; Waresley Rd, Great Gransden; B1046; Fullers Hill, Little Gransden; Fullers Hill, Gamlingay; Long Ln & vice versa. |
| 1/9/26 & 29/2/28 | Fullers Hill, Little Gransden; Fullers Hill & Long Ln Gamlingay | Long Ln, Gamlingay; Church St; B1040; Waresley Rd, Waresley; Waresley Rd, Great Gransden; B1046 & vice versa. |
| 1/9/26 & 29/2/28 | Papworth Rd & High St, Graveley | High St; Toseland Rd; Graveley Rd, Toseland; Toseland Rd, Yelling; High St; B1040; A1198; Barnfield Ln, Papworth St Agnes & vice versa. |
| 1/9/26 & 29/2/28 | Cinques Rd & The Cinques, Gamlingay | Drove Rd; B1040 & vice versa. |
| 1/9/26 & 29/2/28 | Potton End, Eltisley | B1040; St Neots Rd & vice versa. |
| 1/9/26 & 29/2/28 | Lancaster Way, Warboys | No Diversion. |
Lee Harris, Executive Director, Place & Sustainability, New Shire Hall, Emery Crescent, Enterprise Campus, Alconbury Weald, Huntingdon, PE28 4YE
Need to publish a public notice?
If you need to publish a public notice, please contact The Hunts Post directly at: