Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Havering - Multiple Traffic Notices, Temporary Road Closures and Parking Restrictions for Highway and Utility Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE. IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 14th August 2026)
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1108 | Road Closure and No Waiting No Loading. Ford Lane closed between its junctions of South End Road and Rainham Road. Ford Close closed at its junction with Ford Lane. Harlow Road closed at its junction with Ford Lane. Newtons Close closed at its junction with Ford Lane. Parking enforcement to be suspended in Ford Lane, Harlow Road, Ford Close and Newtons Close. Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Main diversion: South End Road, Rainham Road (in both directions). Local diversion: Harlow Road, Rainham Road | Between 08:00 - 17:00 on 28th August 2026 or upon completion of the works whichever is the sooner |
| 1114 | Road Closure and No Waiting No Loading No Parking. South Street closed. Contact: NRSWA@havering.gov.uk | Water mains replacement | Northbound: Rom Valley Way, Oldchurch Road, South Street. Southbound: Rom Valley Way, Roneo Corner, Hornchurch Road, Park Lane, Clydesdale Road, South Street | Between 08:00 - 23:59 on 24th August 2026 to 30th August 2026 daily or upon completion of the works whichever is the sooner |
| 1117 | Road Closure and No Waiting No Loading No Parking. Westland Avenue closed from its junction with North Street. Contact: NRSWA@havering.gov.uk | Cabling work | North Street, Burnway, Patricia Drive | Between 09:30 - 15:30 on 26th August 2026 or upon completion of the works whichever is the sooner |
| 1121 | Road Closure and No Waiting No Loading No Parking. Park Farm Road closed between its junctions of Harwood Hall Lane and Hacton Lane. Contact: Dean.R.Martin@havering.gov.uk | Lining work | Harwood Hall Lane, Corbets Tey Road, Gaynes Park Road, Hacton Lane, Berwick Pond Road, Warwick Lane, Gerpins Lane, Aveley Road | Between 08:00 - 17:00 on 25th August 2026 or upon completion of the works whichever is the sooner |
| 1123 | Road Closure and No Waiting No Loading. Compton Avenue closed between its junctions of Upper Brentwood Road and Wallenger Avenue. Pemberton Avenue closed at its junction with Compton Avenue. Parking enforcement to be suspended in Compton Avenue, Pemberton Avenue and Wallenger Avenue. Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Main diversion: Upper Brentwood Road, Station Road, Balgores Lane, Crossways, Wallenger Avenue (in both directions). Local diversion: Pemberton Avenue, Castellan Avenue, Wallenger Avenue | Between 08:00 - 17:00 on 27th August 2026 or upon completion of the works whichever is the sooner |
| 1124 | Road Closure and No Waiting No Loading. Phase 1: Grange Road closed between its junctions of Straight Road and Archway (East). Archway (East) closed at its junction with Grange Road. Phase 2: Grange Road closed between its junctions of Straight Road and Archway (West). Archway (East) closed at its junction with Grange Road. Phase 3: Grange Road closed between its junctions of Archway (East) and Chaucer Road. Archway (West) closed at its junction with Grange Road. All phases: Parking enforcement to be suspended in Grange Road, Archway, Keats Avenue and Chaucer Road. Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Phase 1 and 2: Straight Road, Chaucer Road (in both directions). Phase 3: Archway (East), Meynell Road, Chaucer Road (in both directions) | Phase 1: Between 08:00 - 17:00 on 24th August 2026. Phase 2: Between 08:00 - 17:00 on 25th August 2026. Phase 3: Between 08:00 - 17:00 on 26th August 2026 or upon completion of the works whichever is the sooner |
| 1126 | Road Closure and No Waiting No Loading. Berwick Road closed between its junctions of Mygrove Road and Berwick Pond Close. Contact: Bryn.Jellis@havering.gov.uk | Carriageway patching | Berwick Road, Abbey Wood Lane, Briscoe Road (in both directions) | Between 09:30 on 24th August 2026 to 17:00 on 26th August 2026 or upon completion of the works whichever is the sooner |
| 1130 | Road Closure and No Waiting No Loading No Parking. Junction Road closed from outside no. 46 to the junction of Carlton Road/Eastern Road. Contact: NRSWA@havering.gov.uk | Sewer repair | Carlton Road, Lodge Avenue, Main Road (in both directions) | Between 08:00 - 18:00 on 24th August 2026 to 28th August 2026 daily or upon completion of the works whichever is the sooner |
| 1143 | Road Closure and No Waiting No Loading No Parking. Gooshays Drive closed outside no. 75. Contact: Matt.Jones@havering.gov.uk | Carriageway patching | Colchester Road, Petersfield Avenue, Farringdon Avenue, Straight Road | Between 09:30 - 15:00 on 24th August 2026 or upon completion of the works whichever is the sooner |
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1119 | Road Closure and No Waiting No Loading No Parking. Berwick Pond Road closed for 200 metres south of Berwick Pond Farm. Contact: NRSWA@havering.gov.uk | Telephone pole replacement | Berwick Pond Road, Park Farm Road, Aveley Road, Warwick Lane | Between 09:00 - 17:00 on 19th August 2026 or upon completion of the works whichever is the sooner |
| 1129 | Road Closure and No Waiting No Loading No Parking. Faircross Avenue closed outside nos. 52 to 58 and from outside no. 49 Bartlow Gardens to the junction of Faircross Avenue. Contact: NRSWA@havering.gov.uk | Sewer maintenance | Diversion 1: Havering Road, Mashiters Hill, Lawns Way, The Drive (in both directions). Diversion 2: Havering Road, Gobions Avenue, The Drive (in both directions) | Between 08:00 - 18:00 on 19th August 2026 to 21st August 2026 daily or upon completion of the works whichever is the sooner |
| 1133 | Road Closure and No Waiting No Loading No Parking. Cedar Road closed to the side of No. 126 Mawney Road. Contact: NRSWA@havering.gov.uk | Sewer repair | Cedar Road, Willow Street, Poplar Street, Mawney Road (in both directions) | Between 08:00 - 19:00 on 21st August 2026 to 11th September 2026 daily or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: