Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Havering - Temporary Road Closures and Parking Restrictions for Utility Works
What is happening?
*]:pointer-events-auto R6Vx5W_threadScrollVars scroll-mb-[calc(var(--scroll-root-safe-area-inset-bottom,0px)+var(--thread-response-height))] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" data-turn-id-container="request-WEB:549ecf39-4f3e-4553-a6df-d209dec9f513-17" data-turn="assistant" data-testid="conversation-turn-6" data-turn-id="request-WEB:549ecf39-4f3e-4553-a6df-d209dec9f513-17">
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS
REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS
REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED
(OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER)
AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 7th August 2026)
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1119 | Road Closure and No Waiting No Loading No Parking Berwick Pond Road closed for 200 metres south of Berwick Pond Farm Contact: NRSWA@havering.gov.uk | Telephone pole replacement | Berwick Pond Road, Park Farm Road, Aveley Road, Warwick Lane | Between 09:00 - 17:00 on 19th August 2026 or upon completion of the works whichever is the sooner |
| 1129 | Road Closure and No Waiting No Loading No Parking Faircross Avenue closed outside nos. 52 to 58 and from outside no. 49 Barlow Gardens to the junction of Faircross Avenue Contact: NRSWA@havering.gov.uk | Sewer maintenance | Diversion 1: Havering Road, Mashiters Hill, Lawns Way, The Drive (in both directions) Diversion 2: Havering Road, Gobions Avenue, The Drive (in both directions) | Between 08:00 - 18:00 on 19th August 2026 to 21st August 2026 daily or upon completion of the works whichever is the sooner |
| 1133 | Road Closure and No Waiting No Loading No Parking Cedar Road closed to the side of no. 126 Mawney Road Contact: NRSWA@havering.gov.uk | Sewer repair | Cedar Road, Willow Street, Poplar Street, Mawney Road (in both directions) | Between 08:00 - 19:00 on 21st August 2026 to 11th September 2026 daily or upon completion of the works whichever is the sooner |
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1122 | Road Closure and No Waiting No Loading No Parking Shelley Avenue closed from its junction with Upper Rainham Road to outside no. 3 Contact: NRSWA@havering.gov.uk | New electricity connection | Upper Rainham Road, Milton Avenue, Tennyson Way, Shelley Avenue (in both directions) | Between 07:00 - 17:00 on 10th August 2026 to 21st August 2026 daily or upon completion of the works whichever is the sooner |
_:empty]:hidden">
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: