Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Gloucestershire - Multiple Temporary Closures Due To Various Works
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE AND RESTRICTION OF VARIOUS ROADS
(VARIOUS TOWNS AND PARISHES) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the lengths of roads as detailed in the Schedule below.
SCHEDULE
| Road Name | Closure Extent (From) | Closure Extent (To) | Town/Parish | Closure Length (metres) |
|---|---|---|---|---|
| 4/7541 East Drive Ebley | 4/7550 Foxmoor Lane | Entire Length of Road | Cainscross | 102m |
| 4/7554 Glynfield Rise Ebley | 4/7550 Foxmoor Lane | Entire Length of Road | Cainscross | 531m |
| 4/7536 Devereaux Crescent Ebley | 4/7550 Foxmoor Lane | Entire Length of Road | Cainscross | 926m |
| 4/7537 Devereaux Road Ebley | 4/7536 Devereaux Crescent | 4/7536 Devereaux Crescent | Cainscross | 176m |
| 4/7601 Robbins Close Ebley | 4/7536 Devereaux Crescent | Entire Length of Road | Cainscross | 182m |
| 4/7591 Orchard Road Ebley | B4008 Ebley Road | Entire Length of Road | Cainscross | 732m |
| 4/1990 & 4/1191 Woodcock Lane Stonehouse | B4008 Gloucester Road | Entire Length of Road | Stonehouse | 634m |
| 4/5725 Juniper Way Stonehouse | 4/1990 Woodcock Lane | 4/5725 Meadow Road | Stonehouse | 233m |
| 4/5725 Meadow Road Stonehouse | 4/5725 Juniper Way | B4008 Gloucester Road | Stonehouse | 497m |
| 4/1323 Osprey Drive Stonehouse | 4/1990 Woodcock Lane | 4/1323 Sherbourne Close | Stonehouse | 219m |
| 4/1323 Sherbourne Close Stonehouse | 4/1323 Osprey Drive | 4/5725 Meadow Road | Stonehouse | 83m |
| 4/5726 & 4/5727 Chestnut Avenue Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 388m |
| 4/7730 Meadow Road (42–46) Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 31m |
| 4/7732 Chaffinch Court Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 51m |
| 4/7731 Magpie Court Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 65m |
| 4/7733 Goldcrest Court Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 49m |
| 4/7743 Paddock Rise Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 147m |
| 4/7741 Starling Court Stonehouse | 4/7743 Paddock Rise | Entire Length of Road | Stonehouse | 48m |
| 4/7740 Bramble Lane Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 67m |
| 4/7742 Blackbird Court Stonehouse | 4/7740 Bramble Lane | Entire Length of Road | Stonehouse | 43m |
| 4/7734 Robin Court Stonehouse | 4/5725 Meadow Road | Entire Length of Road | Stonehouse | 43m |
| 4/8327 Coates Gardens Stonehouse | 4/5725 Juniper Way | Entire Length of Road | Stonehouse | 45m |
| 4/8326 Cedar Gardens Stonehouse | 4/5725 Juniper Way | Entire Length of Road | Stonehouse | 46m |
| 4/2469 Cotswold Green Stonehouse | 4/1990 Woodcock Lane | Entire Length of Road | Stonehouse | 238m |
| 4/1192 Kimmins Road Stonehouse | 4/1990 Woodcock Lane | Entire Length of Road | Stonehouse | 76m |
| 4/1359 Kings Road Stonehouse | 4/1990 Woodcock Lane | Entrance to Maidenhill School, King's Rd, Stonehouse GL10 2HA | Stonehouse | 93m |
| 4/2597 Glenthorne Close Stonehouse | 4/1990 Woodcock Lane | Entire Length of Road | Stonehouse | 92m |
| 4/7769 Pheasant Mead Stonehouse | 4/1323 Osprey Drive | Entire Length of Road | Stonehouse | 197m |
| 4/7770 Partridge Close Stonehouse | 4/1323 Osprey Drive | Entire Length of Road | Stonehouse | 122m |
| 4/7735 Glen Court Stonehouse | 4/1323 Sherbourne Close | Entire Length of Road | Stonehouse | 49m |
| 4/7648 Sherbourne Close Stonehouse | 4/1323 Sherbourne Close | Entire Length of Road | Stonehouse | 121m |
| 3/208 Queens Road Stonehouse | B4008 High Street | 4/1193 Upper Queens Road | Stonehouse | 164m |
| Road Name | Closure Extent (From) | Closure Extent (To) | Town/Parish | Closure Length (metres) |
|---|---|---|---|---|
| 4/1193 Upper Queens Road Stonehouse | 3/208 Queens Road | 4/1193 Verney Road | Stonehouse | 122m |
| 4/7791 Rosedale Avenue Stonehouse | 4/1193 Verney Road | Entire Length of Road | Stonehouse | 429m |
| 4/7738 Anderson Drive Stonehouse | 4/7791 Rosedale Avenue | Entire Length of Road | Stonehouse | 124m |
| 4/7737 Oak Way Stonehouse | 4/7791 Rosedale Avenue | Entire Length of Road | Stonehouse | 114m |
| 4/1193 Verney Road Stonehouse | 3/208 Queens Road | Entire Length of Road | Stonehouse | 218m |
| 4/2452 St Cyrils Road Stonehouse | 3/208 Queens Road | 4/2453 Aldergate Street | Stonehouse | 109m |
| 4/1328 Burdett Road Stonehouse | B4008 Bath Road | 4/5813 Burdett Close | Stonehouse | 126m |
| 4/5813 Burdett Close Stonehouse | 4/1328 Burdett Road | Entire Length of Road | Stonehouse | 244m |
| 4/1378 Storrington Road Stonehouse | 4/1328 Burdett Road | Entire Length of Road | Stonehouse | 82m |
| 4/2948 Forest View Road Berkeley | 3/326 Station Road | 4/8960 Howmead | Berkeley | 198m |
| 4/8960 Howmead Berkeley | Entire Length of Road | Entire Length of Road | Berkeley | 167m |
| 4/2946 Fishers Road Berkeley | 4/2948 Forest View Road | Entire Length of Road | Berkeley | 136m |
| 4/8280 Fitzhardinge Way Berkeley | 3/326 Station Road | Entire Length of Road | Berkeley | 242m |
| 4/8282 Gilbert Hill Berkeley | 4/8280 Fitzhardinge Way | Entire Length of Road | Berkeley | 63m |
| 4/8281 Severn Drive Berkeley | 4/8280 Fitzhardinge Way | Entire Length of Road | Berkeley | 84m |
| 4/5986 & 4/7373 Fieldview Berkeley | 3/326 Station Road | 4/5986 Berrycroft | Berkeley | 90m |
| 4/5986 Canon Park Berkeley | 4/5986 Berrycroft | Entire Length of Road | Berkeley | 240m |
| 4/5844 Hillcrest Berkeley | 4/5986 Canon Park | 4/2727 Trevisa Crescent | Berkeley | 268m |
| 4/2727 Trevisa Crescent Berkeley | 4/1605 The Leys | Entire Length of Road | Berkeley | 112m |
| 4/1605 Lower Berrycroft Berkeley | 3/326 Marybrook Street | 4/1605 The Leys | Berkeley | 125m |
| 4/1605 & 4/5986 Berrycroft Berkeley | 3/326 Station Road | 4/5986 Berrycroft | Berkeley | 157m |
| 4/1605 The Leys Berkeley | 4/5986 Berrycroft | 4/1605 Lower Berrycroft | Berkeley | 206m |
General Information
The reason for the said closures and restrictions is for carriageway works. There will be no stopping or waiting and no loading permitted throughout the duration of the said works.
The said roads are expected to be closed and restricted, at various times, on a rolling programme commencing 3rd August 2026 where the presence of approved signage will indicate whether the said closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the said closures and restrictions taking effect. This Order may permit the said closures and restrictions in any order, or simultaneously as required. It is anticipated all works will be completed by 30th November 2026.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes: as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 30th July 2026.
For Assistant Director of Legal Services.
LW/89421 Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE 401626 LANE TO HYSTFIELD (BERKELEY TOWN) STROUD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 401626 Lane to Hystfield from outside the property known as 'Wycliffe Farm' to outside the property known as 'Pedington Elm Cottage' for a distance of approximately 1400 metres. The reason for the closure is for water main renewal works.
The said road is expected to be closed from 10th August 2026 until 13th September 2026. However, if the works are not completed by this date the Order may remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – n/a dead end. Pedestrian access to premises on or next to the road, and Emergency access, will be maintained.
DATED: 30th July 2026.
For Assistant Director of Legal Services.
LW/89671, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
Need to publish a public notice?
If you need to publish a public notice, please contact Gloucestershire Gazette directly at: