Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Leicester City - 20 Mph Speed Limit Order
What is happening?
LEICESTER CITY COUNCIL
THE LEICESTER (20 M.P.H. SPEED LIMIT) (AYLESTONE PARK) ORDER 2026
NOTICE IS HEREBY GIVEN that Leicester City Council has made an Order under Sections 84(1) and 84(2) of the Road Traffic Regulation Act 1984. The effect of this Order is to prohibit any motor vehicle from travelling at a speed exceeding 20 miles per hour along the length of road as set out below:
| Alton Road | Whole Length | Holywell Road | Whole Length |
| Alvecote Road | Whole Length | Hughenden Drive | Whole Length |
| Aylestone Drive | From Milligan Road to Glenhills Boulevard |
Kempson Road | Whole Length |
| Aylestone Road (Service Road) | Whole Length | Lansdowne Road | Whole Length |
| Banks Road | Whole Length | Lorraine Road | Whole Length |
| Batten Street | Whole Length | Lorrimer Road | Whole Length |
| Belmont Street | Whole Length | Lothair Road | Whole Length |
| Belvoir Drive | Whole Length | Magnolia Close | Whole Length |
| Belvoir Drive East | Whole Length | Manners Road | Whole Length |
| Berkshire Road | Whole Length | Matts Close | Whole Length |
| Boundary Road | Whole Length | Middlesex Road | Whole Length |
| Boundary Road | Whole Length | Middlesex Road | Whole Length |
| Bradston Road | Whole Length | Milligan Road | Whole Length |
| Bretby Road | Whole Length | Monsell Drive | Whole Length |
| Bridevale Road | Whole Length | Montrose Road | Whole Length |
| Brooksby Street | Whole Length | Montrose Road South | Whole Length |
| Burgess Road | Whole Length | New Park Road | Whole Length |
| Burnaston Road | Whole Length | Oliver Street | Whole Length |
| Carl Street | Whole Length | Paget Street | Whole Length |
| Caroline Court | Whole Length | Paigle Road | Whole Length |
| Cavendish Road | Whole Length | Park Avenue | Whole Length |
| Cheriton Road | Whole Length | Park Hill Avenue | Whole Length |
| Cheshire Gardens | Whole Length | Park Hill Drive | Whole Length |
| Cheshire Road | Whole Length | Percy Road | Whole Length |
| Clifton Road | Whole Length | Plantation Avenue | Whole Length |
| Curzon Road | Whole Length | Richmond Avenue | Whole Length |
| Cooper Close | Whole Length | Richmond Close | Whole Length |
| Cranfield Road | Whole Length | Richmond Road | Whole Length |
| Cyprus Road | Whole Length | Robin Close | Whole Length |
| Dartford Road | Whole Length | Rutland Avenue | Whole Length |
| Denmark Road | Whole Length | St Andrews Road | Whole Length |
| Duncan Road | Whole Length | St Anne’s Drive | Whole Length |
| Eastwood Road | Whole Length | Seaford Road | Whole Length |
| Erith Road | Whole Length | Sharpland | Whole Length |
| Florence Street | Whole Length | Shropshire Road | Whole Length |
| Glenhills Boulevard (north side) |
Whole Length | Spring Close Stebbings Road |
Whole Length |
| Grace Road | Whole Length | Swanscombe Road | Whole Length |
| Greenhithe Road | Whole Length | Vaughan Road | Whole Length |
| Hallaton Street | Whole Length | Vernon Road | Whole Length |
| Hampshire Road | Whole Length | Wigston Lane | From a point 20m north west of Holywell Rd to a point 80m south east of Alton Road |
| Handley Street | Whole Length | ||
| Harold Street | Whole Length | Winder’s Way | |
| Hawkesbury Road | Whole Length | Worcester Road | Whole Length |
| Hereford Road | Whole Length | Wren Close | Whole Length |
No speed limit imposed by this Order applies to vehicles falling within regulation 3(4) of the Road Traffic Exemptions (Special Forces) (Variation and Amendment) Regulations 2011 when used in accordance with regulation 3(5) of those Regulations.
A further effect of this Order is to revoke: The Leicester (20mph Speed Limit) (Montrose School Area) Order 2019.
A COPY of the Order, the relevant plan, and the Council’s statement of reasons for making the Order may be seen by calling 0116 454 1001 or 0116 454 4866 and requesting paper copies to be sent out via post.
This order will come into force on Monday 13th July 2026.
Any queries regarding the Scheme should be made to Michael Byrne on 0116 454 6914.
Dated Friday 10th July 2026.
Andrew L Smith, Director, Planning, Development and Transportation, Leicester City Council, City Hall, 115 Charles Street, Leicester. LE1 1FZ
Need to publish a public notice?
If you need to publish a public notice, please contact Leicester Mercury directly at: