Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Reading - Variation of Off-Street Parking Charges
What is happening?
NOTICE OF VARIATION OF CHARGES OF OFF-STREET PARKING PLACES
Reading Borough Council in exercise of its powers under section 35c of the Road Traffic Regulation Act 1984 hereby gives notice that some of the charges at the off street parking places set out below are varied as shown. The new charges are due to come into force on 27 July 2026. In addition to the charges set out below, an administrative fee may be payable where payment is made through a third party service provider.
Broad Street Mall MSCP
Broad Street Mall
Weekday Tariff
Monday to Friday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £2.10 | £4.30 | £2.20 | 105% |
| 2 hours | £4.10 | £4.30 | £0.20 | 4.88% |
| 3 hours | £6.10 | £6.40 | £0.30 | 4.92% |
| 4 hours | £8.10 | £8.50 | £0.40 | 4.94% |
| 5 hours | £10.10 | £10.60 | £0.50 | 4.95% |
| 6 hours | £12.20 | £12.80 | £0.60 | 4.92% |
| 24 hours | £16.00 | £16.80 | £0.80 | 5.00% |
Weekend Tariff
Saturday and Sunday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £2.10 | £4.30 | £2.20 | 105% |
| 2 hours | £4.10 | £4.30 | £0.20 | 5% |
| 3 hours | £5.10 | £6.40 | £1.30 | 25% |
| 4 hours | £6.10 | £8.50 | £2.40 | 39% |
| 5 hours | £8.10 | £10.60 | £2.50 | 31% |
| 6 hours | £8.10 | £12.80 | £4.70 | 58% |
| 24 hours | £8.10 | £16.80 | £8.70 | 107% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Earlybird (Mon to Fri same day) | £7.00 | £8.40 | £1.40 | 20% |
| Night Rate (Mon to Sun) | £4.10 | £3.80 | -£0.30 | -7.3% |
| Weekly Ticket (Mon to Fri for 5 consecutive days) | £40.00 | £52.50 | £12.50 | 31.3% |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £1,760.00 | £1,850.00 | £90.00 | 5.11% |
| Quarter season ticket | £510.00 | £540.00 | £30.00 | 5.88% |
| Monthly season ticket | £177.00 | £185.00 | £8.00 | 4.52% |
Queens Road MSCP
Queens Road
Weekday Tariff
Monday to Friday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £2.30 | £4.60 | £2.30 | 100% |
| 2 hours | £4.40 | £4.60 | £0.20 | 4.55% |
| 3 hours | £6.70 | £7.00 | £0.30 | 4.48% |
| 4 hours | £8.90 | £9.30 | £0.40 | 4.49% |
| 5 hours | £10.60 | £11.10 | £0.50 | 4.72% |
| 6 hours | £12.70 | £13.30 | £0.60 | 4.72% |
| 24 hours | £16.70 | £17.50 | £0.80 | 4.79% |
Weekend Tariff
Saturday & Sunday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 30 mins | £1.00 | £4.60 | £3.60 | 360% |
| 1 hour | £2.10 | £4.60 | £2.50 | 119% |
| 2 hours | £4.10 | £4.60 | £0.50 | 12% |
| 3 hours | £5.10 | £7.00 | £1.90 | 37% |
| 4 hours | £6.10 | £9.30 | £3.20 | 52% |
| 5 hours | £7.10 | £11.10 | £4.00 | 56% |
| 6 hours | £7.10 | £13.30 | £6.20 | 87% |
| 24 hours | £8.10 | £17.50 | £9.40 | 116% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Earlybird (Mon to Fri same day) | £8.00 | £8.40 | £0.40 | 5.00% |
| Night Rate (Mon to Sun) | £3.60 | £3.80 | £0.20 | 5.56% |
| Weekly Ticket (Mon to Fri for 5 consecutive days) | £50.00 | £52.50 | £2.50 | 5.00% |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £1,760.00 | £1,850.00 | £90.00 | 5.11% |
| Quarter season ticket | £510.00 | £540.00 | £30.00 | 5.88% |
| Monthly season ticket | £177.00 | £185.00 | £8.00 | 4.52% |
Cattle Market
Sunday to Friday Tariff
Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 2 hours | £3.30 | £3.50 | £0.20 | 6.06% |
| 4 hours | £4.30 | £4.50 | £0.20 | 4.65% |
| 24 hours | £11.00 | £11.60 | £0.60 | 5.45% |
Saturday Tariff
Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.10 | £1.20 | £0.10 | 9.09% |
| 2 hours | £2.10 | £2.20 | £0.10 | 4.76% |
| 24 hours | £8.20 | £8.60 | £0.40 | 4.88% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Night Rate (Mon to Fri)
– Enter car park after 6.00pm – Exit car park before 8.00am next day |
£2.10 | £2.20 | £0.10 | 4.76% |
| Night Rate (Sat to Sun)
– Enter car park after 6.00pm – Exit car park before 8.00am next day |
£1.00 | £1.10 | £0.10 | 10.00% |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual | £1430.00 | £1500.00 | £70 | 4.90% |
| Quarterly | £394.00 | £410.00 | £16 | 4.10% |
| Monthly | £150.00 | £157.00 | £7.00 | 4.67% |
Remarks
1. Weekday tariff applies on Sunday to Friday.
2. Weekend tariff applies on Saturday only.
Chester Street
Monday to Friday Tariff
Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.00 | £1.10 | £0.10 | 10.00% |
| 2 hours | £2.10 | £2.20 | £0.10 | 4.76% |
| 3 hours | £3.00 | £3.20 | £0.20 | 6.67% |
| 4 hours | £4.00 | £4.20 | £0.20 | 5.00% |
| 24 hours | £10.00 | £10.50 | £0.50 | 5.00% |
Saturday Tariff
Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 30 mins | Free | Free | N/A | N/A |
| 1 hour | £0.60 | £0.70 | £0.10 | 16.67% |
| 2 hours | £1.20 | £1.30 | £0.10 | 8.33% |
| 3 hours | £1.80 | £1.90 | £0.10 | 5.56% |
| 4 hours | £2.50 | £2.60 | £0.10 | 4.00% |
Sunday Tariff
Stay between
| Period | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Sunday 08:00 to Monday 08:00 | Free | Free | N/A | N/A |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Night Rate (Mon to Sat, Sunday till 08:00) | £1.00 | £1.10 | £0.10 | 10.0% |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £578.00 | £607.00 | £29.00 | 5.02% |
Remarks
1. Free Parking from 1800–800 everyday
2. Free Parking on Sunday
3. Free parking on Sat for up to 30 mins
Civic B Car Park
Civic B
Weekday Tariff
Monday to Friday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £2.10 | £4.30 | £2.20 | 105% |
| 2 hours | £4.10 | £4.30 | £0.20 | 4.88% |
| 3 hours | £6.10 | £6.40 | £0.30 | 4.92% |
| 4 hours | £8.10 | £8.50 | £0.40 | 4.94% |
| 5 hours | £10.10 | £10.60 | £0.50 | 4.95% |
| 6 hours | £12.20 | £12.80 | £0.60 | 4.92% |
| 24 hours | £16.00 | £16.80 | £0.80 | 5.00% |
Weekend Tariff
Saturday and Sunday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.80 | £4.30 | £2.50 | 139% |
| 2 hours | £3.00 | £4.30 | £1.30 | 43% |
| 3 hours | £4.00 | £6.40 | £2.40 | 60% |
| 4 hours | £5.50 | £8.50 | £3.00 | 55% |
| 5 hours | £6.50 | £10.60 | £4.10 | 63% |
| 6 hours | £8.50 | £12.80 | £4.30 | 51% |
| 24 hours | £12.00 | £16.80 | £4.80 | 40% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Earlybird (Mon to Fri same day), Entering between 6am and 8am, Exiting before 11.59pm | £5.00 | £8.40 | £3.40 | 68% |
| Night Rate (Mon to Sun) | £4.00 | £3.80 | -£0.20 | -5.00% |
Dunstall Close
Weekday Tariff
Monday to Friday – 6am to 6pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.00 | £1.10 | £0.10 | 10.00% |
| 2 hours | £1.50 | £1.60 | £0.10 | 6.70% |
| 3 hours | £2.00 | £2.10 | £0.10 | 5.00% |
| 4 hours | £2.70 | £2.80 | £0.10 | 3.70% |
| 12 hours | £5.00 | £5.30 | £0.30 | 6.00% |
| 24 hours | £10.00 | £10.50 | £0.50 | 5.00% |
Saturday Tariff
6am to 6pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 30 mins | £0.00 | £0.00 | £0.00 | N/A |
| 1 hour | £0.60 | £0.70 | £0.10 | 16.60% |
| 2 hours | £1.20 | £1.30 | £0.10 | 8.30% |
| 3 hours | £1.80 | £1.90 | £0.10 | 5.60% |
| 4 hours | £2.50 | £2.60 | £0.10 | 4.00% |
| 12 hours | £4.50 | £4.70 | £0.20 | 4.40% |
| 24 hours | £7.00 | £7.40 | £0.40 | 5.70% |
Sunday Tariff
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Sunday 08:00 to Monday 08:00 | £0.00 | £0.00 | £0.00 | N/A |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £578.00 | £607.00 | £29 | 5.00% |
Remarks
1. Free Parking from 1800–600 everyday.
2. Weekday tariff applies on Monday to Saturday.
3. Free Parking on Sunday.
4. Free parking on Sat for up to 30 mins.
Green Park
Monday to Sunday Tariff
6am to 6pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | NEW | £1.10 | £1.10 | 100% |
| 2 hours | NEW | £1.60 | £1.60 | 100% |
| 3 hours | £3.00 | £2.10 | -£0.90 | -30% |
| 6 hours | £6.00 | £2.80 | -£3.20 | -53.3% |
| 12 hours | £12.00 | £5.30 | -£6.70 | -55.8% |
| 24 hours | £12.00 | £10.50 | -£1.50 | -12.5% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff |
|---|---|---|
| Early arrival between 6pm to 7am for up to 3Hr | £1.50 | Remove |
| Early arrival between 6pm to 7am for up to 6Hr | £3.00 | Remove |
| Early arrival between 6pm to 7am for up to 12Hr | £12.00 | Remove |
| Early arrival between 6pm to 7am for up to 24Hr | £15.00 | Remove |
| Night Rate (Mon to Sun) 6pm to 6am | NEW | £2.20 |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff |
|---|---|---|
| Annual Business season ticket (0700–1900) | £1,500.00 | Remove |
| Annual residential season ticket (1700–0800) | £730.00 | Remove |
| Annual residential season ticket (24/7) | £2,920.00 | Remove |
| Annual season ticket | New | £607.00 |
| Quarterly season ticket | New | £157.50 |
| Monthly season ticket | New | £53.60 |
Hills Meadow
Weekday Tariff
Monday to Friday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 2 hours | £3.50 | £3.70 | £0.20 | 5.71% |
| 5 hours | £6.50 | £6.80 | £0.30 | 4.62% |
| 24 hours | £11.00 | £11.60 | £0.60 | 5.45% |
Weekend Tariff
Saturday and Sunday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 3 hours | £3.10 | £3.30 | £0.20 | 6.45% |
| 6 hours | £5.10 | £5.40 | £0.30 | 5.88% |
| 24 hours | £10.00 | £10.50 | £0.50 | 5.00% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Night Rate (Monday to Sunday)
– Enter car park after 6.00pm – Exit car park before 8.00am next day |
£2.50 | £2.60 | £0.10 | 4.00% |
Kings Meadow
Weekday Tariff
Monday to Friday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 2 hours | £3.50 | £3.70 | £0.20 | 5.71% |
| 5 hours | £6.50 | £6.80 | £0.30 | 4.62% |
| 24 hours | £11.00 | £11.60 | £0.60 | 5.45% |
Weekend Tariff
Saturday and Sunday – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 3 hours | £3.10 | £3.30 | £0.20 | 6.45% |
| 6 hours | £5.50 | £5.80 | £0.30 | 5.45% |
| 24 hours | £11.00 | £11.60 | £0.60 | 5.45% |
Special Offer
| Offer | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Night Rate (Monday to Sunday)
– Enter car park after 6.00pm – Exit car park before 8.00am next day |
£2.50 | £2.60 | £0.10 | 4.00% |
Kensington Road Car Park
Kensington Road
Monday to Sunday
9am to 5pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £0.00 | £0.00 | N/A | N/A |
| 2 hours | £0.00 | £0.00 | N/A | N/A |
| 3 hours | £1.80 | £1.90 | £0.10 | 5.60% |
| 4 hours | £2.50 | £2.60 | £0.10 | 4.00% |
| 5 hours | £3.00 | £3.20 | £0.20 | 6.70% |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £150.00 | £157.50 | £7.50 | 5.00% |
Remarks
1. Free Parking from 1700–0900 everyday.
2. Max stay of 7H with no return within 2H.
Recreation Road
Monday to Saturday Tariff
6am to 6pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.00 | £1.10 | £0.10 | 10.00% |
| 2 hours | £1.50 | £1.60 | £0.10 | 6.70% |
| 3 hours | £2.00 | £2.10 | £0.10 | 5.00% |
| 4 hours | £2.70 | £2.80 | £0.10 | 3.70% |
| 12 hours | £5.00 | £5.30 | £0.30 | 6.00% |
| 24 hours | £10.00 | £10.50 | £0.50 | 5.00% |
Sunday Tariff
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Sunday 00:00 to Monday 06:00 | £0.00 | £0.00 | £0.00 | N/A |
Season Ticket
| Ticket | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| Annual season ticket | £578.00 | £607.00 | £29.00 | 5.00% |
| Quarter season ticket | £150.00 | £157.50 | £7.50 | 5.00% |
| Monthly season ticket | £51.00 | £53.60 | £2.60 | 5.10% |
Remarks
1. Free Parking from 1800–0600 everyday.
2. Weekday tariff applies on Monday to Saturday.
3. Free Parking on Sunday.
Thameside Promenade
Monday to Friday
9am to 5pm – Stay up to
| Stay up to | Current Tariff | Proposed New Tariff | Variance | % increase |
|---|---|---|---|---|
| 1 hour | £1.00 | £1.10 | £0.10 | 10.00% |
| 2 hours | £1.50 | £1.60 | £0.10 | 6.70% |
| 3 hours | £2.00 | £2.10 | £0.10 | 5.00% |
| 4 hours | £2.70 | £2.80 | £0.10 | 3.70% |
| 5 hours | £3.50 | £3.70 | £0.20 | 5.70% |
Remarks
1. Free Parking from 1700–0900 everyday.
2. Free Parking on Weekend.
3. Max stay of 5H with no return within 2H.
If anyone requires any further information, please contact Parking Services on CarPark.Enquiries@reading.gov.uk
Dated: 25 June 2026
Reading Borough Council, Civic Offices, Bridge Street, Reading RG1 2LU
Need to publish a public notice?
If you need to publish a public notice, please contact Reading Chronicle directly at: