Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Gloucestershire - Multiple Temporary Road Closures Due To Various Works
What is happening?
*]:pointer-events-auto R6Vx5W_threadScrollVars scroll-mb-[calc(var(--scroll-root-safe-area-inset-bottom,0px)+var(--thread-response-height))] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" data-turn-id-container="request-WEB:c63a3dd9-bc9d-458d-88a9-77891153d1a7-50" data-turn="assistant" data-testid="conversation-turn-2" data-turn-id="request-WEB:c63a3dd9-bc9d-458d-88a9-77891153d1a7-50">
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE 500898 BACK LANE (AMPNEY CRUCIS PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the 500898 Back Lane Road, from outside of the property known as ‘Quarme Cottage’ to outside of the property known as ‘Starose’ for a distance of approximately 38 metres.
The reason for the said closure is for the installation of a new water connection.
The said road is expected to be closed in from 7th July 2026 until 13th July 2026 only. However, if the said works are not completed by this date the Order may remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the said road, and emergency access, will be maintained.
DATED: 18th June 2026.
for Assistant Director of Legal Services.
GT/89127, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
TEMPORARY CLOSURE (VARIOUS ROADS) (VARIOUS TOWNS) (VARIOUS PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the roads as described in the schedule below;
Schedule
| Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (metres) | Type of Restriction |
|---|---|---|---|---|---|
| A417 London Road Cirencester | A429 Burford Road | 4/7379 Forstall Way | Cirencester | 673m | Nights (19:00 to 07:00) |
| 4/7165 Churchill Road Cirencester | A417 London Road | 4/7166 Whitelands Road | Cirencester | 88m | Nights (19:00 to 07:00) |
| 4/7108 Arnolds Way Cirencester | A417 London Road | 4/7109 Fosse Close | Cirencester | 37m | Nights (19:00 to 07:00) |
| 4/7111 Pheasant Way Cirencester | A417 London Road | 4/7112 Partridge Way | Cirencester | 66m | Nights (19:00 to 07:00) |
| A433 Bath Road Westonbirt | 3/262 Easton Grey Road | A433 Road from Woodlane Cottage to Silkwood House | Westonbirt with Lasborough | 1.85km | Nights (19:00 to 07:00) |
| A433 Road from Woodlane Cottage to Silkwood House Willesley | A433 Bath Road | A433 Bath Road | Westonbirt with Lasborough | 931m | Nights (19:00 to 07:00) |
| A433 Bath Road Didmarton | A433 Road from Woodlane Cottage to Silkwood House | 3/280 Leighterton to A433 County Boundary | Westonbirt with Lasborough | 616m | Nights (19:00 to 07:00) |
| 3/262 Bowldown Road Westonbirt | A433 Bath Road | 4/1536 Road from Charlton Down house to Bowldown Road | Westonbirt with Lasborough | 310m | Nights (19:00 to 07:00) |
| 3/282 A433 Westonbirt to Vancelletes Farm County Boundary Westonbirt | A433 Bath Road | 4/1537 Village Hall Road to Keepers Cottage | Westonbirt with Lasborough | 238m | Nights (19:00 to 07:00) |
| 4/1537 Village Hall Road to Keepers Cottage Westonbirt | A433 Bath Road | 3/282 A433 Westonbirt to Vancelletes Farm County Boundary | Westonbirt with Lasborough | 180m | Nights (19:00 to 07:00) |
| B4014 Hampton Street Tetbury | 4/7257 Longtree Close | 5/1458 Lane to Upton Lodge Tetbury Upton | Tetbury Upton | 948m | Nights (19:00 to 07:00) |
| B4014 Road from Avening Junction to Tetbury Upton Tetbury Upton | 5/1458 Lane to Upton Lodge Tetbury Upton | 4/1498 Star Lane Avening to Cherington Junction | Tetbury Upton | 1.26km | Nights (19:00 to 07:00) |
| 4/1503 Hampton Street Tetbury to Hermits Cave Plantation Tetbury | B4014 Hampton Street | 4/1497 Chavenage Lane | Tetbury Upton | 264m | Nights (19:00 to 07:00) |
| B4014 Hampton Street Tetbury | 4/1503 Hampton Street Tetbury to Hermits Cave Plantation | 5/1458 Lane to Upton Lodge Tetbury Upton | Tetbury Upton | 312m | Nights (19:00 to 07:00) |
| B4014 Road from Avening Junction to Tetbury Upton Tetbury Upton | 5/1458 Lane to Upton Lodge Tetbury Upton | 4/1498 Star Lane Avening to Cherington Junction | Tetbury Upton | 1.26km | Nights (19:00 to 07:00) |
| B4014 Tetbury Road Avening | 4/1498 Star Lane Avening to Cherington Junction | 5/1450 Road from Farm Hill House to Tetbury Road | Tetbury Upton | 1.60km | Nights (19:00 to 07:00) |
| 4/1498 Star Lane Avening to Cherington Junction Avening | B4014 Tetbury Road | 3/272 Star Lane | Tetbury Upton | 1.51km | Nights (19:00 to 07:00) |
| 4/1498 Cherington Junction to Chavenage Green Tetbury | B4014 Tetbury Road | 4/1497 Road from Chavenage Lane to Chavenage Green Lane | Tetbury Upton | 1km | Nights (19:00 to 07:00) |
| B4425 Arlington Pike to The Dower House Barnsley | 4/954 Welsh Way | B4425 Through Barnsley Cirencester | Barnsley | 281m | Restricted Days (09:30 to 15:30) |
| B4425 Through Barnsley Cirencester Barnsley | B4425 Arlington Pike to The Dower House Barnsley | B4425 Barnsley Road | Barnsley | 823m | Restricted Days (09:30 to 15:30) |
| B4425 Barnsley Road Ampney Crucis | B4425 Through Barnsley Cirencester | 4/922 Sheephouse Lane | Barnsley | 1.69km | Restricted Days (09:30 to 15:30) |
| 3/154 Barnsley Park Road to Akeman Street Roman Road Ampney Knowle Barnsley | B4425 Through Barnsley Cirencester | 3/165 Lower Field Farm Ampney Crucis to Bowns Farm Ampney Crucis | Barnsley | 1.37km | Restricted Days (09:30 to 15:30) |
| 3/154 Barnsley Park Road to Welsh Way Barnsley | 3/154 Barnsley Park Road to Akeman Street Roman Road Ampney Knowle | 5/897 Welsh Way | Barnsley | 208m | Restricted Days (09:30 to 15:30) |
| 5/905 The Tithe House to Welsh Way Barnsley | B4425 Through Barnsley Cirencester | 5/904 Middle Road | Barnsley | 119m | Restricted Days (09:30 to 15:30) |
| 5/903 Barnsley Park Road Barnsley | B4425 Through Barnsley Cirencester | 5/904 Middle Road | Barnsley | 300m | Restricted Days (09:30 to 15:30) |
| 3/181 Somerford Road Cirencester | 3/181 Wilkinson Road | 3/325 Chesterton Lane | Cirencester | 813m | Restricted Days (09:30 to 15:30) |
| 4/7338 Oaklands Cirencester | 3/181 Somerford Road | Entire Length of Road | Cirencester | 379m | Restricted Days (09:30 to 15:30) |
| 4/7088 Cranhams Lane Cirencester | 3/181 Somerford Road | 4/7048 Alexander Drive | Cirencester | 186m | Restricted Days (09:30 to 15:30) |
| 4/7129 Berkeley Road Cirencester | 3/181 Somerford Road | Entire Length of Road | Cirencester | 206m | Restricted Days (09:30 to 15:30) |
| 3/152 Cricklade Street Poulton | A417 London Road | 7/3248 Edwards Close | Poulton | 366m | Restricted Days (09:30 to 15:30) |
| 3/152 The Butts Poulton | 3/152 Cricklade Street | 4/956 Road to Priory Estate | Poulton | 227m | Restricted Days (09:30 to 15:30) |
| 4/1054 West View Poulton | 3/152 Cricklade Street | Entire Length of Road | Poulton | 119m | Restricted Days (09:30 to 15:30) |
| 4/1080 Vicarage Lane Poulton | 3/152 Cricklade Street | Entire Length of Road | Poulton | 51m | Restricted Days (09:30 to 15:30) |
| 3/157 Hatherop Road Fairford | 3/165 Salt Way to Hatherop Junction | 4/7314 John Tane Close | Fairford | 2.76km | Unrestricted Days |
| 3/160 Salt Way to Fairford Road Fairford | 3/157 Hatherop Road | 3/165 Salt Way to Hatherop Junction | Fairford | 1.63km | Unrestricted Days |
| 3/157 London Road to Hatherop Road Fairford | 3/157 Hatherop Road | A417 London Road | Fairford | 329m | Unrestricted Days |
| Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (metres) | Type of Restriction |
|---|---|---|---|---|---|
| 4/1002 Leafield Road Fairford | 4/7296 St Marys Drive | 3/157 Park Street | Fairford | 251m | Restricted Days (09:30 to 15:30) |
| 3/157 Hatherop Road Fairford | 3/157 Park Street | 3/157 Mount Pleasant | Fairford | 58m | Restricted Days (09:30 to 15:30) |
| 3/157 Mount Pleasant Fairford | 3/157 Hatherop Road | 3/157 Hatherop Road | Fairford | 107m | Restricted Days (09:30 to 15:30) |
| 4/966 The Croft Fairford | 3/157 Park Street | 3/157 Hatherop Road to Lower Croft | Fairford | 429m | Restricted Days (09:30 to 15:30) |
| 4/7371 The Orchard Fairford | 4/966 The Croft | Entire Length of Road | Fairford | 111m | Restricted Days (09:30 to 15:30) |
| 3/157 Hatherop Road to Lower Croft Fairford | 3/157 Mount Pleasant | 4/966 The Croft | Fairford | 90m | Restricted Days (09:30 to 15:30) |
| 3/157 Lower Croft to London Road Fairford | 4/966 The Croft | A417 London Road | Fairford | 39m | Restricted Days (09:30 to 15:30) |
| 3/157 Lower Croft Fairford | 4/966 The Croft | A417 London Road | Fairford | 30m | Restricted Days (09:30 to 15:30) |
| 3/157 Park Street Fairford | 3/157 Hatherop Road | 3/157 High Street | Fairford | 319m | Restricted Days (09:30 to 15:30) |
| 4/1063 Queens Field Fairford | 4/1002 Leafield Road | 4/7275 Jefferies Close | Fairford | 29m | Restricted Days (09:30 to 15:30) |
| 3/164 Road from Bryworth Lane to Great Lemhill Lechlade | 3/165 Hambidge Lane | 7/3412 Road from Great Lemhill Farm Cottages to Great Lemhill Farm | Southrop | 754m | Unrestricted Days |
| 3/164 Road from Lechlade Road to Great Lemhill Southrop | 7/3412 Road from Great Lemhill Farm Cottages to Great Lemhill Farm | 7/3665 Road from Lechlade Road to Bradborough Farmhouse | Southrop | 1.33km | Unrestricted Days |
| 3/164 Lechlade Road Lechlade | 7/3665 Road from Lechlade Road to Bradborough Farmhouse | 3/161 Road from Lechlade Road to The Clock | Southrop | 383m | Unrestricted Days |
| 3/179 Ewen Road South Cerney | 3/180 Ashton Road | 3/181 Spratsgate Lane | Siddington/Somerford Keynes | 1.69km | Nights (19:00 to 07:00) |
| 4/952 Road from Clarks Lane to Ewen Road Siddington | 3/179 Ewen Road | 4/950 Clarks Lane | Siddington/Somerford Keynes | 1.81km | Nights (19:00 to 07:00) |
| 4/986 Road from Ewen Road to Spratsgate Lane Shorncote Somerford Keynes | 3/179 Ewen Road | Manor Farm, Shorncote, Somerford Keynes, GL7 6DE | Siddington/Somerford Keynes | 235m | Nights (19:00 to 07:00) |
| 3/190 Lowesmoor to Main Street Cherington Lowesmoor | 3/192 Road Adjacent to Oxstalls Farm | 3/190 Main Street through Cherington | Cherington | 3.06km | Unrestricted Days |
| 4/1460 Tarlton Road Lowesmoor | 3/190 Lowesmoor to Main Street Cherington | 3/192 Road Adjacent to Oxstalls Farm | Cherington | 698m | Unrestricted Days |
| 4/866 A417 to Washbrook Syde | 3/190 Road from Manor Cross Junction to Beechpike A417 Junction | 4/1039 Road from Manor Farm to Syde | Syde | 1.64km | Unrestricted Days |
| 3/190 Road from Manor Cross Junction to Beechpike A417 Junction Elkstone | 3/190 Pike Road | 5/864 Lane to Payniers Cottage Colesbourne | Syde | 522m | Unrestricted Days |
| 3/190 Pike Road Winstone | 3/190 Road from Manor Cross Junction to Beechpike A417 Junction | 4/7234 Foss Field | Syde | 1.24km | Unrestricted Days |
| 4/960 Notch Road Winstone | 3/190 Pike Road | 4/893 Pound Cottage to Five Mile Public House | Winstone | 2.2km | Nights (19:00 to 07:00) |
| 4/7335 Road from Access to Cotswold Park to Five Mile House Duntisbourne Abbots | 4/960 Notch Road | 4/7335 to the Little Chef | Winstone | 283m | Nights (19:00 to 07:00) |
| 3/262 Easton Grey Road Westonbirt | A433 Bath Road | 3/262 Easton Grey Road | Westonbirt with Lasborough | 670m | Nights (19:00 to 07:00) |
| 3/262 Easton Grey Road Westonbirt Tetbury | 3/262 Easton Grey Road | 3/282 Westonbirt Road | Westonbirt with Lasborough | 1.12km | Nights (19:00 to 07:00) |
| 3/262 Whitehouse Lane Shipton Moyne | 3/262 Easton Grey Road | 4/1539 Road from White House Lane to Madam Tynings | Westonbirt with Lasborough | 1.19km | Nights (19:00 to 07:00) |
| 3/277 A433 to Clukerton Crossroads Clukerton | A433 Haresdown Hill | 3/277 Clukerton Crossroads to County Boundary | Ashley | 507m | Unrestricted Days |
| 3/276 Road from Clukerton Crossroads to Reading Room Clukerton | 3/277 A433 to Clukerton Crossroads | 4/1513 Reading Room to Towns End | Ashley | 125m | Unrestricted Days |
| 3/276 Oxleaze Road Clukerton | 4/1513 Reading Room to Towns End | A433 Tetbury Road | Ashley | 807m | Unrestricted Days |
| 4/1513 The Old Post Office to The Reading Room Clukerton | 3/276 Oxleaze Road | 4/1513 Reading Room to Towns End | Ashley | 93m | Unrestricted Days |
| 4/1513 Reading Room to Towns End Clukerton | 3/277 A433 to Clukerton Crossroads | 3/276 Oxleaze Road | Ashley | 173m | Unrestricted Days |
| 3/277 Clukerton Crossroads to County Boundary Ashley | 3/276 Road from Clukerton Crossroads to Reading Room | 4/1516 Larkhill Cottages Long Newton to School House County Boundary | Ashley | 1.03km | Unrestricted Days |
| 3/276 Clukerton to County Boundary Ashley | 3/276 Road from Clukerton Crossroads to Reading Room | County Boundary | Ashley | 1.66km | Unrestricted Days |
| 4/7088 Cranhams Lane Cirencester | 3/181 Somerford Road | 4/7284 Morestall Drive | Cirencester | 816m | Restricted Days (09:30 to 15:30) |
| 4/7048 Alexander Drive Cirencester | 4/7088 Cranhams Lane | Entire Length of Road | Cirencester | 139m | Restricted Days (09:30 to 15:30) |
| 4/7180 Countless Lilias Road Cirencester | 4/7088 Cranhams Lane | 4/7223 Countless Lilias Road | Cirencester | 51m | Restricted Days (09:30 to 15:30) |
| 4/7272 The Maples Cirencester | 4/7088 Cranhams Lane | 4/7273 Somerville Court | Cirencester | 47m | Restricted Days (09:30 to 15:30) |
| 4/7239 Foxes Bank Drive Cirencester | 4/7088 Cranhams Lane | Entire Length of Road | Cirencester | 256m | Restricted Days (09:30 to 15:30) |
| 4/7299 Haygarth Close Cirencester | 4/7088 Cranhams Lane | Entire Length of Road | Cirencester | 117m | Restricted Days (09:30 to 15:30) |
| 4/7293 Hanstone Close Cirencester | 4/7088 Cranhams Lane | Entire Length of Road | Cirencester | 178m | Restricted Days (09:30 to 15:30) |
The reason for the said closure is for Carriageway Resurfacing. There will be no waiting, stopping, or loading permitted throughout the duration of the said works.
The said roads are expected to be closed from 1st July 2026 until 30th September 2026 only or until the works have been completed. For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Emergency and pedestrian access to adjoining properties will be maintained.
DATED: 18th June 2026.
for Assistant Director of Legal Services.
GT/89137, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: