Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
London - Traffic Management for New Cycle Hangar Locations & Parking Restrictions
What is happening?
WANDSWORTH BOROUGH COUNCIL
PUBLIC NOTICES
| No. | Street | Location |
|---|---|---|
| 17. | Brussels Road | The south side, from a point of 4.9 metres south-east of the common boundary of No. 94a and No. 94 St John’s Hill south-eastwards for a distance of 2.3 metres. |
| 18. | Candahar Road | The north-west side, from a point of 3.8 metres north-west of the south-eastern party wall of Nos. 87 and 89 north-westwards for a distance of 2.3 metres. |
| 19. | Cathles Road | The north side, from a point of 9.9 metres south-east of the south-western wall of No. 86 south-eastwards for a distance of 2.3 metres. |
| 20. | Chatto Road | The north side, from a point of 5.1 metres north-east of the north-western party wall of Nos. 19 and 21 north-eastwards for a distance of 2.3 metres. |
| 21. | Chestnut Grove | The north-west side, from a point of 3.3 metres north-west of the eastern wall of No. 44B north-westwards for a distance of 2.3 metres. |
| 22. | Chetwode Road | The north side, from a point of 11.8 metres south-west of the south-eastern party wall of Nos. 5 and 6 south-westwards for a distance of 2.3 metres. |
| 23. | Clairview Road | The north side, from a point of 2 metres south-west of the south-eastern party wall of Nos. 22 and 23 south-westwards for a distance of 2.3 metres. |
| 24. | Clarendon Drive | The north side, from a point of 7 metres north-west of the north-eastern wall of No. 106 north-westwards for a distance of 2.3 metres. |
| 25. | Clonmore Street | The east side, from a point of 6.1 metres south-east of the north-eastern wall of No. 179 south-eastwards for a distance of 2.3 metres. |
| 26. | Cobham Close | The south side, from a point of 2.2 metres north-east of the north-western kerb-line of Raiham Close north-eastwards for a distance of 2.3 metres. |
| 27. | Coliston Road | The north-east side, from a point of 9.7 metres south-east of the north-eastern kerb-line of Brathway Road south-eastwards for a distance of 2.3 metres. |
| 28. | Cornford Grove | The south side, from a point of 4.2 metres north-west of the north-eastern wall of No. 75 north-westwards for a distance of 2.3 metres. |
| 29. | Culmstock Road | The north side, from a point of 7 metres north-east of the north-western wall of No. 2 north-eastwards for a distance of 2.3 metres. |
| 30. | Dents Road | The south-west side, from a point of 4.4 metres north-east of the common boundary of Nos. 1 and 2 north-eastwards for a distance of 2.3 metres. |
| 31. | Duntshill Road | The south-east side, from a point of 4.8 metres north-east of the north-western wall of No. 2 north-eastwards for a distance of 4.6 metres. |
| 32. | Eccles Road | The south-west side, from a point of 2.1 metres north-west of the north-eastern wall of No. 57 north-westwards for a distance of 2.3 metres. |
| 33. | Eglantine Road | The north side, from a point of 18 metres south-west of the north-eastern kerb-line of Geraldine Road south-westwards for a distance of 4.6 metres. |
| No. | Street | Location |
|---|---|---|
| 34. | Elborough Street | The east side, from a point of 8.2 metres north-west of the south-eastern wall of No. 2 north-westwards for a distance of 2.3 metres. |
| 35. | Elsley Road | The south-east side, from a point of 7.5 metres north-east of the eastern building line of No. 2 Elmsley Road, north-eastwards for a distance of 2.3 metres. |
| 36. | Emu Road | The north-west side, from a point of 7.3 metres north-east of the south-western building line of No. 21 Prairie Street, north-eastwards for a distance of 2.3 metres. |
| 37. | Esmond Street | The north-east side, from a point of 9.4 metres south-east of the south-eastern kerb-line of Winthorpe Road, south-eastwards for a distance of 2.3 metres. |
| 38. | Foxmore Street | The north-east side, from a point of 16.5 metres south-east of the south-eastern kerb-line of Cambridge Road, south-eastwards for a distance of 2.3 metres. |
| 39. | Fullerton Road | The south-east side, from a point of 7.2 metres north-east of the south-western property boundary of No. 19 Birdhurst Road, north-eastwards for a distance of 2.3 metres. |
| 40. | Furmage Street | The south side, from a point of 9.6 metres west of the western kerb-line of Esparto Street, westwards for a distance of 2.3 metres. |
| 41. | Gambetta Street | The south-east side, from a point of 3.9 metres south-west of the common boundary of Nos. 13A and 15A Gambetta Street, south-westwards for a distance of 2.3 metres. |
| 42. | Gatwick Road | The north-west side, from a point of 19.5 metres north-east of the south-western building line of No. 42 Pulborough Road, north-eastwards for a distance of 2.3 metres. |
| 43. | Gayville Road | The north-east side, from a point of 4.3 metres south-east of north-western building line of No. 77 Broomwood Road, south-eastwards for a distance of 2.3 metres (at the immediate south-east extremity of the existing cycle hangar). |
| 46. | Idlecombe Road | The south-east side, from a point 2.6 metres north-east of the south-western building line of No. 21 Southcroft Road, north-eastwards for a distance of 2.3 metres. |
| 47. | Ingelow Road | The north-west side, from a point of 3.5 metres north-east of the common boundary of Nos. 44 and 46 Ingelow Road, north-eastwards for a distance of 2.3 metres. |
| 48. | Kathleen Road | The north side, from a point 5.1 metres east of the western property boundary of No. 28 Kathleen Road, eastwards for a distance of 2.3 metres. |
| No. | Street | Location |
|---|---|---|
| 49. | Keildon Road | The north-west side, from a point 4.1 metres north-east of the north-eastern building line of No. 38 Keildon Road, north-eastwards for a distance of 2.3 metres. |
| 50. | Killarney Road | The north-west side, from a point 16.6 metres south-west of the north-eastern building line of No. 8 Crieff Road, south-westwards for a distance of 2.3 metres. |
| 51. | Knoll Road | The south-east side, from a point 6 metres south-west of the north-eastern building line of No. 8 Herndon Road, south-westwards for a distance of 2.3 metres. |
| 52. | Manville Road | The north-east side, from a point 1.6 metres south-east of the common boundary of Nos. 10 and 12 Manville Road, south-eastwards for a distance of 2.3 metres. |
| 53. | Marcus Terrace | The north-west side, from a point 2.3 metres south-west of the south-western kerb-line of Marcus Street, south-westwards for a distance of 2.3 metres. |
| 54. | Marjorie Grove | The west side, from the projected southern building line of No. 111 Clapham Common North Side, northwards for a distance of 2.3 metres. |
| 55. | Marney Road | The north-west side, from a point 0.1 metres south-west of the south-western building line of No. 14 Stormont Road, north-eastwards for a distance of 4.6 metres. |
| 56. | Maybury Street | The north-west side, from a point 2.3 metres south-west of the common boundary of Nos. 35 and 37 Maybury Street, south-westwards for a distance of 2.3 metres. |
| 57. | Mossbury Road | The west side, from a point 0.2 metres south of the common boundary of Nos. 63 and 65 Mossbury Road, southwards for a distance of 2.3 metres. |
| 58. | Mysore Road | The south-west side, from a point 3.9 metres north-west of the common boundary of Nos. 6 and 8 Mysore Road, north-westwards for a distance of 2.3 metres. |
| 59. | Netherfield Road | The north-west side, from a point 3.9 metres north-east of the north-eastern building line of Nos. 2 and 4 Netherfield Road, north-eastwards for a distance of 2.3 metres. |
| 60. | Norroy Road | The north-east side, from a point 0.6 metres south-east of the south-eastern building line of No. 2 Norroy Road, south-eastwards for a distance of 2.3 metres. |
| 61. | Nottingham Road | The south-east side, from a point 6.4 metres south-west of the north-eastern building line of No. 2 Nottingham Road, south-westwards for a distance of 2.3 metres. |
| 62. | Nutwell Street | The south-west side, from a point 1.4 metres north-west of the north-western building line of Nos. 2 and 4 Nutwell Street, north-westwards for a distance of 2.3 metres. |
| 63. | Ormeley Road | The south side, from a point 3.7 metres east of the common boundary of Nos. 80 and 82 Ormeley Road, eastwards for a distance of 2.3 metres. |
PUBLIC NOTICES CONTINUED ON NEXT PAGE
Town Hall Wandsworth SW18 2PU
Andrew Travers Chief Executive
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: