Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Gloucestershire - Multiple Temporary Closures Due To Various Works
What is happening?
SCHEDULE
| Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length (metre) |
|---|---|---|---|---|
| B4058 The Street to A435 Nupend | A4135 Whiteway Hill | 3/283 Lampern Hill | Wotton-under-Edge & Owlpen | 459m |
| B4058 From Lampern Hill to Bath Road Kingscote | 3/283 Lampern Hill | B4058 From South Lodge to District Boundary | Owlpen & Kingscote | 1.45km |
| 3/283 Lampern Hill Uley | A4135 Whiteway Hill | 4/1489 Lampern Hill to Fiery Lane | Owlpen | 701m |
| 3/262 B4058 to Windmill Lane Kingscote | B4058 From Lampern Hill to Bath Road | 4/1495 Windmill Lane | Kingscote | 327m |
| 3/100 Downs Farm to Baunton Mill Road North Cerney | 3/187 Welsh Way | 3/155 Dark Lane | Baunton & North Cerney | 2.45km |
| 4/912 Stand Plantation to Welsh Way Baunton | 3/100 Downs Farm to Baunton Mill Road | 4/911 Calmsden Manor to Stand Plantation Calmsden | Baunton & North Cerney | 1.44km |
| 4/911 Road from Downs Farm to North Cerney Downs North Cerney | 3/100 Downs Farm to Baunton Mill Road | 4/911 Calmsden Manor to Stand Plantation Calmsden | Baunton & North Cerney | 862m |
| 4/911 Road to Perrotts Brook Farm Perrotts Brook | 3/100 Downs Farm to Baunton Mill Road | 3/187 Welsh Way | Baunton & North Cerney | 1.14km |
| A417 London Road Poulton | 3/166 Bettys Grave Poulton to Cirencester Road | 3/152 Cricklade Street | Ampney St. Peter & Poulton | 1.24km |
| 3/103 Half Moon Plantation to Temple Guiting Junction Temple Guiting | B4077 Charnal Plantation to Oak Covert | 3/103 Road from Buckle Street to East of Upper Slaughter | Cutsdean & Temple Guiting | 2.69km |
| 3/105 Cutsdean Hill to Cutsdean Cutsdean | 3/103 Half Moon Plantation to Temple Guiting Junction | 3/104 Road from Ford Bank to Taddington | Cutsdean & Temple Guiting | 2.27km |
| 3/137 Wyck Rissington to Wyck Road Wyck Rissington | 3/138 Stow Road Maugersbury to Little Rissington | 3/137 Wyck Road | Wyck Rissington | 3.34km |
| 3/137 Wyck Road Lowe Slaughter | 3/137 Wyck Rissington to Wyck Road | A429 Fosseway | Lower Slaughter | 313m |
| 3/132 Broadwell Road Lower Oddington | A436 Main Road | 3/132 Stow Road Oddington to Chapel Street | Broadwell & Oddington | 94m |
| 3/132 Stow Road Oddington to Chapel Street Broadwell | 3/132 Broadwell Road | 3/133 Chapel Street | Broadwell & Oddington | 2.65km |
| Road Name | Closure Extent (From) | Closure Extent (To) | Parish | Closure Length |
|---|---|---|---|---|
| B4479 Lower Street Blockley | 3/125 Road from Bell Lane to Lower Street | A44 From Bourton Road to Five Mile Drive | Blockley | 2.47km |
| 4/533 School Lane Blockley | B4479 Lower Street | 4/534 Mill Lane | Blockley | 128m |
| 4/545 Batford to Blockley Road Blockley | B4479 Lower Street | 4/544 Saw Mill Batsford to Bourton Woods | Blockley | 316m |
| 4/544 Saw Mill Batsford to Bourton Woods Blockley | B4479 Lower Street | 4/545 Batford to Blockley Road | Blockley | 507m |
| 3/123 Tankards Hill Ebrington | County Boundary | B4035 County Boundary to Craxfield House | Ebrington | 949m |
| 3/125 Church View to Middle Road Aston Magna | 3/126 Aston Magna to Batsford | 4/812 Road from Newlands Farmhouse to Forge Folly | Blockley | 40m |
| 3/125 Road from Middle Road to Orchard View Aston Magna | 4/812 Road from Newlands Farmhouse to Forge Folly | 3/128 Draycott Hill | Blockley | 1.84km |
| 4/812 Road from Newlands Farmhouse to Forge Folly Aston Magna | 3/125 Road from Middle Road to Orchard View | Entire Length of road | Blockley | 66m |
| B4632 Stratford Road Aston Subedge | B4632 From Aston Footpath Number 3 to junction With Aston Road | B4632 Stratford Road | Aston Subedge | 547m |
| B4632 Stratford Road Weston Subedge | B4632 Stratford Road | 3/116 Church Street | Weston Subedge | 527m |
| 3/117 Honeybourne Lane Mickleton | County Boundary | B4632 Broadway Road | Weston Subedge | 2.06km |
The said roads are expected to be closed and restricted, during various times, on a rolling programme commencing 1st July 2026 where the presence of approved signage will indicate whether the closures and restrictions are in force. Further advance warnings of dates/times will be displayed on site prior to the closures and restrictions taking effect. This Order can permit the closure and restriction of the roads in any order, or simultaneously as required. It is anticipated all works will be completed by 30th June 2027. However, if the said works are not completed by this date the Order may remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes: as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED 11th June 2026. For Assistant Director of Legal Services. GT/89139, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG.
Need to publish a public notice?
If you need to publish a public notice, please contact Gloucestershire Gazette directly at: