Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Nottinghamshire Various Locations - Temporary Prohibition Of Driving
What is happening?
THE NOTTINGHAMSHIRE COUNTY COUNCIL
(VARIOUS LOCATIONS) (TEMPORARY PROHIBITION OF DRIVING) ORDER 2026 (N25-095)
NOTICE IS HEREBY GIVEN that the Nottinghamshire County Council intends not less than seven days from the date of this Notice to make an Order, under Section 14(1) of the Road Traffic Regulation Act 1984, as amended, in respect of roads listed in Schedule 1.
The effects of the Order will be:
1. No person shall cause any vehicle to proceed or Wait in the lengths of road specified in Schedule 1 of this Order
a) All existing permanent restrictions will be temporarily suspended as required.
b) The restrictions specified above shall only be in effect when the signs are in place.
IT IS INTENDED that the prohibitions respecting the above road or roads will apply as follows:
From Monday 15th June 2026 to Friday 2nd October 2026
AND NOTICE IS HEREBY FURTHER GIVEN that during the period of restriction the alternative route available will be signed on site as appropriate. The Order will come into force on Monday 15th June 2026 and any prohibition in it shall apply on that day and any subsequent day when necessary to enable works to be carried out. The Order shall continue in force until the works are completed (within a maximum period of 18 months). The works specified in this Order are surface dressing works carried out by Via East Midlands on behalf of Nottinghamshire County Council
Schedule 1
| Item | Road | Town | District/Borough | Location |
|---|---|---|---|---|
| 1 | A38, Alfreton Road | Sutton in Ashfield | Ashfield | From its junction with the B6023 to its junction with the B6406 |
| 2 | A38, Kings Mill Road West | Sutton in Ashfield | Ashfield | From its junction with he B6023 to its junction with the B6018 |
| 3 | B6020, Blidworth Road | Kirkby in Ashfield | Ashfield | Its whole length |
| 4 | B6139, Coxmoor Road | Sutton in Ashfield | Ashfield | From its junction with the A611 to a point 215m North of its junction with the B6020 |
| 5 | B600, Willey Lane | Underwood | Ashfield | From its junction with the A608 Southwards for 190m |
| 6 | A608, Mansfield Road | Underwood | Ashfield | From its junction with B600 to J27 M1 Roundabout |
| 7 | B6016, Pye Hill Road | Jacksdale | Ashfield | Its whole length |
| 8 | Victoria Street | Jacksdale | Ashfield | Its whole length |
| 9 | B6014, Fackley Road | Teversal | Ashfield | Its whole length |
| 10 | B6014, Tibshelf Road | Fackley | Ashfield | Its whole length |
| 11 | B6014, Wild Hill | Teversal | Ashfield | Its whole length |
| 12 | B6018, Mansfield Road | Selston | Ashfield | From its junction with Commonside to its junction with Windsor Road |
| 13 | B6018, Park Lane | Selston | Ashfield | Its whole length |
| 14 | B6018, Park Lane | Kirkby in Ashfield | Ashfield | Its whole length |
| 15 | B6018, Pinxton Road | Kirkby in Ashfield | Ashfield | From where it meets Park Lane, Kirkby in Ashfield to its junction with Laburnum Avenue |
| 16 | B6018, Church Hill | Kirkby in Ashfield | Ashfield | Its whole length |
| 17 | B6018, Church Street | Kirkby in Ashfield | Ashfield | Its whole length |
| 18 | A608, Cordy Lane | Brinsley | Ashfield | Its whole length |
| 19 | A638, Great North Road | Ranskill | Bassetlaw | From its junction with B6045 until it meets Great North Road, Torworth |
| 20 | A638, Great North Road | Torworth | Bassetlaw | Its whole length |
| 21 | A638, Great North Road | Barnby Moor | Bassetlaw | Its whole length |
| 22 | A638, Great North Road Sutton Cum Lound | Bassetlaw | Its whole length | |
| 23 | A638, North Road | Retford | Bassetlaw | From where it meets Great North Road, Sutton Cum Lound to its junction with Randall Way |
| 24 | A631, Gringley on the Hill By Pass | Gringley on the Hill | Bassetlaw | Its whole length |
| 25 | A631, Gainsborough Road | Gringley on the Hill | Bassetlaw | Its whole length |
| 26 | A631, Gainsborough Road | Beckingham | Bassetlaw | Its whole length |
| 27 | A57, Worksop Bypass | Worksop | Bassetlaw | From its junction with the B6040 to its junction with A60 |
| 28 | A620, Bar Road | Beckingham | Bassetlaw | Its whole length |
| 29 | A620, Gainsborough Road | Saundby | Bassetlaw | Its whole length |
| 30 | A620, Saundby Rod | Bole | Bassetlaw | Its whole length |
| 31 | A634, Maltby Road | Oldcotes | Bassetlaw | Its whole length |
| 32 | A634, Blyth Road | Oldcotes | Bassetlaw | Its whole lengthIts whole length |
| 33 | A634, Sheffield Road | Blyth | Bassetlaw | Its whole length |
| 34 | C37, Lime Tree Avenue | Clumber Park | Bassetlaw | Its whole length |
| 35 | A631, Beckingham By Pass | Beckinghams | Bassetlaw | Its whole length |
| 36 | A631, The Flood Road | Beckingham | Bassetlaw | Its whole length |
| 37 | A638, Great North Road | Gamston | Bassetlaw | From its junction with Stanboard Lane to where it meets Great North Road, Rockley |
| 38 | A638, Great North Road | Rockley | Bassetlaw | Its whole length |
| 39 | A638, Great North Road Markham Moor | A57, Cliff Gate East Markham | Bassetlaw | Its whole length |
| 40 | A57, Cliff Gate | East Markham | Bassetlaw | Its whole length |
| 41 | A57, East Markham By-Pass | East Markham | Bassetlaw | Its whole length |
| 42 | A57, Lincoln Road | East Markham | Bassetlaw | From where it meets East Markham By-Pass Eastwards for 410m |
| 43 | A57, Broad Gate | Darlton | Bassetlaw | Its whole length |
| 44 | A57, Darlton Road | Ragnall | Bassetlaw | Its whole length |
| 45 | A57, Darlton Road Dunham on Trent | Bassetlaw | Its whole length | |
| 46 | A57, Main Street | Bassetlaw | Its whole length | |
| 47 | A57, Lincoln Road t | Dunham on Trent | Bassetlaw | Its whole length |
| 48 | C12, Retford Road | Woodbeck | Bassetlaw | Its whole length |
| 49 | Hazelwood Lane | Nether Headon | Bassetlaw | Its whole length |
| 50 | B1403, Clayworth Common | Clayworth | Bassetlaw | Its whole length |
| 51 | B6387, Walesby Road | Bothamsall | Bassetlaw | Its whole length |
| 52 | B1403, Hayton Road | Hayton | Bassetlaw | Its whole length |
| 53 | A60, Mansfield Road | Cuckney | Bassetlaw | From its junction with A632 to where it meets Chuckney Hill |
| 54 | B6034, Netherton Road | Worksop | Bassetlaw | From its junction with the A57 to its junction with Sparken Hill |
| 55 | B6034, Ollerton Road | Clumber Park | Bassetlaw | Its whole length |
| 56 | B6034, Ollerton Road | Carburton | Bassetlaw | Its whole length |
| 57 | A6005, Queens Road | West Beeston | Broxtowe | Its whole length |
| 58 | A6005, Queens Road West | Chilwell | Broxtowe | From where it meets Queens Road West, Beeston to its junction with Meadow Lane |
| 59 | A6007, Stapleford Road | Trowell | Broxtowe | Its whole length |
| 60 | A6007, Trowell Road | Stapleford | Broxtowe | Its whole length |
| 61 | B6003, Toton Lane | Stapleford | Broxtowe | From its junction with the B5010 Derby Road to its junction with the A52 |
| 62 | A609, Ilkeston Road | Trowell | Broxtowe | Its whole length |
| 63 | A608, Mansfield Road | Eastwood | Broxtowe | Its whole length |
| 64 | A608, Mansfield Road | Nether Green | Broxtowe | Its whole length |
| 65 | A608, Mansfield Road | Brinsley | Broxtowe | Its whole length |
| 66 | A608, Cordy Lane | Brinsley | Broxtowe | Its whole length |
| 67 | A608, Church Lane | Brinsley | Broxtowe | Its whole length |
| 68 | A610, Kimberley/Eastwood Bypass - East Bound Carriageway |
Nuthall | Broxtowe | Its whole length |
| 69 | A610, Kimberley/Eastwood Bypass - East Bound Carriageway |
Kimberley | Broxtowe | Its whole length |
| 70 | A610, Kimberley/Eastwood Bypass - East Bound Carriageway |
Giltbrook | Broxtowe | Its whole length |
| 71 | A610, Kimberley/Eastwood Bypass - East Bound Carriageway |
Eastwood | Broxtowe | Its whole length |
| 72 | B600, Willey Lane | Newthorpe | Broxtowe | Its whole lengthIts whole length |
| 73 | B600 Moorgreen | Newthorpe | Broxtowe | Its whole length |
| 74 | B6010, Moorgreen NewthorpeB600, Church Road | Greasley | Broxtowe | Its whole length |
| 75 | B600, Church Road | Greasley | Broxtowe | From its junction with the B6010 until it meets Main Road, Greasley |
| 76 | B600, Main Road | Greasley | Broxtowe | Its whole length |
| 77 | B6010, Beauvale | Newthorpe | Broxtowe | Its whole length |
| 78 | B6010, Dovecote Road | Newthorpe | Broxtowe | Its whole length |
| 79 | B6010, Dovecote Road | Eastwood | Broxtowe | Its whole length |
| 80 | Burntstump Hill | Papplewick | Gedling | Its whole length |
| 81 | Burntstump Hill | Arnold | Gedling | Its whole length |
| 82 | Burntstump Hill | Calverton | Gedling | Its whole length |
| 83 | Road No 1 Colwick | Gedling | Gedling | From its junction with the A612 to its junction with Vale Road |
| 84 | Chaworth Road | Colwick | Gedling | Its whole length |
| 85 | Chaworth Road | Netherfield | Gedling | Its whole length |
| 86 | Meadow Road | Netherfield | Gedling | From its junction with Chaworth Road to its junction with Matlock Street |
| 87 | Longdale Lane | Ravenshead | Gedling | Its whole lengthIts whole length |
| 88 | Longdale Lane | Calverton | Gedling | Its whole length |
| 89 | A612, Church Road | Burton Joyce | Gedling | Its whole length |
| 90 | B683, Moor Road | Bestwood | Gedling | Its whole length |
| 91 | B683, Moor Road | Papplewick | Gedling | From where it meets Moor Road, Bestwood to its junction with Papplewick Lane |
| 92 | A612, Nottingham Road | Burton Joyce | Gedling | From its junction with Woodside Road to where it meets Nottingham Road, Gedling |
| 93 | A612, Nottingham Road Gedling | Gedling | Its whole length | |
| 94 | A612, Trent Valley Road | Gedling | Gedling | From its junction with the A6211 to its junction with Stoke Lane |
| 95 | A60, Mansfield Road | Papplewick | Gedling | Its whole length |
| 96 | B6020, Sutton Back Lane | Ravenshead | Gedling | Its whole length |
| 97 | A60, Mansfield Road | Ravenshead | Gedling | Its whole length |
| 99 | A60, Nottingham Road | Ravenshead | Gedling | Its whole length |
| 100 | B684, Lime Lane | Redhill | Gedling | Its whole length |
| 101 | B684, Lime Lane | Arnold | Gedling | Its whole length |
| 102 | B684, Mapperley Plains | Arnold | Gedling | From its junction with Catfoot Lane to its junction with Nottingham Road |
| 103 | B6031, Carter Lane | Church Warsop | Mansfield | Its whole length |
| 104 | A60, Cuckney Hill | Church Warsop | Mansfield | Its whole length |
| 105 | B6031, Carter Lane | Warsop Vale | Mansfield | Its whole length |
| 106 | B6407, Carter Lane | Warsop Vale | Mansfield | Its whole length |
| 107 | B6407, Longster Lane | Warsop Vale | Mansfield | Its whole length |
| 108 | B6407, Sookholme Road | Warsop | Mansfield | Its whole length |
| 109 | A617, Fountaindale Way East | Mansfield | Mansfield | Its whole length |
| 110 | A17, Sleaford Road | Winthorpe | Newark and Sherwood | From its junction with Long Hollow Way to where it meets Sleaford Road, Coddington |
| 111 | A17, Sleaford Road | Coddington | Newark and Sherwood | Its whole length |
| 112 | B1164, Great North Road | Sutton on Trent | Newark and Sherwood | From its junction with Hemplands Lane to where it meets Great North Road, Carlton on Trent |
| 113 | B6034, Ollerton Road | Perlethorpe cum Budby |
Newark and Sherwood | Its whole length |
| 114 | B1164, Great North Road | Carlton on Trent | Newark and Sherwood | From its junction with Ossington Road to where it meets Great North Road, Sutton on Trent |
| 115 | A1133 | Winthorpe | Newark and Sherwood | Its whole length |
| 116 | A1133, Lincoln Road | Langford | Newark and Sherwood | Its whole length |
| 117 | A1133, Gainsborough Road | Langford | Newark and Sherwood | Its whole length |
| 118 | A1133, Newark Road | Collingham | Newark and Sherwood | Its whole length |
| 119 | A6097, Ollerton Road | Oxton | Newark and Sherwood | Its whole length |
| 120 | A6097, Oxton By Pass | Oxton | Newark and Sherwood | From its junction with the B6386 to where it meets A6097, Ollerton Road |
| 121 | A617, Millennium Way | Rainworth | Newark and Sherwood | From its junction with Kirklington Road to where it meets Centenary Avenue |
| 122 | A617, Centenary Avenue | Rainworth | Newark and Sherwood | Its whole length |
| 123 | A612, Nottingham Road | Bulcote | Newark and Sherwood | Its whole length |
| 124 | A616, Back Lane | Ollerton | Newark and Sherwood | Its whole length |
| 125 | A616, Wellow Road | Ollerton | Newark and Sherwood | From where it meets Back Lane to its 124 junction with Rufford Lane |
| 126 | A616, Newark Road | Wellow | Newark and Sherwood | Its whole length |
| 127 | A616, Newark Road | Wellow | Newark and Sherwood | Its whole length |
| 128 | A616, Newark Road | Kneesall | Newark and Sherwood | Its whole length |
| 129 | A616, Main Street | Kneesall | Newark and Sherwood | Its whole length |
| 130 | A616, Ollerton Road | Kneesall | Newark and Sherwood | Its whole length |
| 131 | A614, Old Rufford Road | Farnsfield | Newark and Sherwood | From its junction with the A617 and Mansfield Road, Farnsfield |
| 132 | B6030, Mansfield Road | Kings Clipstone | Newark and Sherwood | From its junction with Waterworks Drive to where it meets Main Road, Kings Clipstone |
| 133 | B6030, Main Road Kings | Clipstone | Newark and Sherwood | From where it meets Mansfield Road, Kings Clipstone to point 75m East of Archway Road |
| 134 | B6030, Clipstone Road | Kings Clipstone | Newark and Sherwood | Its whole length |
| 135 | B6030, Clipstone Road | Edwinstowe | Newark and Sherwood | Its whole length |
| 136 | B6034, High Street | Edwinstowe | Newark and Sherwood | From its junction with West Lane to its junction with Boy Lane |
| 137 | B6034, Edwinstowe Road | Rufford | Newark and Sherwood | Its whole length |
| 138 | B6034, Rufford Road | Edwinstowe | Newark and Sherwood | Its whole length |
| 139 | Goresthorpe Lane | Kings Clipstone | Newark and Sherwood | Its whole length |
| 140 | C3, Staunton Road |
Staunton in the Vale |
Newark and Sherwood | From its junction with Station Road, Cotham to where it meets Grange Lane |
| 141 | Grange Lane | Staunton in the Vale |
Newark and Sherwood | Its whole length |
| 142 | C3, Newark Road | Kilvington | Newark and Sherwood | Its whole length |
| 143 | Alverton Road | Staunton in the Vale |
Newark and Sherwood | Its whole length |
| 144 | Alverton Road | Kilvington | Newark and Sherwood | Its whole length |
| 145 | Newark Road | Alverton | Newark and Sherwood | From its junction with Longhedge Lane to where it meets Alverton Road |
| 146 | B6387, Main Road | Boughton | Newark and Sherwood | Its whole length |
| 147 | B6387, Rufford Road | Boughton | Newark and Sherwood | Its whole length |
Need to publish a public notice?
If you need to publish a public notice, please contact Nottingham Post directly at: