Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Nottingham - Multiple Traffic Notices
What is happening?
| 148 | B6387, Retford Road | Boughton | Newark and Sherwood | Its whole length |
|---|---|---|---|---|
| 149 | B6387, Retford Road | Walesby | Newark and Sherwood | Its whole length |
| 150 | A60, Loughborough Road | West Bridgford | Rushcliffe | From its junction with Wilford Lane to its junction with Eton Road |
| 151 | Nottingham Road | Bingham | Rushcliffe | Its whole length |
| 152 | Cotgrave Lane | Tollerton | Rushcliffe | Its whole length |
| 153 | A606, Melton Road | Upper Broughton | Rushcliffe | Its whole length |
| 154 | A606, Main Road | Upper Broughton | Rushcliffe | Its whole length |
| 155 | A606, Melton Road | Hickling Pastures | Rushcliffe | Its whole length |
| 156 | A60, Loughborough Road | Ruddington | Rushcliffe | From its junction with A52 to its junction with Flawforth Lane |
| 157 | A606, Melton Road | Edwalton | Rushcliffe | From its junction with Boundary Road to its junction with Blackbird Crescent |
| 158 | A606, Melton Road | West Bridgford | Rushcliffe | From its junction with Stamford Road to its junction with Boundary Road |
| 159 | Long Acre | Bingham | Rushcliffe | From its junction with Fosters Lane to its junction with Market Street |
| 160 | Grantham Road | Bingham | Rushcliffe | From its junction with the A52 to its junction with Fosters Lane |
| 161 | Bunny Lane | East Leake | Rushcliffe | From where it meets Gotham Lane to a point 500m West of where it meets Gotham Lane |
| 162 | Gotham Lane | East Leake | Rushcliffe | Its whole length |
| 163 | A60, Loughborough Road | Costock | Rushcliffe | Its whole length |
| 164 | A60, Loughborough Road | Rempstone | Rushcliffe | Its whole length |
| 165 | A6006, Main Street | Zouch | Rushcliffe | Its whole length |
| 166 | A6006, Rempston Road | Sutton Bonington | Rushcliffe | Its whole length |
| 167 | A6006, Rempston Road | Normanton on Soar | Rushcliffe | Its whole length |
| 168 | A6006, Melton Road | Stanford on Soar | Rushcliffe | Its whole length |
| 169 | A6006, Ashby Road | Rempstone | Rushcliffe | Its whole length |
| 170 | A606, Melton Road | Widmerpool | Rushcliffe | Its whole length |
| 171 | A606, Melton Road | Tollerton | Rushcliffe | From its junction with the A52 to its junction with Tollerton Lane |
| 172 | Flawforth Lane | Ruddington | Rushcliffe | Its whole length |
| 173 | Longhedge Lane | Orston | Rushcliffe | From its junction with Newark Road to its junction with Spa Lane |
| 174 | Spa Lane | Orston | Rushcliffe | From its junction with Longhedge Lane to its junction with Lordship Lane |
| 175 | Lordship Lane | Orston | Rushcliffe | Its whole length |
| 176 | Station Road | Orston | Rushcliffe | Its whole length |
| 177 | Station Road | Elton | Rushcliffe | Its whole length |
Corporate Director - Place
Nottinghamshire County Council, County Hall, West Bridgford, Nottingham, NG2 7QP, Tel: 0300 500 8080
Need to publish a public notice?
If you need to publish a public notice, please contact Nottingham Post directly at: