Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Sutton - Variation of Parking Charges for Surface & Multi-Storey Car Parks
What is happening?
London Borough of Sutton
Public Notices
LONDON BOROUGH OF SUTTON
NOTICE OF VARIATION
ROAD TRAFFIC REGULATION ACT 1984 - SECTION 35C
The Council of the London Borough of Sutton hereby gives Notice that it is varying its parking charges in exercise of its powers under Section 35C of the Road Traffic Regulation Act 1984 and Regulation 25 of the Local Authorities Traffic Order Procedure (England and Wales) Regulations 1996 and all other enabling powers.
The general effect of this Notice is to vary the charges in the relevant Traffic Order so that the charges specified therein and which apply to the parking places off street designated by that Order, are now revised and superseded by the following new tariffs specified in the Schedule 1 and 2 to this Notice.
1. Changes the Surface Car Parks Charges and Season Ticket Charges as defined in Schedule 1; and
2. Changes the Multi-Storey Car Parks and Season Ticket Charges as defined in Schedule 2.
NOTE: All other existing charges remained unchanged
The provisions of this Notice mentioned above and as detailed in the Schedules will take permanent effect on 1st June 2026.
Craig Adams
Head of Shared Services - Highways and Transport
Dated: 7 May 2026
SCHEDULE 1
Pay and Display Parking Surface Car Parks - Daily Charges
All Pay and Display Surface Car parks (excluding Stone Place Car Park)
- Cheam Library Car Park
- Kingsway Road, Cheam Car Park
- High Street, Carshalton Car Park
- The Square, Carshalton Car Park
- Melbourne Road, Wallington Car Park
- Wallington Library Car Park
- Shotfield, Wallington Car Park
- Public Hall, Wallington Car Park
Charges Table
| Time Period | Mobile Payment Existing | Mobile Payment New | Machine Existing | Machine New |
|---|---|---|---|---|
| Up to 30 minutes | £1.50 | £1.60 | £1.50 | £1.60 |
| Up to 1 hour | £3.00 | £3.10 | £3.00 | £3.10 |
| Up to 2 hours | £4.00 | £4.10 | £4.00 | £4.10 |
| Up to 3 hours | £5.00 | £5.20 | £5.00 | £5.20 |
| All Day | £7.00 | £7.20 | £7.00 | £7.20 |
| Evening (after 18:30 Mon–Sat, parking until 22:00) | £1.50 | £1.60 | £1.50 | £1.60 |
| Sunday (All Day) | £2.00 | £2.10 | £2.00 | £2.10 |
Season Tickets
| Type | Existing Charge | New Charge |
|---|---|---|
| Quarterly | £150.00 | £156.00 |
| Annual | £600.00 | £624.00 |
Stone Place Car Park, Worcester Park
| Time Period | Mobile Existing | Mobile New | Machine Existing | Machine New |
|---|---|---|---|---|
| Up to 2 hours | N/A | N/A | FREE | FREE |
| Up to 3 hours | £5.00 | £5.20 | £5.00 | £5.20 |
| Sunday (All Day) | N/A | N/A | FREE | FREE |
SCHEDULE 2
Multi Storey Car Parks Daily Charges and Season Ticket Charges
Gibson Road Multi Storey Car Park
| Time Period | Existing Charge | New Charge |
|---|---|---|
| Up to 30 minutes | £1.50 | £3.10 |
| Up to 60 minutes | £3.00 | £3.10 |
| Up to 120 minutes | £4.00 | £4.10 |
| Up to 180 minutes | £5.00 | £5.20 |
| Up to 240 minutes | £7.00 | £9.00 |
| All Day | £7.00 | £9.00 |
| Evening (after 18:30 Mon–Sat, parking until 22:00) | £2.00 | £2.10 |
| Sunday and Bank Holidays (All Day) | £2.00 | £2.10 |
| Overnight (outside operational hours) | £15.00 | £15.50 |
Season Tickets
| Type | Existing Charge | New Charge |
|---|---|---|
| Monthly | £88.00 | £90.00 |
| Quarterly | £264.00 | £270.00 |
Times Square Multi Storey Car Park
| Time Period | Existing Charge | New Charge |
|---|---|---|
| Up to 30 minutes | £1.50 | £3.10 |
| Up to 60 minutes | £3.00 | £3.10 |
| Up to 120 minutes | £4.00 | £4.10 |
| Up to 180 minutes | £5.00 | £5.20 |
| Up to 240 minutes | £7.00 | £9.00 |
| All Day | £7.00 | £9.00 |
| Sunday and Bank Holidays (All Day) | £2.00 | £2.10 |
| Overnight (outside operational hours) | £15.00 | £15.50 |
Season Tickets
| Type | Existing Charge | New Charge |
|---|---|---|
| Monthly | £88.00 | £90.00 |
| Quarterly | £264.00 | £270.00 |
St Nicholas Centre Multi Storey Car Park
| Time Period | Existing Charge | New Charge |
|---|---|---|
| Up to 60 minutes | £3.00 | £3.10 |
| Up to 120 minutes | £4.00 | £4.10 |
| Up to 180 minutes | £5.00 | £5.20 |
| All Day | £7.00 | £9.00 |
| Sunday and Bank Holidays (All Day) | £2.00 | £2.10 |
| Overnight (outside operational hours) | £15.00 | £15.50 |
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: