Southampton - Multiple Temporary Road Closures Due To Resurfacing Works
What is happening?
THE CITY OF SOUTHAMPTON
(ROADS PROGRAMME) (BATCH 2) (ROAD CLOSURE) (479/56)
TEMPORARY TRAFFIC REGULATION ORDER 2026
NOTICE IS HEREBY GIVEN that in accordance with Section 14(1) of the Road Traffic Regulation Act 1984 Southampton City Council intends to make the above Order.
1. The effect of the Order will be to close the following:
| Road | From | To |
|---|---|---|
| Leaside Way | Its entire length | Its entire length |
| Bembridge Close | Its entire length | Its entire length |
| Brightstone Close | Its entire length | Its entire length |
| Brading Close | Its entire length | Its entire length |
| Summerfield Gardens | Its entire length | Its entire length |
| Weston Parade | Its entire length | Its entire length |
| Lords Hill Way | Its junction with Romsey Road | Its junction with Woburn Road |
| Rownhams Road | Its entire length | Its entire length |
| Hartley Avenue | Its entire length | Its entire length |
| Upper Shaftsbury Avenue | Its entire length | Its entire length |
| Gover Road | Its junction with Redbridge Roundabout | Its junction with Coniston Road |
| Walnut Grove | Its junction with Oakley Road | Its junction with Harlyn Road |
| Coxford Drove | Its entire length | Its entire length |
| Larch Road | Its junction with Palm Road | Its junction with Coxford Drove |
| Lime Avenue | Its entire length | Its entire length |
| Ashley Crescent | Its entire length | Its entire length |
| Abingdon Gardens | Its entire length | Its entire length |
| Alder Road | Its entire length | Its entire length |
| Wimpson Lane | Its junction with Kendal Avenue | Its junction with Pennine Road |
| Carlton Place | Its junction with Southampton Street | Its junction with Winchester Street |
| Portswood Road | Its junction with Broadlands Road | Its junction with Bowden Lane |
| London Road | Its junction with The Avenue | Its junction with Cumberland Place |
| Hill Lane | Its junction with Burgess Road | Its junction with Bellemoor Road |
| Shirley High Street | Its junction with Park Street | Its junction with Howards Grove |
3. The alternative route will be advertised locally.
4. The Order will come into force on 27th April 2026 and has a maximum duration of 18 months or until completion of the works, whichever is sooner. It is expected that the works will be complete by 24th October 2026.
For further information visit one.network/uk/southampton or contact Southampton Highways (Network Management) on 023 8079 8070.
Dated: 10th April 2026
Pete Boustred
Director of Transport and Planning
Southampton City Council
Civic Centre, Southampton SO14 7LY
How long will it take?
Planned start
27-Apr-2026
Estimated end
4-Oct-2026
Need to publish a public notice?
If you need to publish a public notice, please contact Southern Daily Echo directly at: