Gloucestershire - Multiple Temporary Road Closures Due To Various Works
What is happening?
GLOUCESTERSHIRE COUNTY COUNCIL
TEMPORARY CLOSURE C190 JACKBARROW ROAD
(DUNTISBOURNE ABBOTS PARISH) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the C190 Jackbarrow Road from outside of the property known as ‘Jackbarrow Farm’ to its junction with the Road from Bull Banks to Duntisbourne Abbots for a distance of approximately 767 metres.
The reason for the said closure is for new water connection works.
The said road is expected to be closed on from 8th April 2026 until 10th April 2026 only. However, if the said works are not completed by this date the Order may remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the said road, and emergency access, will be maintained.
DATED: 2nd April 2026. For Assistant Director of Legal Services. GT/88005, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE OF VARIOUS ROADS
(VARIOUS TOWNS AND PARISHES) COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, has made an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the lengths of road as detailed in the Schedule below.
SCHEDULE
| Road Name/Number | From | To | Parish | Total Distance |
|---|---|---|---|---|
| B4068 – Lower Swell Road to Snowshill Road | Harford Bridge on Snowshill Road | Road from The Stone House to Cotswold House | Swell/Upper Slaughter | 3,839 metres |
| A435 – From Shab Hill Junction to Dark Lane Junction | Road from Moorwood Cottages to Cheltenham Road | A435 From Dark Lane Junction to Milestone Copse Layby | North Cerney | 1,838 metres |
| A435 – From Dark Lane Junction to Milestone Copse Layby | A435 From Shab Hill Junction to Dark Lane Junction | A435 from Milestone Copse Layby to Welsh Way Junction | North Cerney | 1,266 metres |
| A435 – From Milestone Copse Layby to Welsh Way Junction | A435 From Dark Lane Junction to Milestone Copse Layby | A435 from Welsh Way Junction to Cheltenham Road | North Cerney | 866 metres |
| A435 – From Welsh Way Junction to Cheltenham Road | A435 from Milestone Copse Layby to Welsh Way Junction | Cheltenham Road | Bagendon | 683 metres |
| A435 – Cheltenham Road | A435 from Welsh Way Junction to Cheltenham Road | Baunton Lane | Baunton | 1,143 metres |
| A435 – Colesbourne Junction to Cott Plantation Junction | Little Colesbourne Road to Colesbourne | Outside the property known as ‘Glebands’ | Colesbourne | 1,181 metres |
| A436 – From South of Severn Springs Play and Support Centre to Air Balloon | Outside the property known as ‘Crendon House’ | Charlton Hill | Coberley | 2,775 metres |
| A435 – Cirencester Road | Bafford Approach | Charlton Hill | Charlton Kings | 709 metres |
| A435 – Charlton Hill | Cirencester Road | A435 Severn Springs House to Cowley Village Junction | Coberley | 2,326 metres |
| A44 – From Bourton Road to Five Mile Drive | Evesham Road | Bourton Road | Bourton on the Hill | 3,329 metres |
| A44 – Bourton Road | A44 From Bourton Road to Five Mile Drive | High Street | Moreton in Marsh | 2,276 metres |
| A429 – Kemble Road | Tetbury Road | Road from Malmesbury Road to Smerrill Farm | Kemble & Ewen | 1,567 metres |
| A429 – Road from Malmesbury Road to Smerrill Farm | Kemble Road | Malmesbury Road | Kemble & Ewen | 2,171 metres |
| A429 Malmesbury Road | Road from Malmesbury Road to Smerrill Farm | County Boundary | Kemble & Ewen | 1,847 metres |
| A429 – Stow Road | Burford Road | Fosseway | Preston | 1,160 metres |
| A429 – Fosseway | Stow Road | Stow Road | Ampney Crucis | 1,483 metres |
| A429 – Stow Road | Fosseway | Fosseway | Baunton | 891 metres |
| Road Name/Number | From | To | Parish | Total Distance |
|---|---|---|---|---|
| A429 – Fosseway | Stow Road | Fosseway | North Cerney | 3,747 metres |
| A429 – Fosseway | Fosseway | Fosseway | Chedworth | 2,084 metres |
| A429 – Fosseway | Fosseway | Fosseway | Coln St Dennis | 442 metres |
| A429 – Fosseway | Fosseway | Fosseway | Yanworth | 2,782 metres |
| A429 – Fosseway | Fosseway | Fosseway | Northleach with Eastington | 676 metres |
| A429 – Fosseway | Fosseway | Fosseway | Hampnett | 1,210 metres |
| A429 – Fosseway | Fosseway | London Road | Northleach with Eastington | 966 metres |
| A424 – Evesham Road | Fosseway | A424 from Stow Road to Evesham Road | Stow on the Wold | 2,226 metres |
| A424 – From Stow Road to Evesham Road | Evesham Road | Stow Road | Swell & Donnington | 2,175 metres |
| A424 – Stow Road | A424 from Stow Road to Evesham Road | Evesham Road | Sezincote & Longborough | 2,223 metres |
| A424 – Evesham Road | Stow Road | A44 from Bourton Road to Five Mile Drive | Bourton on the Hill | 1,760 metres |
| A424 – Burford Road | Fosseway | A424 Icomb Junction to Wyck Hill Farm | Maugersbury | 1,123 metres |
| A424 – Icomb Junction to Wyck Hill Farm | Burford Road | A424 Icomb Hill to Wyck Beacon Icomb | Icomb | 2,074 metres |
| A424 – Icomb Hill to Wyck Beacon Icomb | A424 Icomb Junction to Wyck Hill Farm | A424 Little Rissington to Westcote Turning | Wick Rissington | 739 metres |
| A424 – Little Rissington to Westcote Turning | A424 Icomb Hill to Wyck Beacon Icomb | A424 Westcote Junction to County Boundary | Westcote | 666 metres |
| A424 – Westcote Junction to County Boundary | A424 Little Rissington to Westcote Turning | County Boundary | Westcote | 753 metres |
| B4068 – Naunton Downs to Harford Bridge | A436 Salperton Lane to Hawling Lane | B4068 Harford Bridge to Snowshill Road | Hawling | 5,674 metres |
| B4068 – Harford Bridge to Snowshill Road | B4068 Naunton Downs to Harford Bridge | 3/103 Snowshill Road to B4068 | Naunton | 1,455 metres |
| B4425 – Bibury Road | 3/158 Burford Road to Bratch Copse | B4425 Junction of Bibury Road to Barrington Downs Farm | Aldsworth | 529 metres |
| B4425 – Junction of Bibury Road to Barrington Downs Farm | Bibury Road | B4425 Barrington Downs Farm to Leyes Farm | Aldsworth | 3,377 metres |
| B4425 – Barrington Downs Farm to Leyes Farm | B4425 Junction of Bibury Road to Barrington Downs Farm | B4425 Leyes Farm to County Boundary | Windrush | 1,437 metres |
| B4425 – Leyes Farm to County Boundary | B4425 Barrington Downs Farm to Leyes Farm | County Boundary | Barrington | 1,375 metres |
| 3/138 Burford Road to County Boundary | B4425 Leyes Farm to County Boundary | A40 Little Barrington Section | Barrington | 1,875 metres |
| B4425 – Through Barnsley Cirencester | Barnsley Road | B4425 Arlington Pike to the Dower House Barnsley | Barnsley | 830 metres |
| B4425 – Arlington Pike to the Dower House Barnsley | B4425 Through Barnsley Cirencester | Hay Lane | Bibury | 2,980 metres |
| A436 – Track to Fishponds to Seven Springs | Charlton Hill | A436 Picnic Area to Track leading to Fishpond Wood | Coberley | 1,957 metres |
| A436 – Picnic Area to Track leading to Fishpond Wood | A436 Track to Fishponds to Seven Springs | A436 Kilkenny to Picnic Area | Dowdeswell | 2,042 metres |
| Road Name/Number | From | To | Parish | Total Distance |
|---|---|---|---|---|
| A436 – Kilkenny to Picnic Area | A436 Picnic Area to Track leading to Fishpond Wood | A436 Clock House Square Andoversford to Kilkenny junction | Withington | 343 metres |
| A436 – Clock House Square Andoversford to Kilkenny junction | A436 Kilkenny to Picnic Area | A40 from Andoversford Bypass to A436 | Andoversford | 2,316 metres |
| A4135 – New Church Street | Long Street | Charlton Road | Tetbury | 256 metres |
| A4135 – Charlton Road | New Church Street | Tetbury Road | Tetbury Upton | 732 metres |
| A4135 – Tetbury Road | Charlton Road | A4135 from A46 to Beverston Old Brake | Beverston | 2,783 metres |
| A4135 – From A46 to Beverston Old Brake | Tetbury Road | A46 Calcot Crossroads to Lodge Farm Junction | Kingscote | 1,796 metres |
| A429 – Fosseway | Fosseway | Fosseway | Turkden & Farmington | 6,283 metres |
| A429 – From the Ridge to Old Gloucester Road | Fosseway | A429 from North of Long Distance Riding Centre to A436 Junction | Bourton on the Water / Cold Aston | 894 metres |
| A44 – Five Mile Drive | Evesham Road | Road from Five Mile Drive to Broadway Hill | Blockley | 1,880 metres |
| A44 – Road from Five Mile Drive to Broadway Hill | Five Mile Drive | Broadway Hill | Chipping Campden | 1,452 metres |
| A44 – Broadway Hill | Road from Five Mile Drive to Broadway Hill | 3/104 Long Hill to A44 | Willersey | 1,403 metres |
The said roads are expected to be closed on a rolling programme commencing from 6th April 2026 where the presence of approved signage will indicate whether they are in force. Further advance warnings of dates/times will be displayed on site prior to the said closures taking effect. This Order may permit the said closures in any order, or simultaneously as required. It is anticipated that all works will be completed by 5th April 2027, or until the said works have been completed.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes: as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 2nd April 2026. For Assistant Director of Legal Services. LW/88142, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE B4014 FOX HILL (TETBURY PARISH)
COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close part of the B4014 Fox Hill from its junction with The Green to its junction with The Old Rope Walk for a distance of approximately 158 metres.
The reason for the said closure is for drainage works.
The said road is expected to be closed between 09:30hrs and 15:30hrs on 21st April 2026 only. However, if the said works are not completed by this date the Order may remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Route – as signed on site. Pedestrian access to premises on or next to the said road, and emergency access, will be maintained.
DATED: 2nd April 2026. For Assistant Director of Legal Services. LW/88097, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
TEMPORARY CLOSURE OF VARIOUS ROADS (AVENING PARISH)
COTSWOLD DISTRICT
Gloucestershire County Council, as traffic authority, intends to make an Order under the Road Traffic Regulation Act 1984 (as amended) to temporarily close and restrict part of the lengths of road as detailed in the Schedule below.
SCHEDULE
| Road Name/Number | From | To | Parish | Total Distance (metres) |
|---|---|---|---|---|
| 401506 – Rectory Lane | Outside of the property known as No. 48 Rectory Lane | Outside of the property known as No., 44 Rectory Lane | Avening | 115 metres |
| 501494 – Steps Lane | Its junction with Rectory Lane | Outside of the property known as The Lodge | Avening | 25 metres |
The said roads are expected to be closed from 20th April 2026 to 8th May 2026 only. However, if the works are not completed by this date the Order can remain in force for up to eighteen months or until the said works have been completed, whichever is sooner.
For further information, please contact Gloucestershire Highways on 08000 514 514 or visit www.gloucestershire.gov.uk.
Alternative Routes: as signed on site. Pedestrian access to premises on or next to the road, and emergency access, will be maintained.
DATED: 2nd April 2026.
For Assistant Director of Legal Services. GT/88238, Legal Services, Shire Hall, Westgate Street, Gloucester GL1 2TG
Need to publish a public notice?
If you need to publish a public notice, please contact Wilts & Gloucestershire Standard directly at: