Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Waverley - Notice Of Variation Of Off-Street Parking And Permit Charges
What is happening?
WAVERLEY BOROUGH COUNCIL
NOTICE OF VARIATION OF OFF-STREET PARKING AND PERMIT CHARGES
Notice is hereby given that the Waverley Borough Council, under section 35C of the Road Traffic Regulation Act 1984, will increase the charges payable in respect of payment at machine / via phone or app and for certain types of permits for the use of the Council’s off-street car parks, as detailed below.
The new charges will take effect from 13 April 2026. Permits are issued or granted subject to eligibility criteria, details of which can be found at www.waverley.gov.uk/Services/Parking/Carparks/Car-park-permits.
Date: 20 March 2026
Kelvin Mills, Assistant Director of Commercial Services
Waverley Borough Council, The Burys, Godalming, Surrey. GU7 1HR
1. Charges payable in respect of payment at machine or via phone or app:
Current Charges
| Up to 1hr |
Up to 2hrs |
Up to 3hrs |
Up to 4hrs |
Up to 6hrs | Up to 8hrs | All day (replacing 10.5hrs) |
|
|---|---|---|---|---|---|---|---|
| Farnham | |||||||
| Leisure Centre (4hrs max stay) (8am - 6.30pm) | £1.00 | £2.00 | £2.00 | £4.70 | |||
| Upper Hart (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £8.90 | £11.10 | |
| Lower Hart* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Central* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| St James* (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Waggon Yard (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £8.90 | £11.10 | |
| Brightwell’s* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| South Street (4hrs max stay) (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | |||
| Riverside 1 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Riverside 2 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Riverside 3 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Godalming | |||||||
| Queen Street*(8am - 10pm) | £1.00 | £2.00 | £2.90 | £4.00 | £8.90 | £11.10 | |
| Mill Lane* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| North Street (8am - 6.30pm) | £1.00 | £2.00 | £6.80 | ||||
| Station Lane, Milford (8am - 6.30pm) | £0.30 | £2.00 | |||||
| Mint Street* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| South Street* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Crown Court (8am - 6.30pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Croft Road (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £8.90 | £11.10 | |
| Meadrow (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £7.00 | |
| Waverley Council offices (8am - 6.30pm) | £1.00 | £2.00 | £3.90 | £5.60 | £7.20 | £14.70 | £24.40 |
| Haslemere | |||||||
| High Street* (8am - 10pm) | £1.30 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Chestnut Avenue (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £8.90 | £11.10 | |
| Tanners Lane (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £7.00 | |
| Weydown Road (Mon-Fri) (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £7.00 | |||
| Weydown Road (Sat) (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | |||
| Cranleigh | |||||||
| Stocklund Square (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.40 | £6.00 | ||
| Village Way (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.40 | £6.00 | ||
| CHARGES AS OF THE 13th APRIL 2026 | |||||||
| Up to 1hr |
Up to 2hrs |
Up to 3hrs |
Up to 4hrs |
Up to 6hrs |
Up to 8hrs |
Up to 10.5hrs | |
| Farnham | |||||||
| Leisure Centre (to be 4hrs max stay) (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | |||
| Upper Hart (8am - 6.30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| Lower Hart* (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Central (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| St James (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £5.60 | £6.80 | |
| Waggon Yard (8am-6.30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| Brightwell’s* (8am-6.30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| South Street* (4hrs max stay) (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | |||
| Riverside 1 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £5.60 | £6.80 | |
| Riverside 2 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £5.60 | £6.80 | |
| Riverside 3 (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | £5.60 | £6.80 | |
| Godalming | |||||||
| Queen Street* (8am - 5:30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| Mill Lane* (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| North Street (8am - 6.30pm) | £1.00 | £2.00 | £6.80 | ||||
| Station Lane, Milford (8am - 6.30pm) | £0.30 | £0.40 | £1.80 | £2.00 | |||
| Mint Street* (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| South Street (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Crown Court (8am - 6.30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Croft Road (8am - 6.30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| Meadrow (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Waverley Council offices (8am - 6.30pm) | £1.40 | £2.00 | £3.90 | £5.60 | £7.20 | £14.70 | £24.40 |
| Haslemere | |||||||
| High Street* (8am - 5:30pm) | £1.40 | £2.60 | £3.90 | £5.60 | £8.90 | £14.70 | £24.40 |
| Chestnut Avenue (8am - 6.30pm) | £1.10 | £2.00 | £2.90 | £4.00 | £8.90 | £10.00 | |
| Tanners Lane (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.70 | £5.60 | £6.80 | |
| Weydown Road (Mon-Fri) (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £7.00 | |||
| Weydown Road (Sat) (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.00 | |||
| Cranleigh | |||||||
| Cranleigh Stocklund Square (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.40 | £6.00 | ||
| Cranleigh Village Way (8am - 6.30pm) | £1.00 | £2.00 | £2.90 | £4.40 | £6.00 | ||
* From 13th April 2026, the current evening charges that apply between 6.30pm and 10pm will be amended to new charges specified in the below tables.
Evening charges: payable from 17:30 to 22:00 from Monday to Saturday
| Notes MONDAY to THURSDAY | |||
|---|---|---|---|
| Farnham | All evening | ||
| Car Park Farnham The Hart (lower) | Evening charges Monday to Thursday | £1.40 | |
| Car Park Farnham Central | Evening charges Monday to Thursday | £1.40 | |
| Car Park Farnham South Street | Evening charges Monday to Thursday | £1.40 | |
| Godalming | Evening charges Monday to Thursday | ||
| Car Park Godalming Queen Street | Evening charges Monday to Thursday | £1.10 | |
| Car Park Godalming Mill Lane | Evening charges Monday to Thursday | £1.40 | |
| Car Park Godalming Mint Street | Evening charges Monday to Thursday | £1.40 | |
| Car Park Godalming South Street | Evening charges Monday to Thursday | £1.40 | |
| Haslemere | Evening charges Monday to Thursday | ||
| Car Park Haslemere High Street | Evening charges Monday to Thursday | £1.40 | |
| Notes FRIDAY AND SATURDAY | 1hr | All evening | |
| Farnham | |||
| Car Park Farnham The Hart(lower) | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Car Park Farnham Central | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Car Park Farnham South Street | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Godalming | |||
| Car Park Godalming Queen Street | Evening charges Friday to Saturday | £1.10 | £1.10 |
| Car Park Godalming Mill Lane | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Car Park Godalming Mint Street | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Car Park Godalming South Street | Evening charges Friday to Saturday | £1.40 | £2.40 |
| Haslemere | |||
| Car Park Haslemere High Street | Evening charges Friday to Saturday | £1.40 | £2.40 |
2. Charges payable for certain types of permits:
| Season Tickets (permits) | Off Peak permits | Off Peak & Weekends for residents |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-month permit | 6-month permit | 1 month permit | 12-month permit | 6-month permit | 12-month permit | |||||||
| current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
charges from 13 April 2026 |
||
| Farnham | ||||||||||||
| Upper Hart (8am - 6.30pm) |
£1,447 | £1,447 | £870 | £870 | £145 | £145 | £374 | £374 | £204 | £204 | £200 | |
| Central (8am - 10pm |
£374 | £374 | £204 | £204 | ||||||||
| St James (8am - 6.30pm) |
£1,122 | £1,122 | £672 | £672 | £112 | £112 | £374 | £374 | £204 | £204 | ||
| Waggon Yard (8am - 6.30pm) |
£1,612 | £1,773 | £966 | £1,062 | £161 | £177 | £374 | £374 | £204 | £204 | £200 | |
| South Street (8am - 10pm) |
£374 | £374 | £204 | £204 | ||||||||
| Riverside 1 (8am - 6.30pm) |
£963 | £963 | £576 | £576 | £96 | £96 | £374 | £374 | £204 | £204 | ||
| Riverside 2 (8am - 6.30pm) |
£963 | £963 | £576 | £576 | £96 | £96 | £374 | £374 | £204 | £204 | ||
| Riverside 3 (8am - 6.30pm) |
£963 | £963 | £576 | £576 | £96 | £96 | £374 | £374 | £204 | £204 | £200 | |
| Memorial Hall | £981.75 | £981.75 | ||||||||||
| Godalming | ||||||||||||
| Queen Street (8am - 10pm) |
£1,612 | £1,773 | £966 | £1,062 | £161 | £177 | £374 | £374 | £204 | £204 | £200 | |
| North Street (8am - 6.30pm) |
£1,166 | £1,166 | £702 | £702 | £117 | £117 | £374 | £374 | £204 | £204 | £200 | |
| Station Lane Milford (8am - 6.30pm) |
£479 | £479 | £288 | £288 | £48 | £48 | £374 | £374 | £204 | £204 | ||
| Crown Court (8am - 6.30pm) |
£1,612 | £1,773 | £966 | £1,062 | £161 | £177 | £374 | £374 | £204 | £204 | ||
| Croft Road (8am - 6.30pm) |
£1,447 | £1,447 | £870 | £870 | £145 | £145 | £374 | £374 | £204 | £204 | £200 | |
| Meadrow (8am - 6.30pm) |
£633 | £633 | £378 | £378 | £63 | £63 | £374 | £374 | £204 | £204 | ||
| South Street (8am - 10pm) |
£1,612 | £1,773 | £966 | £1,062 | £161 | £177 | £374 | £374 | £204 | £200 | ||
| Woolsack way (BID members Contract Parking) |
£633 | £633 | £378 | £378 | £63 | £63 | ||||||
| Haslemere | ||||||||||||
| Chestnut Ave (8am - 6.30pm) |
£1,447 | £1,447 | £870 | £870 | £145 | £145 | £374 | £374 | £204 | £204 | £200 | |
| Tanners Lane (8am - 6.30pm) |
£1,122 | £1,122 | £672 | £672 | £112 | £112 | £374 | £374 | £204 | £204 | £200 | |
| Weydown Road (8am - 6.30pm) |
£1,287 | £1,287 | £774 | £774 | £129 | £129 | £374 | £374 | £204 | £204 | ||
| High Street (8am - 10pm) |
£374 | £374 | £204 | £204 | ||||||||
| Cranleigh | ||||||||||||
| Stocklund Square (8am - 6.30pm) |
£1,447 | £1,447 | £870 | £870 | £145 | £145 | £374 | £374 | £204 | £204 | £200 | |
| Village Way (8am - 6.30pm) |
£1,122 | £1,234 | £672 | £738 | £112 | £123 | £374 | £374 | £204 | £204 | ||
| Contract Permit | University Permit | |||||||||||
| 12-month permit | 6-month permit | 1 month permit | Term 1 (82 days) | Term 3 (47 days) | Term 4 (103 days) | |||||||
| current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
current charges |
charges from 13 April 2026 |
|
| Farnham | ||||||||||||
| Upper Hart (8am - 6.30pm) |
£1,590 | £1,670 | £954 | £1,002 | ||||||||
| Locality Office (8am - 6.30pm) |
£1,590 | £1,612 | £954 | £966 | ||||||||
| Riverside 3 | £77 | £80 | £41.80 | £45 | £80.30 | £84 | ||||||
| Godalming | ||||||||||||
| Station Lane Milford (Special Permit) (8am - 6.30pm) |
£127 | £127 | ||||||||||
Need to publish a public notice?
If you need to publish a public notice, please contact Dorking & Leatherhead Advertiser directly at: