Barnet, Multiple Temporary Road Closures Due To Planned Carriageway Maintenance
What is happening?
LONDON BOROUGH OF BARNET
ROAD TRAFFIC REGULATION ACT 1984 AS AMENDED BY THE ROAD
TRAFFIC (TEMPORARY RESTRICTIONS) ACT 1991 – SECTION 14(1)
TEMPORARY PROHIBITION OF TRAFFIC
PLANNED CARRIAGEWAY MAINTENANCE PROGRAMME 2026-2027
WHEREAS the Mayor and Burgesses of the London Borough of Barnet acting by the Council of the said Borough by Ian Esder, Director of Highways and Transportation (hereinafter called ‘the Council’) being the highway authority for the affected Roads in the said London Borough are satisfied that, owing to the need to carry out carriageway maintenance works, they intend to make an Order, the effect of which will be to close Roads listed on the attached Schedule, and to prohibit parking within these Roads or parts of Road when the closures are in place. The Order will also have the effect of closing side Roads at their junctions with those Roads included on the attached schedule, when appropriate.
It is anticipated that the works shall be carried out over certain periods between 1st April 2026 and 31st March 2027. However, the temporary prohibitions will only be enforced when indicated by the presence of appropriate signs and/or traffic cones.
Any vehicle parked in contravention of the provisions of this Order may be removed.
During the closures traffic and pedestrians will be diverted by appropriately signed routes. Access for residents and essential services will be maintained as far as is practicable.
Nothing in paragraphs one and two of this Notice shall apply to anything done with the permission of or at the direction of a Police Constable in uniform.
Further information may be obtained by contacting Highways, London Borough of Barnet, Tel 020 8359 3555.
Dated this 12th March 2026
Ian Esder, Director of Highways and Transportation, Environment Directorate, 2 Bristol Avenue, Colindale, London, NW9 4EW
Schedule
| Road Name | Post code | Section | Diversion 1 | Diversion 2 |
|---|---|---|---|---|
| Brent Street | NW11 | North Circular to 1/8 DANESCROFT | Shirehall Lane, Cooper Lane, A406 | A406, Brent cross flyover, Cooper Lane, Shirehall Lane |
| Cricklewood Broadway | NW2 | Borough Boundary to LONGLEY WAY | Cricklewood Lane, Litchfield Road, Westbere Road, Minster Road | Minster Road, Litchfield Road, Westbere Road, Cricklewood Lane |
| Deans Lane | HA8 | Splitter o/s no.75 to SPLITTER os 103 | ||
| Hammers Lane | NW7 | Daws Lane to TENNYSON ROAD | Wise Lane, Milsepill, The Ridgeway | The Ridgeway, Milespit Hill, Wise Lane |
| Russell Lane | N20 | Beresford Avenue (30m to the east) to HASSELMERE AVE | Brunswick Park Road, Friern Barnet Road, Oakleigh Road South, Oakleigh Road North | Oakleigh Road North, Oakleigh Road South, Friern Barnet Road, Brunswick Park Road |
| Burnt Oak Broadway | HA8 | Deansbrook Road to SPLITTER BY GARRICK ROAD | Station Road, Hale Lane, Bunns Lane | Bunns Lane, Hale Lane, Station Road |
| East Barnet Road | EN4 | Lytton Road junction to rail bridge | East Barnet Road, Lyonsdown Road A1000, Station Road | Station Road, A100, Lyonsdown Road, East Barnet Road |
| Edgware Road | HA8 | Southernmost A5 Railway Bridge to HUMBER ROAD | Cricklewood Lane, Litchfield Road, Westbere Road, Minster Road | Minster Road, Litchfield Road, Westbere Road, Cricklewood Lane |
| The Broadway | NW7 | Bunns Lane to UNDER M1 bridge | Hale Lane, Salvage Lane, A1 | A1, Salvage Lane, Hale Lane |
| Burnt Oak Broadway | HA8 | Montrose Avenue to DEANSBROOK ROAD | Watling Avenue, Bunns Lane, Hale Lane, Station Road | Station Road, Watling Avenue, Hale Lane, Bunns Lane |
| Church Road | NW4 | SUNNY GARDENS ROAD to CHURCH END | Brent Street, Brampton Grove, The Burroughs | The Burroughs, Brampton Grove, Brent Street |
| Friern Barnet Lane | N20 | O/s Alma Primary School to OS no 225 | A1000, Woodhouse Road, Friern Barnet Lane | Friern Barnet Lane, Woodhouse Road, A1000 |
| High Road | N12 | GLEBELANDS CLOSE to NORTH CIRCULAR ROAD | A406, Colney Hatch Lane, Woodhouse Road, A1000 | A1000, WOODHOUSE ROAD, Colney Hatch Lane |
| Longmore Avenue | EN5 | BEESTON ROAD to SYCAMORE CLOSE | East Barnet Road, Lyonsdown Road A1000, Station Road | Lyonsdown Road, A1000, Station Road, East Barnet Road |
| Oakleigh Road North | N20 | HIGH ROAD OS 112 | A1000, Woodhouse Road, Friern Barnet Lane | Russel Lane, Brunswick Park Road, East Barnet Road, Lyonsdown Road, A1000 |
| Road Name | Post code | Section | Diversion 1 | Diversion 2 |
|---|---|---|---|---|
| Regents Park Road | N3 | Hendon Lane to NETHER STREET | Granville Hill, Hendon Lane, A1, Holders Hill Road, Dollis Road, Nether Street | Nether Street, Dollis Road, Holders Hill Road, A1, Hendon Lane, Granville Hill |
| Cricklewood Lane | NW2 | 1–11 Newall House to CRICKLEWOOD BROADWAY | Cricklewood B/Way, NCR, A41, Cricklewood Lane | Cricklewood Lane, A41, NCR, Cricklewood B/Way |
| Fortis Green | N2 | HIGH ROAD to BOROUGH BOUNDRY | High Road N2, HRC, Colney Hatch Lane, Fortis Green Road | Fortis Green Road, Colney Hatch Lane, NCR, High Road N2 |
| Stonegrove | HA8 | O/s no. 52 Stonegrove to SPUR ROAD | Spur Road, A41 Salvage Lane, Hale Lane, Station Road, High Street | High Street, Station Road, SALVAGE LANE, A41, Spur Road |
| Allington Road | N14 | Vivian Avenue to FLORENCE MANSIONS | Vivian Avenue, Cresspigny Road, Elliot Road | Elliot Road, Cresspigny Road, Vivian Ave |
| Ashurst Road | N12 | Buxted Road to WOODHOUSE ROAD | Woodhouse Road, Horsham Road, Buxted Road | Buxted Road, Horsham Road, Woodhouse Road |
| Beechworth Close | NW2 | WEST HEATH ROAD to end of CUL DE SAC | Cul de sac | Cul de sac |
| Birkbeck Road | N12 | NETHER STREET to HUTTON GROVE | Ballards Lane, Hutton Grove, Nether Street | Nether Street, Hutton Grove, Ballards Lane |
| Brent Way | N3 | FURSBY AVENUE to WEST AVENUE | Finchley Way, Nether Street, Fursby Avenue | Fursby Avenue, Nether Street, Finchley Way |
| Burrell Close | HA8 | SPRINGWOOD CRESCENT to END OF CUL DE SAC | Cul de sac | Cul de sac |
| Cloister Road | NW2 | O/s no. 56 to OS no. 90 | Garth Road | Garth Road |
| Coleridge Walk | NW11 | ADDISON WAY end of Cul de sac | Cul de sac | Cul de sac |
| Colney Hatch Lane | N12 | O/s no. 213 to OS no. 187 | Colney Hatch Lane | Colney Hatch Lane |
| Courtland Avenue | HA8 | HANKINS LANE to BARNET WAY | Barnet Way, Marsh Lane | Marsh Lane, Barnet Way |
| Crescent Way | N12 | INGLEWAY T junction to WOODHOUSE WAY | Ingle Way, Woodhouse Road, Summers Lane | Summers Lane, Woodhouse Road, Ingle Way |
| Creswick Walk | NW11 | ADDISON WAY to CUL DE SAC | Cul de sac | Cul de sac |
| Deansbrook Road | HA8 | DRYFIELD ROAD junction LYNDHURST AVENUE | Lyndhurst Ave, Bunns Lane, Woodcote Ave, Watling Avenue, Orange Hill Road | Orange Hill Road, A41, Watling Avenue, Woodcote Avenue, Bunns Lane, Lyndhurst Ave |
| Eastholm | NW11 | FALLODEN WAY | Cul de sac | Cul de sac |
| Edgwarebury Lane | HA8 | CROSS GATE to EDGWARE WAY | A41, Wolmer Gardens | Wolmer Gardens, A41 |
| Edwin Road | HA8 | ABBOTS ROAD to DEANSBROOK ROAD | Cul de sac | Cul de sac |
| Foreland Court | NW4 | HOLDERS HILL ROAD to CUL DE SAC | Cul de sac | Cul de sac |
| Games Road | EN5 | Borough Boundary to OS no 56 | Cul de sac | Cul de sac |
| Glendale Avenue | HA8 | EDGWARE WAY to PURCELLS AVENUE | A41, Spur Road, Stonegrove, High Street, Station Road, Edgwarebury Lane | Edgwarebury Lane, Station Road, High Street, Stonegrove, Spur Road, A41 |
| Greenhalgh Walk | NW11 | BRIM HILL to LYTTLETON ROAD | Brim Hill, Ossulton Way, A1 | A1, Ossulton Way, Brim Hill |
| Hertford Close | EN4 | Hartford Road to CUL DE SAC | Cul de sac | Cul de sac |
| Hertford Road | EN4 | WESTBROOK CRESCENT to CUL DE SAC | Cul de sac | Cul de sac |
| Meadway Close | NW11 | MEADWAY to TURNER DRIVE | Cul de sac | Cul de sac |
| Oakleigh Park North | N20 | CHANDOS AVENUE to OAKLEIGH PARK SOUTH | Chandos Road, High Road N20, Oakleigh Road North, Oakleigh Road South | Oakleigh Road South, Oakleigh Road North, High Road, Chandos Road |
| Percy Road | N12 | GRANGE AVENUE to High Road | High Road N12, Nether Street, Gainsborough Road | Gainsborough Road, Nether Street, High Road |
| Silkstream | HA8 | MONTROSE AVENUE to BARNFIELD AVENUE | Watling Avenue, Burnt Oak Broadway, Montrose | Montrose Ave, Burnt Oak B/way, Watling Avenue |
| Road Name | Post code | Section | Diversion 1 | Diversion 2 |
|---|---|---|---|---|
| South Square | NW11 | South Square roundabout to CUL DE SAC | Cul de sac | Cul de sac |
| Sterling Avenue | HA8 | GREEN LANE to CUL DE SAC | Cul de sac | Cul de sac |
| Summers Lane | N12 | HIGH ROAD to WOODGRANGE AVENUE | Summers Lane, Woodhouse Road, High Road N12 | High Road, Woodhouse Road, Summers Lane |
| The Crescent | EN5 | HADLEY ROAD to OS no 93 | Hadley Common, Hadley Road EN5, Meadway, Hadley Road | Hadley Road, Meadway, High Road, Hadley Common |
| The Vale | NW2 | HENDON WAY to OS no 44 | A41, Finchley Road, Rodborough Road | Rodborough Road, Finchley Road, A41 |
| The Vale | NW2 | THE RIDGEWAY to Wessex Gardens | A41, Finchley Road, Rodborough Road | Rodborough Road, Finchley Road, A41 |
| Westholm | NW11 | FALLODEN WAY to TEMPLE FORTUNE HILL | Cul de sac | Cul de sac |
| Willifield Way | NW11 | HAMPSTEAD WAY | Hampstead Way, Finchley Road, Meadway | Meadway, Finchley Road, Hampstead Way |
| Wordsworth Walk | NW11 | HOGARTH HILL to END OF CUL DE SAC | Cul de sac | Cul de sac |
| Cornwall Avenue | N3 | WENTWORTH AVENUE to BALLARDS LANE | Grove Road, Nether Street, Ballards Lane | Ballards Lane, Nether Street, Grove Road |
| Glenwood Road | HA8 | WORCESTER CRESCENT to MARSH LANE | Marsh Lane, Hankins Lane, Worster Lane | Worcester Lane, Hankins Lane, Marsh Lane |
| Harcourt Avenue | HA8 | FAIRMEAD CRESCENT | Fairmead Crescent | Fairmead Crescent |
| St James Avenue | N20 | Raleigh Drive to FRIERN BARNET LANE | Friern Barnet Lane, Manor Road | Manor Road, Friern Barnet Lane |
| Golders Manor Drive | NW11 | WESTERN AVENUE to HEATHFIELD GARDENS | Western Ave, Highfield Ave, Heathfield | Heathfield, Highfield Ave, Western Ave |
| Grove Gardens | NW4 | COLINDEEP LANE to END OD CUL DE SAC | Cul de sac | Cul de sac |
| Needham Terrace | NW2 | KARA WAY to ROCKHALL WAY | Kara Way, Grafton Terrace | Kara Way, Grafton Terrace |
| Quinta Drive | EN5 | O/s no. 21 to OS no 9 | Barnet Road, Elm Bank, Tinder Road, Withings Road | Whittings Road, Tinder Road, Elm Bank, Barnet Road |
| Ravenshurst Avenue | NW4 | CHURCH ROAD to OS no 3 | John Ave, Church Road | Church Road, Johns Ave |
| Churchfield Avenue | N12 | O/s no. 30 to os 50 | Woodhouse Road, High Road | High Road, Woodhouse Road |
| Clifford Road | EN5 | POTTERS ROAD to HADLEY WAY | Potters Road, Hadley Road, Tudor Road | Tudor Road, Hadley Road, Potters Lane |
| Grove Road | N12 | WOODHOUSE ROAD | Woodhouse Road, High Road, Castle Road | Castle Road, High Road, Woodhouse Road |
| Hadley Ridge | EN5 | O/s no. 1 O/S 9 to CASTLE WAY | Wyburn, East View | East View, Wyburn |
| Johnston Terrace | NW2 | ROCKHALL WAY to HUDSON WAY | Kara Way, Grafton Terrace | Grafton Terrace, Kara Way |
| Spencer Road | N14 | O/s no. 5 to OAKLEIGH ROAD SOUTH | Oakleigh Road South, Park View Crescent | Park View Crescent, Oakleigh Road South |
| Sydney Road | N10 | ALMA ROAD to ROMAN ROAD | Alma Road, Pembroke Road, Roman Road | Roman Road, Pembroke Road, Alma Road |
| Walmington Fold | N3 | ARGYLE ROAD to FURSBY AVE | Argyle Road, Nether Street | Nether Street, Argyle Road |
| QUEENS ROAD FP | NW4 | Back of no. 36 Park View Gardens to Shirehall Lane | Park View Gardens, Footpath from Cheyne Walk to Park View Gardens | Footpath from Cheyne Walk to Park View Gardens, Park View Gardens |
| GIBBS GREEN FP | HA8 | Gibbs Green to Elmgate Gardens | Gibbs Green, Elmgate Gardens | Elmgate Gardens, Gibbs Green |
| LILLEY LANE | NW7 | Hale Lane to Manor Drive | Hale Lane, MAXWELTON AVENUE, MANOR DRIVE | MANOR DRIVE, MAXWELTON AVENUE, Hale Lane |
| Valiant Path | HA8 | Electric Sub Station (side of no.162 Blundell Rd) to 20m South of Electric Sub Station | Valiant Path (western section), FOOTPATH FROM BLUNDELL ROAD FRONTING NO1 | FOOTPATH FROM BLUNDELL ROAD FRONTING NO1, Valiant Path western section |
| HENDON LANE FP1 | N3 | Church Crescent to 60m from Church Crescent | HENDON LANE, VICTORIA AVENUE, CHURCH CRESCENT | CHURCH CRESCENT, VICTORIA AVENUE, HENDON LANE |
How long will it take?
Planned start
1-Apr-2026
Estimated end
31-Mar-2027
Need to publish a public notice?
If you need to publish a public notice, please contact Barnet Borough Times directly at: