Southampton, Multiple Temporary Road Closures for Carriageway Repair Works
What is happening?
SOUTHAMPTON CITY COUNCIL
THE CITY OF SOUTHAMPTON
(VARIOUS ROADS) (ROAD CLOSURE) (399/56) TEMPORARY TRAFFIC REGULATION ORDER 2026
NOTICE IS HEREBY GIVEN that in accordance with Section 14(1) of the Road Traffic Regulation Act 1984 Southampton City Council intends to make the above Order.
The effect of the Order will be to:
a) Close the following:
| Road | From | To | Times of restriction | Alternative Route |
|---|---|---|---|---|
| Millbrook Road West (Service Road) | Its junction with Whiteshouse Gardens | Its junction with Regents Park Road | 24/04/26 09:30 – 15:30 | King Georges Avenue, South Mill Road and Regents Park Road |
| Creighton Road | Its junction with King Georges Avenue | Its junction with Marianne Close | 20/03/26 08:00 – 16:00 | N/A – Closed end |
| Tranby Road | Its junction with Peartree Avenue | Its junction with Poole Road | 18/03/26 09:30 – 14:30 | Peartree Avenue, Peartree Road, Seaward Road, Mortimer Road and Poole Road |
| Ludlow Road | Its junction with Peveril Road | Its junction with Wodehouse Road | 01/04/26 08:00 – 16:00 | Wodehouse Road, Manor Road North and Peveril Road |
| Lime Avenue | Its entire length | Its entire length | 24/03/26 08:00 – 16:00 | N/A – Closed end |
| Pepys Avenue | Its junction with Hinkler Road | 20m north of its junction with Hinkler Road | 30/03/26 08:00 – 16:00 | Hinkler Road, Marston Road, Spalding Road and Farringford Road |
| Sullivan Road | Its junction with Delius Avenue | Its junction with Montague Avenue | 27/03/26 08:00 – 16:00 | Sullivan Road and Montague Avenue |
| Walnut Grove | Its junction with Oakley Road | Its junction with Harlyn Road | 23/03/26 08:00 – 16:00 | Redbridge Hill and Wimpson Lane |
| Mowbray Road | Its junction with Gladstone Road | Its junction with Drove Road | 07/04/26 08:00 – 16:00 | Drove Road and Kathleen Road |
| Road (from) | Movement | Road (to) | Restricted hours | Alternative route |
|---|---|---|---|---|
| Tebourba Way | East | Auckland Road | 17/03/26 19:30 – 06:00 | Millbrook Roundabout and Millbrook Road West Service Road |
| Auckland Road | North | Tebourba Way | 17/03/26 19:30 – 06:00 | Tebourba Way and Millbrook Roundabout |
The Order is required because works are being or are proposed to be executed on or near the road. These works are for carriageway repairs.
The alternative routes are as stated above.
The Order will come into force on 17th March 2026 and has a maximum duration of 18 months or until the completion of the works, whichever is sooner. It is expected that the works will be complete by 7th April 2026.
For further information visit one.network/uk/southampton or contact Southampton Highways (Network Management) on 023 8079 8070.
Dated: 27th February 2026
Pete Boustred
Director of Transport and Planning
Southampton City Council Civic Centre, Southampton SO14 7LY
How long will it take?
Planned start
17-Mar-2026
Estimated end
17-Apr-2026
Need to publish a public notice?
If you need to publish a public notice, please contact Southern Daily Echo directly at: