Public Notice Portal - Brought to you by Britain's Local News Media
Traffic & Roads

Westminster - Intends To Vary The Existing Parking Charges That Apply To Residents Permits

SW1E 6QPPublished 04/03/26Expired
Ealing Gazette Series • 

What is happening?

CITY OF WESTMINSTER

NOTICE OF VARIATION
NOTICE IS HERBY GIVEN that Westminster City Council intends to vary the existing parking charges that apply to residents’ permits, under sections 35C and 46A of the Road Traffic Regulation Act 1984.

The weekly charges for resident permits on the following housing estates will be increased with effect from 1st April 2026, as detailed below:

ESTATE RESIDENT,
TENANT OR LESSEE
WESTMINSTER
NONESTATE
RESIDENT
NON-WESTMINSTER
RESIDENT
Estate Parking Zone  Existing Increased Existing Increased Existing Increased
47 Carlton Vale   £5.07 £5.31 £13.53  £14.18  £47.32  £49.59
67-77 Westbourne Terrace Housing Area   £4.39 £4.61 £15.79 £16.55  £26.09  £27.34
108-132 Westbourne Terrace Housing Area    £4.39 £4.61 £15.79  £16.55  £26.09 £27.34
227 Randolph Avenue   £5.07 £5.31 £13.53 £14.18  £47.32  £49.59
300 Harrow Road    £2.30 £2.41 £7.00 £7.34 £22.81 £23.90
Adpar Street Housing Area    £9.06 £9.50 £22.59  £23.68  £56.89 £59.62
Amberley Estate   £2.30 £2.41 £7.00  £7.34  £22.81  £23.90
Aquila Street Housing Area     £5.07 £5.31 £13.53 £14.18 £47.32  £49.59
Ashbridge Street Housing Area   £3.88 £4.07 £14.01  £14.68  £45.55  £47.74
Atholl House     £5.07 £5.31  £13.53 £14.18 £47.32  £49.59
Barrow Hill Estate   £5.07 £5.31  £13.53  £14.18  £47.32  £49.59
Beethoven Street Housing Area     £1.87 £1.96 £2.95 £3.09  £14.49  £15.18
Blackwater House     £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Blandford Estate     £3.88 £4.07 £14.01 £14.68 £45.55  £47.74
Boundary Road Estate     £5.07 £5.31 £13.53  £14.18 £47.32 £49.59
Bourne Terrace Housing Area     £2.30 £2.41 £7.00 £7.34 £22.81  £23.90
Braemar House      £5.07 £5.31 £13.53 £14.18  £47.32 £49.59
Brewers Court     £4.39 £4.61 £15.79 £16.55  £26.09  £27.34
Briar Walk      £1.87 £1.96  £2.95 £3.09 £14.49 £15.18
Brinklow House     £2.30 £2.41  £7.00 £7.34 £22.81 £23.90
Brunel Estate   £3.10 £3.25  £7.21  £7.55  £35.04  £36.72
Caradoc Close      £3.10 £3.25 £7.21 £7.55 £35.04 £36.72
Carlton Hill Housing Area     £5.07 £5.31 £13.53 £14.18 £47.32  £49.59
Carlton Vale Housing Area     £5.07 £5.31 £13.53  £14.18 £47.32 £49.59
Chapel Street Housing Area     £5.57 £5.83 £65.03 £68.15 £113.82  £119.28
Cherwell House   £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Church Street Estate     £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Churchill Gardens Estate   £4.64 £4.87  £19.46  £20.39  £58.30  £61.10
Cotes House     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Cuthbert House   £3.88 £4.07  £14.01  £14.68  £45.55  £47.74
Dartmouth Close      £3.10 £3.25 £7.21 £7.55 £35.04 £36.72
Delamere Street Housing Area     £2.30 £2.41 £7.00 £7.34 £22.81  £23.90
Densham House     £5.07 £5.31  £13.53  £14.18 £47.32 £49.59
Desborough Street Housing Area     £2.30 £2.41 £7.00 £7.34 £22.81  £23.90
Dicksee House     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Dorchester House    £3.10 £3.25  £7.21  £7.55  £35.04 £36.72
Drayford Close   £1.87 £1.96 £2.95  £3.09  £14.49  £15.18
Droop Street Housing Area     £1.87 £1.96  £2.95 £3.09 £14.49  £15.18
Eastlake House     £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Ebury Bridge Housing Area   £4.64 £4.87  £19.46  £20.39  £58.30  £61.10
Eden House     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Edinburgh House    £5.07 £5.31 £13.53  £14.18  £47.32 £49.59
Elmer House     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Falkirk House     £5.07 £5.31  £13.53  £14.18 £47.32 £49.59
Fermoy House   £1.87 £1.96 £2.95  £3.09  £14.49  £15.18
Fisherton Street Housing Area     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Frampton House     £3.88 £4.07 £14.01 £14.68 £45.55  £47.74
Frith House   £3.88 £4.07  £14.01  £14.68  £45.55  £47.74
Gaydon House      £2.30 £2.41  £7.00 £7.34 £22.81 £23.90
Glasgow House      £49.59 £5.07 £5.31 £13.53 £14.18 £47.32
Glastonbury House       £4.64 £4.87 £19.46 £20.39 £58.30 £61.10
Gloucester Gardens      £4.39 £4.61 £15.79 £16.55  £26.09  £27.34
Gloucester Terrace Housing Area     £4.39   £4.61 £15.79 £16.55 £26.09 £27.34
Harford House       £3.10 £3.25 £7.21 £7.55 £35.04 £36.72
Harrow Road Wilmcote     £2.30 £2.41  £7.00 £7.34 £22.81  £23.90
Hawthorn Walk     £1.87 £1.96  £2.95 £3.09 £14.49  £15.18
Heather Walk     £1.87 £1.96 £2.95 £3.09  £14.49  £15.18
Hethpool and Crompton Houses    £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Hide Tower    £3.85 £4.04 £23.25  £24.37  £91.06 £95.44
Homer Row Housing Area   £5.57 £5.83  £65.03  £68.15  £113.82  £119.28
Hunstanton House     £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
John Aird Court  £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Lanark Road Housing Area    £5.07 £5.31 £13.53  £14.18 £47.32 £49.59
Lapford Close   £1.87 £1.96  £2.95  £3.09  £14.49  £15.18
Lillington & Longmoore Gardens Estate  £4.64 £4.87  £19.46 £20.39 £58.30  £61.10
Luxborough Tower   £5.57 £5.83 £65.03 £68.15  £113.82  £119.28
Maple Walk  £1.87 £1.96  £2.95  £3.09  £14.49 £15.18
Mozart Estate     £1.87 £1.96 £2.95  £3.09 £14.49 £15.18
Oldbury House       £2.30 £2.41 £7.00 £7.34 £22.81 £23.90
Orchardson House     £3.88 £4.07 £14.01 £14.68  £45.55  £47.74
Oversley House   £2.30 £2.41 £7.00  £7.34  £22.81  £23.90
Parsons House   £3.88 £4.07 £14.01  £14.68  £45.55  £47.74
Philip Court     £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Polesworth House   £2.30 £2.41 £7.00  £7.34  £22.81  £23.90
Porchester Triangle   £10.42 £10.92  £24.85  £26.04  £32.85  £34.42
Portgate Close     £1.87 £1.96 £2.95 £3.09  £14.49  £15.18
Poynter House   £3.88 £4.07 £14.01  £14.68  £45.55  £47.74
Princethorpe House (Warwick Towers)   £2.30 £2.41  £7.00  £7.34  £22.81  £23.90
Regency Street Estate   £3.85 £4.04 £23.25  £24.37  £91.06  £95.44
Riverton Close     £1.87 £1.96 £2.95 £3.09  £14.49  £15.18
Rowan Walk   £1.87 £1.96 £2.95  £3.09  £14.49  £15.18
Sheringham House    £3.88 £4.07  £14.01 £14.68  £45.55 £47.74
Stanfield House     £3.88 £4.07 £14.01  £14.68 £45.55 £47.74
Sycamore Walk   £1.87 £1.96 £2.95  £3.09  £14.49  £15.18
Tadema House   £3.88 £4.07  £14.01  £14.68  £45.55  £47.74
Thurso House    £5.07 £5.31  £13.53  £14.18  £47.32 £49.59
Torridon House    £5.07 £5.31 £13.53  £14.18  £47.32 £49.59
Townshend Estate     £5.07 £5.31 £13.53 £14.18  £47.32  £49.59
Wellington Road Estate    £5.07 £5.31  £13.53  £14.18  £47.32 £49.59
Westbourne Park Road Housing Area     £4.39 £4.61 £15.79 £16.55 £26.09 £27.34
Westmacott House   £3.88 £4.07  £14.01  £14.68 £45.55 £47.74
Wilmcote House (Warwick Towers)   £2.30 £2.41  £7.00  £7.34  £22.81  £23.90
Windsor Gardens Estate   £1.87 £1.96 £2.95 £3.09 £14.49  £15.18
Wyatt House   £3.88 £4.07  £14.01  £14.68  £45.55  £47.74


JONATHAN ROWING
Head of Parking (The officer appointed for this purpose)

Need to publish a public notice?

If you need to publish a public notice, please contact Ealing Gazette Series directly at:

publicnoticesteam@reachplc.com

01227 907972

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 42 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association