Barnet, Updated Paid Parking Tariffs & Business Permit Charges
What is happening?
‘Charities’ denotes organisations which can evidence that they are in receipt of charitable business rates relief (sometimes referred to as ‘discretionary relief’).
Table 2 – Paid for parking tariffs (Pay by phone):
Brent Cross Cricklewood (BA) Controlled Parking Zone (CPZ) extension, the new Brent Cross Cricklewood (GG) Controlled Parking Zone (CPZ)
| Existing Tariff | New Tariff |
|---|---|
| Up to 30 minutes £1.63 | Up to 30 minutes £1.69 |
| Up to 1 hour £3.26 | Up to 1 hour £3.38 |
| Up to 3 hours £6.51 | Up to 3 hours £6.76 |
| Up to 30 minutes £1.06 | Up to 30 minutes £1.10 |
| Up to 1 hour £2.12 | Up to 1 hour £2.20 |
| Up to 2 hours £4.24 | Up to 2 hours £4.40 |
| Up to 3 hours £6.36 | Up to 3 hours £6.60 |
| Up to 30 minutes £1.06 | Up to 30 minutes £1.10 |
| Up to 90 minutes £2.18 | Up to 90 minutes £2.30 |
| Up to 3 hours £4.24 | Up to 3 hours £4.40 |
| Over 3 to 4 hours £6.36 | Over 3 to 4 hours £6.60 |
| Over 4 to 5 hours £8.48 | Over 4 to 5 hours £8.80 |
| Existing Tariff | New Tariff |
|---|---|
| Up to 30 minutes £1.63 | Up to 30 minutes £1.69 |
| Up to 1 hour £3.26 | Up to 1 hour £3.38 |
| Up to 2 hours £6.51 | Up to 2 hours £6.76 |
| Up to 30 minutes £1.06 | Up to 30 minutes £1.10 |
| Up to 1 hour £2.11 | Up to 1 hour £2.19 |
| Up to 90 minutes £3.30 | Up to 90 minutes £3.30 |
| Up to 4 hours £5.86 | Up to 4 hours £6.10 |
| Up to 30 minutes £1.06 | Up to 30 minutes £1.10 |
| Up to 1 hour £2.11 | Up to 1 hour £2.19 |
| Up to 2 hours £4.24 | Up to 2 hours £4.40 |
| Up to 3 hours £6.36 | Up to 3 hours £6.60 |
| Over 4 hours £7.40 | Over 4 hours £7.68 |
| Existing Tariff | New Tariff |
|---|---|
| Up to 15 minutes £0.80 | Up to 15 minutes £0.83 |
| Up to 30 minutes £1.63 | Up to 30 minutes £1.69 |
| Up to 1 hour £3.26 | Up to 1 hour £3.38 |
| Controlled Parking Zone | Parking Places/Permits |
|---|---|
| Burnt Oak Controlled Parking Zone | Parking places with a ‘BOZ’ permit identifier |
| Brent Cross Cricklewood | Parking places with a ‘BAZ’ permit identifier |
| Brent Cross Cricklewood | Parking places with a ‘GZ’ permit identifier |
| Chipping Barnet Controlled Parking Zone | Parking places with a ‘CB’ permit identifier |
| Mill Hill Controlled Parking Zone | Parking places with an ‘X’ permit identifier |
| Golders Green Controlled Parking Zone | Parking places with a ‘W’ permit identifier |
| Edgware Controlled Parking Zone | Parking places with a ‘U’ permit identifier |
| Finchley Controlled Parking Zone | Parking places with a ‘Q’ permit identifier |
| Colindale Controlled Parking Zone | Parking places with a ‘R’ permit identifier Parking Places with a ‘CLZ’ permit identifier |
| Brent Cross Station Controlled Parking Zone | Parking places with a ‘BXZ’ permit identifier |
| Cricklewood Controlled Parking Zone | Parking places with a ‘CZ’ permit identifier |
| Church End Controlled Parking Zone | Parking places with a ‘CEZ’ permit identifier |
| Cloister Road and Garth Road Controlled Parking Zone | Parking places with a ‘CGZ’ permit identifier |
| North Finchley Controlled Parking Zone | Parking places with a ‘FNZ’ permit identifier |
| Hendon Controlled Parking Zone | Parking places with a ‘HD’ permit identifier |
| Temple Fortune Controlled Parking Zone | Parking places with a ‘TFZ’ permit identifier |
| West Hendon Controlled Parking Zone | Parking places with a ‘WHZ’ permit identifier |
| Barnet Hospital Controlled Parking Zone | Parking places with a ‘BHZ’ permit identifier |
| Oak North Controlled Parking Zone | Parking places with a ‘BOA’ permit identifier |
| Colindale South Controlled Parking Zone | Parking places with a ‘CLX’ permit identifier |
| Fitzjohn Avenue Car Park, Barnet EN5 | Parking bays identified for ‘CB’ business permit use |
| Warner Close Car Park, Warner Close NW9 | Parking places identified for ‘WHZ’ business permit use |
| The Burroughs Car Park, The Burroughs NW4 | Parking bays identified for ‘HD’ business permit use |
| Castle Road Car Park, North Finchley N12 | Permit holder only orange bays |
| Stanhope Road Lower Car Park, North Finchley N12 | Permit holders only |
| Controlled Parking Zone | Parking Places with: |
|---|---|
| Church Cottages Controlled Parking Zone | ‘A’ permit identifier |
| Brent Cross Controlled Parking Zone | ‘B’ permit identifier |
| Burnt Oak Controlled Parking Zone | ‘BO’ permit identifier |
| Controlled Parking Zone | Parking Places / Permit Identifiers |
|---|---|
| Chipping Barnet Controlled Parking Zone | Parking places with a ‘C’ permit identifier Parking places with a ‘D’ permit identifier |
| Mill Hill Controlled Parking Zone | Parking places with an ‘E’ permit identifier Parking places with an ‘E2’ permit identifier |
| Golders Green Controlled Parking Zone | Parking places with a ‘G’ permit identifier Parking places with an ‘H’ permit identifier Parking places with a ‘H2’ permit identifier |
| Edgware Controlled Parking Zone | Parking places with a ‘J’ permit identifier Parking places with a ‘K’ permit identifier Parking places with a ‘L’ permit identifier |
| Garden City and Manns Road Controlled Parking Zone | Parking places with a ‘GM’ permit identifier |
| East Finchley Controlled Parking Zone | Parking places with a ‘M’ permit identifier Parking places with a ‘M1’ permit identifier |
| Colindale Controlled Parking Zone | Parking places with a ‘P’ permit identifier Parking places with a ‘CL1’ permit identifier Parking places with a ‘CL2’ permit identifier |
| Colindale South Controlled Parking Zone | Parking places with a ‘CLS’ permit identifier |
| Brent Cross Station Controlled Parking Zone | Parking places with a ‘BX’ permit identifier |
| Cricklewood Controlled Parking Zone | Parking places with a ‘C1’ permit identifier Parking places with a ‘CT’ permit identifier Parking places with a ‘CW’ permit identifier |
| Church End Controlled Parking Zone | Parking places with a ‘CE’ permit identifier Parking places with a ‘CE1’ permit identifier |
| Cloister Road and Garth Road Controlled Parking Zone | Parking places with a ‘CG’ permit identifier |
| North Finchley Controlled Parking Zone | Parking places with a ‘FN’ permit identifier |
| Garden Suburb Controlled Parking Zone | Parking places with a ‘GS’ permit identifier |
| Hendon Controlled Parking Zone | Parking places with a ‘HC1’ permit identifier Parking places with a ‘HC2’ permit identifier Parking places with a ‘HC3’ permit identifier |
| Mill Hill East Controlled Parking Zone | Parking places with a ‘MH’ permit identifier |
| Temple Fortune Controlled Parking Zone | Parking places with a ‘TF’ permit identifier |
| Totteridge & Whetstone Station Controlled Parking Zone | Parking places with a ‘TW’ permit identifier |
| West Hendon Controlled Parking Zone | Parking places with a ‘WH1’ permit identifier Parking places with a ‘WH2’ permit identifier Parking places with a ‘WH3’ permit identifier |
| Event Day Controlled Parking Zone | Parking places with a ‘ED’ permit identifier |
| Barnet Hospital Controlled Parking Zone | Parking places with a ‘BH’ permit identifier |
| Westcroft Estate Controlled Parking Zone | Parking places with a ‘WE’ permit identifier |
| Leslie Road and Leopold Road Controlled Parking Zone | Parking places with a ‘LL’ permit identifier |
| Brent Cross Cricklewood Controlled Parking Zone | Parking places with a ‘BA’ permit identifier |
| Brent Cross Cricklewood | Parking places with a ‘GG’ permit identifier |
| Burnt Oak North Controlled Parking Zone | Parking places with a ‘BON’ permit identifier |
| Burnt Oak Central Controlled Parking Zone | Parking places with a ‘BOC’ permit identifier |
| Underhill South Controlled Parking Zone | Parking places with a ‘US’ permit identifier |
| Car Park Name | Identifier / Note |
|---|---|
| East Barnet Road North Car Park | As signed |
| East Barnet Road South Car Park | As signed |
| Stratford Road Car Park | As signed |
| Borough Gardens Car Park, The Burroughs NW4 | As signed |
| The Burroughs Car Park, The Burroughs NW4 | As signed |
| Hundred Acre Car Park, Quakers Course NW9 | As signed |
Variation of permit charges and tariff charges.
Dated 1 January 2026
Ian Edser,
Director of Highways and Transportation, Environment Directorate
Need to publish a public notice?
If you need to publish a public notice, please contact Barnet Borough Times directly at: