Wanstead, Introduction Of 20mph Speed Limit Zone
What is happening?
London Borough of Redbridge
Wanstead Area – 20mph Speed Limit Zone
THE REDBRIDGE (20MPH ZONE) (NO.*) TRAFFIC ORDER 200*
1. NOTICE IS HEREBY GIVEN THAT the Council of the London Borough of Redbridge after consultation with the Commissioner of Police of the Metropolis, propose to make the above-mentioned Order(s) in exercise of the powers, conferred by Sections 84 and 124 of part IV of Schedule 9 of the Road Traffic Regulation Act 1984.
2. The general effect of the Order would be to introduce a 20 miles per hour speed limit zone in the roads and lengths of roads specified in the Schedule to this Notice.
3. Copies of the Order, of the Orders being revoked, together with a plan of the area and the Council’s Statement of Reasons for proposing to make the Order may be inspected between 9.00 a.m. and 4.30 p.m. on Mondays to Fridays (9.30 a.m. to 4.30 p.m. on Wednesdays), until the end of six weeks from the date on which the Order is made or as the case may be, the Council decides not to make the Order, at the Information Centre, Lynton House, 255-259 High Road, Ilford, Essex IG1 1NY.
4. Any person wishing to object or make representation on the Order should send a statement in writing of their objection or representation and the grounds thereof to the Head of Highways and Transportation Strategy, Lynton House, 2nd Floor Front, 255-259 High Road, Ilford, Essex IG1 1NY quoting reference 24456-METCS-010-14_01-DRG-GE-000 by no later than 18th December 2025.
Dated: Thursday, 27th November 2025
DHIRESH BHATT, Lynton House, Head of Highways and Transportation Strategy, 255-259 High Road, Ilford, Essex IG1 1NY
SCHEDULE
| No. | Road Name | Length of Road Covered |
|---|---|---|
| 1 | Addison Road | Whole Road |
| 2 | Ashbourne Avenue | Whole Road |
| 3 | Broxbourne Avenue | Whole Road |
| 4 | Buckingham Road | Whole Road |
| 5 | Burnham Crescent | Whole Road |
| 6 | Cadogan Gardens | Whole Road |
| 7 | Cambridge Park | Whole Road |
| 8 | Cambridge Park Road | Whole Road |
| 9 | Cambridge Road | Whole Road |
| 10 | Carlton Terrace | Whole Road |
| 11 | Charnwood Drive | Whole Road |
| 12 | Chaucer Road | Whole Road |
| 13 | Chigwell Road | Junction with Charlie Browns Roundabout to beginning of Hermon Hill |
| 14 | Colvin Gardens | Whole Road |
| 15 | Cowley Road | Whole Road |
| 16 | Cranbourne Avenue | Whole Road |
| 17 | Crest Walk | Whole Road |
| 18 | Dangan Road | Whole Road |
| 19 | Deynecourt Gardens | Whole Road |
| 20 | East Row | Whole Road |
| 21 | Eastway | Whole Road |
| 22 | Eaton Rise | Whole Road |
| 23 | Elderfield Walk | Whole Road |
| 24 | Ellesmere Close | Whole Road |
| 25 | Elmcroft Avenue | Whole Road |
| 26 | Elmcroft Close | Whole Road |
| 27 | Esmat Close | Whole Road |
| 28 | Falcon Way | Whole Road |
| 29 | Florence Court | Whole Road |
| 30 | Forest Close | Whole Road |
| 31 | Foxglove Gardens | Whole Road |
| 32 | Gardner Close | Whole Road |
| 33 | Gloucester Road | Whole Road |
| 34 | Greenstone Mews | Whole Road |
| 35 | Grosvenor Road | Whole Road |
| 36 | Grove Park | Whole Road |
| 37 | Halstead Road | Whole Road |
| 38 | Hereford Road | Whole Road |
| 39 | Hermon Hill | Whole Road |
| 40 | High Street | Whole Road |
| 41 | Hollybush Close | Whole Road |
| 42 | Hollybush Hill | Junction with High Street to Green Man Interchange |
| 43 | Homesdale Close | Whole Road |
| 44 | Hurstwood Avenue | Whole Road |
| 45 | Keats Close | Whole Road |
| 46 | Kendon Close | Whole Road |
| 47 | Lancaster Avenue | Whole Road |
| 48 | Laura Close | Whole Road |
| 49 | Leicester Road | Whole Road |
| 50 | Limes Avenue | Whole Road |
| 51 | Little Holt | Whole Road |
| 52 | Lonsdale Road | Whole Road |
| 53 | Lorne Gardens | Whole Road |
| 54 | Makepeace Road | Whole Road |
| 55 | Merino Close | Whole Road |
| 56 | Monmouth Avenue | Whole Road |
| 57 | Nelson Road | Whole Road |
| 58 | New Wanstead | Whole Road |
| 59 | Nightingale Lane | Whole Road |
| 60 | Nutter Lane | Whole Road |
| 61 | Old Mill Court | Whole Road |
| 62 | Onslow Gardens | Whole Road |
| 63 | Orchard Close | Whole Road |
| 64 | Osprey Close | Whole Road |
| 65 | Preston Drive | Whole Road |
| 66 | Ranelagh Gardens | Whole Road |
| 67 | Reydon Avenue | Whole Road |
| 68 | Rodney Road | Whole Road |
| 69 | Rutland Road | Whole Road |
| 70 | Selworthy Close | Whole Road |
| 71 | Sherwood Avenue | Whole Road |
| 72 | South View Drive | Whole Road |
| 73 | Spratt Hall Road | Whole Road |
| 74 | Stables Row | Whole Road |
| 75 | Stanstead Road | Whole Road |
| 76 | Sultan Road | Whole Road |
| 77 | Sylvan Road | Whole Road |
| 78 | The Avenue | Whole Road |
| 79 | The Rise | Whole Road |
| 80 | Trafalgar Place | Whole Road |
| 81 | Victory Road | Whole Road |
| 82 | Voluntary Place | Whole Road |
| 83 | Warwick Road | Whole Road |
| 84 | Wellesley Road | Whole Road |
| 85 | Wellington Passage | Whole Road |
| 86 | Wellington Road | Whole Road |
| 87 | Woodbine Place | Whole Road |
| 88 | Woodbury Close | Whole Road |
Open to feedback
From
27-Nov-2025
To
18-Dec-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Epping Forest Guardian directly at: