South Woodford, 20mph Speed Limit Zone Introduction
What is happening?
South Woodford West Area – 20mph Speed Limit Zone
THE REDBRIDGE (20MPH SPEED ZONE) (NO.*)
TRAFFIC ORDER 202*
NOTICE IS HEREBY GIVEN THAT the Council of the London Borough of Redbridge after consultation with the Commissioner of Police of the Metropolis, propose to make the above-mentioned Order(s) in exercise of the powers, conferred by Sections 84 and 124 of part IV of Schedule 9 of the Road Traffic Regulation Act 1984.
The general effect of the Order(s) would be to introduce a 20 miles per hour speed limit zone in the roads and lengths of roads specified in the Schedule to this notice.
Copies of the Order, of the Orders being revoked, together with a plan of the area and the Council’s Statement of Reasons for proposing to make the Order may be inspected between 9.00 a.m. and 4.30 p.m. on Mondays to Fridays (9.30 a.m. to 4.30 p.m. on Wednesdays), until the end of six weeks from the date on which the Order is made or as the case may be, the Council decides not to make the Order, at the Information Centre, Lynton House, 255-259 High Road, Ilford, Essex IG1 1NY.
Any person wishing to object or make representation on the proposed Order should send a statement in writing of their objection or representation and the grounds thereof to the Head of Highways and Transportation Strategy, Lynton House, 2nd Floor Front, 255-259 High Road, Ilford, Essex IG1 1NY quoting reference 24S47-METS-010-14_01-DRG-CE-000 no later than 18th December 2025.
Dated: Thursday, 27th November 2025
DHIREESH BHATT, Lynton House, Head of Highways and Transportation Strategy, 255-259 High Road, Ilford, Essex IG1 1NY
SCHEDULE
| No. | Length of Road Covered | Length of Road Covered |
|---|---|---|
| 1. | Albert Road | Whole Road |
| 2. | Ashford Road | Whole Road |
| 3. | Alexandra Road | Whole Road |
| 4. | Althorne Gardens | Whole Road |
| 5. | Audley Court | Whole Road |
| 6. | Avon Way | Whole Road |
| 7. | Bedford Road | Whole Road |
| 8. | Beechcroft Road | Whole Road |
| 9. | Beechwood Park | Whole Road |
| 10. | Bradwell Close | Whole Road |
| 11. | Bressey Grove | Whole Road |
| 12. | Broadwalk | Whole Road |
| 13. | Burton Road | Whole Road |
| 14. | Bushey Avenue | Whole Road |
| 15. | Byron Avenue | Whole Road |
| 16. | Chatham Road | Whole Road |
| 17. | Cheyne Avenue | Whole Road |
| 18. | Clarendon Road | Whole Road |
| 19. | Cleveland Road | Whole Road |
| 20. | Coppice Way | Whole Road |
| 21. | Cowslip Road | Whole Road |
| 22. | Craig Gardens | Whole Road |
| 23. | Daisy Road | Whole Road |
| 24. | Deepdene Close | Whole Road |
| 25. | Eagle Lane | Whole Road |
| 26. | Eagle Lodge | Whole Road |
| 27. | Eastwood Close | Whole Road |
| 28. | Eastwood Road | Whole Road |
| 29. | Elmhurst Drive | Whole Road |
| 30. | Essex Road | Whole Road |
| 31. | Foxdene Close | Whole Road |
| 32. | George Lane | Whole Road |
| 33. | Glebelands Avenue | Whole Road |
| 34. | Granville Road | Whole Road |
| 35. | Greenheys Drive | Whole Road |
| 36. | Grove Crescent | Whole Road |
| 37. | Grove End | Whole Road |
| 38. | Grove Hill | Whole Road |
| 39. | Hermitage Close | Whole Road |
| 40. | Hermitage Walk | Whole Road |
| 41. | High Road | Junction with Woodford Road to North Circular Road Overpass |
| 42. | High View Road | Whole Road |
| 43. | Hillcrest Road | Whole Road |
| 44. | Hollybush Hill | Junction with Snaresbrook Road to Junction with High Street |
| 45. | Kenwood Gardens | Whole Road |
| 46. | Kingspark Court | Whole Road |
| 47. | Lansdowne Road | Whole Road |
| 48. | Laurel Way | Whole Road |
| 49. | Malcolm Way | Whole Road |
| 50. | Malford Grove | Whole Road |
| 51. | Marlborough Road | Whole Road |
| 52. | Maybank Avenue | Whole Road |
| 53. | Meadow Walk | Whole Road |
| 54. | Mulberry Way | South Woodford Tube Station to Junction with Daisy Road |
| 55. | Oakdale Road | Whole Road |
| 56. | Orford Road | Whole Road |
| 57. | Pelham Road | Whole Road |
| 58. | Primrose Road | Whole Road |
| 59. | Pulteney Road | Whole Road |
| 60. | Radleys Lane | Whole Road |
| 61. | Raymond Avenue | Whole Road |
| 62. | Rayne Court | Whole Road |
| 63. | Rivenhall Gardens | Whole Road |
| 64. | Rose Avenue | Whole Road |
| 65. | Snaresbrook Road | Junction with Hollybush Hill to Boundary with Waltham Forest |
| 66. | Station Passage | Whole Road |
| 67. | Tavistock Road | Whole Road |
| 68. | The Chiltons | Whole Road |
| 69. | The Drive | Whole Road |
| 70. | The Shrubberies | Whole Road |
| 71. | The Viaduct | Whole Road |
| 72. | Thornwood Close | Whole Road |
| 73. | Torrington Road | Whole Road |
| 74. | Victoria Road | Whole Road |
| 75. | Violet Road | Whole Road |
| 76. | Washington Road | Whole Road |
| 77. | Wavertree Road | Whole Road |
| 78. | Woodford Road | Whole Road |
| 79. | Woodham Court | Whole Road |
| 80. | Woodville Road | Whole Road |
| 81. | Wordsworth Avenue | Whole Road |
Open to feedback
From
27-Nov-2025
To
18-Dec-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Epping Forest Guardian directly at: