Ilford, Introduction Of 20mph Zone & Consolidation Of Existing Speed Zones
What is happening?
London Borough of Redbridge
Ilford South Area – 20mph Zone
THE REDBRIDGE (20 MPH ZONE) (NO.4) TRAFFIC ORDER 2025
NOTICE IS HEREBY GIVEN THAT the Council of the London Borough of Redbridge after consultation with the Commissioner of Police of the Metropolis, on 27th November 2025, made the above-mentioned Order in exercise of the powers, conferred by Section 84 and 124 of part IV of Schedule 9 of the Road Traffic Regulation Act 1984.
The general effect of the Order will be to introduce a 20 miles per hour zone in the roads and lengths of roads specified in the Schedule to this Notice. A further effect of the Order will be to revoke and consolidate the existing 20 MPH Zones in the surrounding area into the same Order.
Copies of the Order, which will come into operation on 1st December 2025 and the Orders being revoked, together with a plan of the area and the Council’s Statement of Reasons for making the Order may be inspected between 9.00 a.m. and 4.30 p.m. on Mondays to Fridays (9.30 a.m. to 4.30 p.m. on Wednesdays), until the end of six weeks from the date on which the Order is made or as the case may be, the Order is decided not to make the Order, at the Information Centre, Lynton House, 255-259 High Road, Ilford, Essex IG1 1NY.
Any person wishing to question the validity of the Order or any provisions contained therein on the grounds that they are not within the relevant powers of the Road Traffic Regulation Act 1984 and that any of the relevant requirements thereof or any of the relevant regulations made thereunder have not been complied with in relation to the Order may, within 6 weeks of the date on which the Order was made, make an application for the purpose to the High Court.
Dated: Thursday 27th November 2025
Dhiresh Bhatt, Head of Highways & Transportation Strategy, Lynton House, 2nd Floor Front,
255-259 High Road, Ilford, Essex IG1 1NY
SCHEDULE
| Road Name | Length of Road | Road Name | Length of Road |
|---|---|---|---|
| Agnes Avenue | Whole Street | Daffodil Gardens | Whole Street |
| Audrey Road | Whole Street | Dahlia Gardens | Whole Street |
| Azalea Close | Whole Street | Dane Road | Whole Street |
| Baden Road | Whole Street | Dudley Road | Whole Street |
| Bankside Road | Whole Street | Elstree Gardens | Whole Street |
| Barnes Road | Whole Street | Elstisey Road | Whole Street |
| Baxter Road | Whole Street | Eton Road | Whole Street |
| Bedford Road | Whole Street | Fairfield Road | Whole Street |
| Bengal Road | Whole Street | Fairview Road | Whole Street |
| Bluebell Way | Whole Street | Fermways | Whole Street |
| Buttsbury Road | Whole Street | Falliaz Avenue | Whole Street |
| Britannia Road | Whole Street | Forsythia Close | Whole Street |
| Brocket Gardens | Whole Street | Daffodil Gardens | Whole Street |
| Cecil Road | Whole Street | Dahlia Gardens | Whole Street |
| Cotswold Road | Whole Street | Hamilton Road | Whole Street |
| Cranbrook Gardens | Whole Street | Harrow Road | Whole Street |
| Harvey Road | Whole Street | Lowbrook Road | Whole Street |
| Henley Road | Whole Street | Lupin Crescent | Whole Street |
| Hickling Road | Whole Street | Madras Road | Whole Street |
| Howard Road | Whole Street | Medway Close | Whole Street |
| Hunter Road | Whole Street | Mayville Road | Whole Street |
| Hyacinth Close | Whole Street | Mortlake Road | Whole Street |
| Ilford Lane | Whole Street | Natal Road | Whole Street |
| Jasmine Close | Whole Street | Nigel Mews | Whole Street |
| Jersey Road | Whole Street | Norman Road | Whole Street |
| Juniper Road | Whole Street | Oxford Road | Whole Street |
| Kenneth Avenue | Whole Street | Park Road | Whole Street |
| Khartoum Road | Whole Street | Pittman Gardens | Whole Street |
| Pretoria Road | Whole Street | St Leonards Gardens | Whole Street |
| Riverdene Road | Whole Street | St Lukes Avenue | Whole Street |
| Roman Road | Whole Street | St Thomas Gardens | Whole Street |
| Rutland Road | Whole Street | Southbourne Gardens | Whole Street |
| Sandyhill Road | Whole Street | Staines Road | Whole Street |
| Saxon Road | Whole Street | Vine Gardens | Whole Street |
| Thornton Road | Whole Street | Windsor Road | Whole Street |
| Tulip Gardens | Whole Street | Wingate Road | Whole Street |
| Twyford Road | Whole Street | Wisteria Close | Whole Street |
| Tylerhurst Gardens | Whole Street | Hamilton Road | Whole Street |
| Uphall Road | Whole Street |
| Road Name | Length of Road |
|---|---|
| Cleveland Road | Between the south-eastern kerb-line of Albert Road and Grange Road |
| Golfe Road | Between the south-western kerb-line of Gordon Road and South Park Road |
| Gordon Road | (a) Between Green Lane and the north-western kerb-line of Cavenham Gardens |
| (b) Between its junctions with Kingston Road and Staines Road | |
| Grange Road | Between Ilford Lane and Woodlands Road |
| Hampton Road | Between its junctions with Ilford Lane and Gordon Road |
| Kingston Road | Between its junctions with Ilford Lane and Gordon Road |
| Loxford Lane | Between Ilford Lane and Bankside Road |
| Richmond Road | Between its junctions with Windsor Road and Eton Road |
| South Park Road | Between its junctions with Henley Road and Staines Road |
| Sunnyside Road | Between its junctions with Windsor Road and Staines Road |
| Woodlands Road | Between its junctions with Windsor Road and Eton Road |
Need to publish a public notice?
If you need to publish a public notice, please contact Ilford Recorder directly at: