Cambridgeshire, Multiple Traffic Notices, Temporary Prohibition of Through Traffic
What is happening?
CAMBRIDGESHIRE COUNTY COUNCIL
NOTICE is given that Cambridgeshire County Council has made an Order pursuant to the Road Traffic Regulation Act 1984, as amended by the Road Traffic (Temporary Restrictions) Act 1991, the effect of which:
Thorndown Close & Pettis Road, St Ives Temporary Prohibition Of Through Traffic – Order 2025-2093
Is to stop any vehicle from proceeding along Thorndown Close & Pettis Road, St Ives as lies between No.27 & Pettis Rd; No.7 & Scrolans respectively. The alternative route for vehicles is via Hill Rise; Pettis Rd & vice versa. The proposed Order is necessary to facilitate telecommunication duct installation & associated works which are being carried out on or near this highway & it will come into operation on 8/12/25 & continue until these works have finished or on the 7/6/27 whichever is the earlier. It is anticipated that these works will be carried out between 08:00hrs & 18:00hrs 8/12 to 10/12/25.
Station Lane, Offord Cluny Temporary Prohibition Of Through Traffic – Order 2025-2101
Is to stop any vehicle from proceeding along various roads, as set out in Schedule 1 below. Nothing in this Order shall prevent access & egress from premises or land adjacent to the highway mentioned in Schedule 1. The Order is necessary for safety reasons to facilitate essential maintenance works. The proposed Order will come into operation on 6/12/25 & will continue until these works have finished or on the 5/6/27 whichever is the earlier. It is anticipated that this order will apply to the locations at various times during the dates specified in Schedule 1.
Schedule 1 – Road Closures
| Anticipated dates for works | Road(s) | Diversion |
|---|---|---|
| 23:55hrs 6/12 & 07:10hrs 7/12/25 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 22:00hrs 15/12 & 06:50hrs 16/12/25 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 23:10hrs 20/12 & 06:55hrs 21/12/25 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 23:55hrs 30/1 & 04:25hrs 2/2/26 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 23:10hrs 6/2 & 04:25hrs 9/2/26 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 22:00hrs 9/2 & 05:50hrs 13/2/26 (nights only) | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 23:30hrs 14/2 & 10:30hrs 15/2/26 | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
| 22:00hrs 9/3 & 06:50hrs 13/3/26 (nights only) | Station Lane, Offord Cluny | B1043; The Causeway, Godmanchester; B1044; A1198; A1307; B1514; A1; High St, Buckden; Church St; Mill Rd; Station Ln & vice versa. |
Is to stop any vehicle from proceeding along Rectory Close, Great Paxton as lies between Nos.44 & 42. The proposed Order is necessary to facilitate carriageway repairs & associated works which are being carried out on or near this highway & it will come into operation on 1/12/25 & continue until these works have finished or on the 31/5/27 whichever is the earlier. It is anticipated that these works will be carried out between 1/12 & 2/12/25.
Oxford Road, St Ives Temporary Prohibition Of Through Traffic – Order 2025-2112
Is to stop any vehicle from proceeding along Oxford Road, St Ives as lies between No.15 & Broad Leas. The proposed Order is necessary to facilitate electrical fault repairs & associated works which are being carried out on or near this highway & it will come into operation on 1/12/25 & continue until these works have finished or on the 31/5/27 whichever is the earlier. It is anticipated that these works will be carried out between 1/12 & 12/12/25.
High Street, Graveley Temporary Prohibition Of Through Traffic – Order 2025-2195
Is to stop any vehicle from proceeding along High Street, Graveley as lies between Church Lane to Graveley Footpath 6. The alternative route for vehicles is via Toseland Rd; High St; B1040; St. Ives Rd; A1198.; Barnfield Ln; Papworth Rd & vice versa.
The proposed Order is necessary to facilitate drainage works & associated works which are being carried out on or near this highway & it will come into operation on 10/12/25 & continue until these works have finished or on the 9/6/25 whichever is the earlier. It is anticipated that these works will be carried out between 09:30hrs & 15:30hrs on 10/12/25.
Wennington Road, Abbots Ripton Temporary Prohibition Of Through Traffic – Order 2025-2245
Is to stop any vehicle from proceeding along Wennington Road, Abbots Ripton as lies between B1090 & Plain House. The alternative route for vehicles is via Wennington Rd, Wennington, B1090 & vice versa. The proposed Order is necessary to facilitate carriageway repairs, lining & associated works which are being carried out on or near this highway & it will come into operation on 16/12/25 & continue until these works have finished or on the 15/6/27 whichever is the earlier. It is anticipated that these works will be carried out between 16/12/25 & 16/6/26.
Sawtry Way B1090, Wyton On The Hill & Sawtry Way B1090, Wyton Temporary Prohibition Of Through Traffic – Order 2025-2248
Is to stop any vehicle from proceeding along Sawtry Way B1090, Wyton On The Hill & Sawtry Way B1090, Wyton as lies between Pathfinder Way & Mere Way. The alternative route for vehicles is via B1090; A1123; A141 & vice versa. The proposed Order is necessary to facilitate footway maintenance & associated works which are being carried out on or near this highway & it will come into operation on 26/11/25 & continue until these works have finished or on the 25/5/27 whichever is the earlier. It is anticipated that these works will be carried out between 26/11/25 & 25/2/26.
CAMBRIDGESHIRE COUNTY COUNCIL
Footpath From Constable Road To The Whistlers, St Ives Temporary Prohibition Of Use – Order 2025-2451
Is to stop any pedestrian from proceeding along Footpath From Constable Road To The Whistlers, St Ives as lies between No.24 & Constable Road. The alternative route for pedestrians will be as signed. The proposed Order is necessary to facilitate telecommunications & associated works which are being carried out on or near this highway & it will come into operation on 1/12/25 & continue until these works have finished or on the 31/5/26 whichever is the earlier. It is anticipated that these works will be carried out between 1/12 & 22/12/25 (various times).
Station Lane, Offord Cluny Temporary Prohibition Of Use – Order 2025-2326
Is to stop any pedestrian from proceeding along Station Lane, Offord Cluny as set out in Schedule 1 below. Nothing in this Order shall prevent access & egress from premises or land adjacent to the highway mentioned in Schedule 1. The Order is necessary for safety reasons to facilitate essential maintenance works. The proposed Order will come into operation on 6/12/25 & will continue until these works have finished or on the 5/6/26 whichever is the earlier. It is anticipated that this order will apply to the locations, at various times during the dates specified in the Schedule.
Schedule 1 – Footway Closures
| Anticipated dates for works | Road(s) | Diversion |
|---|---|---|
| 23:55hrs 6/12 & 07:10hrs 7/12 2025 | Station Lane, Offord Cluny | As Signed |
| 22:00hrs 15/12 & 06:50hrs 16/12 2025 | Station Lane, Offord Cluny | As Signed |
| 23:10hrs 20/12 & 06:55hrs 21/12 2025 | Station Lane, Offord Cluny | As Signed |
| 23:55hrs 30/01 & 04:25hrs 2/02 2026 | Station Lane, Offord Cluny | As Signed |
| 23:10hrs 6/02 & 04:25hrs 9/02 2026 | Station Lane, Offord Cluny | As Signed |
| 22:00hrs 9/02 & 05:50hrs 13/02 2026 (nights only) | Station Lane, Offord Cluny | As Signed |
| 23:30hrs 14/02 & 10:30hrs 15/02 2026 | Station Lane, Offord Cluny | As Signed |
| 22:00hrs 9/03 2026 & 06:50hrs 13/03 2026 (nights only) | Station Lane, Offord Cluny | As Signed |
Various Roads West Temporary Prohibition Of Through Traffic – Order 2025-2085
Is to stop any vehicle from proceeding along various roads, as set out in Schedule 1 below. Nothing in this Order shall prevent access & egress from premises or land adjacent to the highway mentioned in Schedule 1. The Order is necessary for safety reasons to facilitate Water main maintenance & associated works. The proposed Order will come into operation on 2/12/25 & will continue until these works have finished or on the 1/6/27 whichever is the earlier. It is anticipated that this order will apply to the locations, at various times during the dates specified in the Schedule.Schedule 1 – Road Closures
| Anticipated dates for works | Road(s) | Diversion |
|---|---|---|
| 2/12 & 4/12/25 | Manor Road C96, Morborne | Morborne Rd, Morborne; The Green; Morborne Hill; Warmington Rd, Elton; Morborne Rd, Warmington; Lutton Rd; Lutton Rd, Tansor; Tansor Wold Rd; Tansor Rd, Lutton; Oundle Rd; Washingley Rd; Lutton Rd, Folksworth; Washingley Ln; Washingley Ln, Stilton; Washingley Rd; Washingley Rd, Folksworth; Manor Rd C96 & vice versa. |
| 2/12 & 4/12/25 | Folksworth Road, Morborne | Folksworth Rd, Norman Cross; A15; B1043; North St, Stilton; Church St C95; St Marys Rd C95; Caldecote Rd; Washingley Rd; Washingley Rd, Folksworth; Manor Rd C96 & vice versa. |
| 2/12 & 4/12/25 | Morborne Road, Morborne | Manor Rd C96; Washingley Rd, Folksworth; Washingley Rd, Stilton; Washingley Ln; Washingley Ln, Folksworth; Lutton Rd; Washingley Rd, Lutton; Oundle Rd; Tansor Rd; Tansor Wold Rd, Tansor; Lutton Rd; Lutton Rd, Warmington; Morborne Rd; Warmington Rd, Elton; Morborne Hill, Morborne; The Green; Morborne Rd & vice versa. |
Is to stop any vehicle from proceeding along various roads, as set out in Schedule 1 below. The Order is necessary for safety reasons to facilitate tree cutting, vegetation clearance & associated works. The proposed Order will come into operation on 1/12/25 & will continue until these works have finished or on the 31/5/27 whichever is the earlier. It is anticipated that this order will apply to the locations, at various times during the dates specified in the Schedule.
Schedule 1 – Road Closures
| Anticipated dates for works | Road(s) | Diversion |
|---|---|---|
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Westbound Off Slip To C108 Rust Ln, Alconbury | A141; A1; B1043 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Eastbound On Slip From The B1043, Alconbury | B1043; A1; A141 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Westbound On Slip At Spittals Roundabout, The Stukeleys | A141; A1; B1043 |
| Anticipated dates for works | Road(s) | Diversion |
|---|---|---|
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Eastbound Off Slip At Spittals Roundabout, The Stukeleys | A1307; Westbound Off Slip At Spittals Roundabout, The Stukeleys; Spittals Interchange |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Eastbound On Slip At Spittals Roundabout, The Stukeleys | Spittals Interchange, The Stukeleys; A141; B1044; A1307 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Westbound Off Slip At Spittals Roundabout, The Stukeleys | A1307; Westbound Off Slip To C108 Rust Ln, Alconbury; B1043; Eastbound On Slip From The B1043 Alconbury; A1307; Eastbound Off Slip At Spittals Roundabout, The Stukeleys |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Brampton Bypass E/bound On Slip From Brampton, Brampton | B1514; Brampton Bypass Westbound On Slip From Brampton, Brampton; A141; Brampton Hut Roundabout; A141 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Brampton Bypass Eastbound Off Slip To Brampton, Brampton | A141; Spittals Interchange, The Stukeleys; A141; Brampton Bypass Westbound Off Slip To Brampton, Brampton; B1514 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Brampton Bypass Westbound Off Slip To Brampton, Brampton | A141; Brampton Hut Roundabout; A141; Brampton Bypass Eastbound Off Slip To Brampton, Brampton; B1514 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Brampton Bypass Westbound On Slip From Brampton, Brampton | B1514; Brampton Bypass E/bound On Slip From Brampton, Brampton; A141; Spittals Interchange, The Stukeleys; A141 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Huntingdon Southern Bypass Eastbound Off Slip To Godmanchester, Godmanchester | A1307; Hemingford Bypass Eastbound On/off Slip At Galley Hill, Hemingford Grey; London Rd, Fenstanton; Potton Rd; Hemingford Bypass Westbound On Slip From Galley Hill, Hemingford Grey; A1307; Huntingdon Southern Bypass Westbound Off Slip To A1198, Godmanchester; Cambridge Rd |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Huntingdon Southern Bypass Northbound On Slip From A1198, Godmanchester | Cambridge Rd, Godmanchester; Huntingdon Southern Bypass Eastbound On Slip From A1198; A1307; Hemingford Bypass Eastbound On/off Slip At Galley Hill, Hemingford Grey; London Rd, Fenstanton; Potton Rd; Hemingford Bypass Westbound On Slip From Galley Hill, Hemingford Grey; A1307 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Huntingdon Southern Bypass Eastbound On Slip From A1198, Godmanchester | Cambridge Rd, Godmanchester; Huntingdon Southern Bypass Northbound On Slip From A1198; A1307; Hinchingbrooke Park Rd, Huntingdon; Views Common Link Rd; A1307 |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Huntingdon Southern Bypass Westbound Off Slip To A1198, Godmanchester | A1307; Hinchingbrooke Park Rd, Huntingdon; Views Common Link Road; A1307; Huntingdon Southern Bypass Eastbound Off Slip To Godmanchester, Godmanchester; Cambridge Rd |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Hemingford Bypass New Rd Junction, Hemingford Abbotts | New Rd, Hemingford Abbotts; High St C121; Manor Rd, Hemingford Grey; Gore Tree Rd; Hemingford Bypass Eastbound On/off Slip At Gore Tree Rd, Hemingford Grey & vice versa |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Hemingford Bypass New Rd Junction, Hemingford Abbotts | New Rd, Hemingford Abbotts; High St C121; Manor Rd, Hemingford Grey; Gore Tree Rd; Hemingford Bypass Eastbound On/off Slip At Gore Tree Rd, Hemingford Grey & vice versa |
| 21:00hrs to 05:00hrs 1/12/25–12/12/25 | Hemingford Bypass Eastbound On/off Slip At Gore Tree Rd, Hemingford Grey | A1307; Hemingford Bypass Eastbound On/off Slip At Galley Hill, Hemingford Grey; A1096; Hemingford Rd; St Ives Rd; High St c121; Pound Rd; Glebe Rd; Braggs Ln; Gore Tree Rd or Gore Tree Rd, Hemingford Grey; Braggs Ln; Glebe Rd; Pound Rd; High St c121; St Ives Rd; Hemingford Rd; A1096; Hemingford Bypass Eastbound On Slip At Galley respectively |
Access will be maintained to properties affected by these orders.
The above orders shall not apply to any persons lawfully engaged in connection with any works for which these are made, any member of the Police Force, Fire & Rescue Service, Ambulance Service, a vehicle being used by Special Forces during the execution of their duties or to any person acting with the permission or upon the direction of a Police Officer in uniform.
Frank Jordan, Executive Director, Place & Sustainability
*New Shire Hall, Emery Crescent, Enterprise Campus, Alconbury Weald, Huntingdon, PE28 4YE
Need to publish a public notice?
If you need to publish a public notice, please contact The Hunts Post directly at: