Blackburn with Darwen, Multiple Traffic Notices, Proposed Prohibition and Restriction of Waiting and Permitted Parking
What is happening?
THE BOROUGH OF BLACKBURN WITH DARWEN
TRAFFIC MANAGEMENT ORDER (NO.2) _2025
NOTICE is hereby given that Blackburn with Darwen Borough Council proposes to make the above Order, the effect of which will be to regulate the waiting of vehicles as described in Schedules 1 - 2 and with various revocations as set out in Schedule 3. Any queries concerning proposals should be made by telephoning the Tra
Copies of the Order and plans for proposing to make the Order, may be examined at the Information Desks, Town Hall, Blackburn and Town Hall, Darwen on Monns–Fri inclusive between the hours of 10.00 a.m. and 4.00 p.m. (excluding Bank Holidays). Written objections to the Order, specifying the grounds thereof, should be sent to the undersigned to be received no later than 15 December 2025
DATED this 20th day of November 2025
Asal Laher, Deputy Director of Legal & Governance, Town Hall, Blackburn, BB1 7DY
pt.=“point”, road = “rd”, distance =“dist”, Blackburn =“BB”
PROPOSED?PROHIBITION?OF?WAITING (AT?ANY?TIME)
Schedule 1
| Rd | Side | From | To |
|---|---|---|---|
| Shadsworth?Rd,?BB | East | Its jct. with Haslingden?Rd | The jct. with Sett?End?Rd?West |
| Shadsworth?Rd,?BB | East | The jct. with Sett?End?West | Its jct. with Old?Bank?Lane |
| Shadsworth?Rd,?BB | Both | Its jct. with Sett?End?Rd?West | A?pt.?10?m west at its cul-de-sac end |
| Seacole?Close,?BB | Both | Its jct. with Haslingden?Rd | A?pt.?10?m west of its jct. with Besant?Close |
| Besant?Close,?BB | Both | Its jct. with Seacole?Close | A?pt.?10?m west of its jct. with Seacole?Close |
| Besant?Close,?BB | South | A?pt.?123?m east of its jct. with Seacole?Close | For a dist. of 24?m |
| Seacole?Close,?BB | Both | Its jct. with Beale?Close | A?pt.?10?m east of its jct. with Beale?Close |
| Beale?Close,?BB | East | 10?m south of its jct. with Seacole?Close | A?pt.?5?m north of its jct. with Seacole?Close |
| Beale?Close,?BB | East | A?pt.?10?m south of its jct. with Seacole?Close | To a?pt.?12?m north of its jct. with Seacole?Close |
| Beale?Close,?BB | East | A?pt.?9?m north of its jct. with Seacole?Close | A?pt.?10?m south of its jct. with Nightingale?Close |
| Beale?Close,?BB | Both | A?pt.?10?m north of its jct. with Nightingale?Close | A?pt.?10?m south of its jct. with Nightingale?Close |
| Nightingale?Close,?BB | East | Its jct. with Cavell?Close | A?pt.?10?m east of its jct. with Cavell?Close |
| Nightingale?Close,?BB | North | A?pt.?47?m west of its jct. with Cavell?Close | A?pt.?70?m west of its jct. with Cavell?Close |
| Nightingale?Close — Cul-de-sac, BB | Both | Its jct. with Nightingale?Close | A?pt.?8?m north of its jct. with Nightingale?Close |
| Nightingale?Close,?BB | Both | A?pt.?134?m west of its jct. with Beale?Close | To its cul-de-sac end |
| Pankhurst?Close,?BB | Both | A?pt.?116?m west of its jct. with Seacole?Close | To its cul-de-sac end |
| Cavell?Close,?BB | North | A?pt.?87?m east of its jct. with Nightingale?Close | To its cul-de-sac end |
| Spring?Bank?Terrace,?BB | South | Its jct. with Aqueduct?Rd | A?pt.?34?m west of its jct. with Aqueduct?Rd |
| Spring?Bank?Terrace,?BB | South | A?pt.?75?m west of its jct. with Seacole?Close | To its jct. with Spring?Bank?Close |
| Spring?Bank?Close,?BB | Both | To its jct. with Spring?Bank?Terrace | A?pt.?85?m west of its jct. with Spring?Bank?Terrace |
| Spring?Bank?Terrace,?BB | North | Its jct. with Aqueduct?Rd | To a?pt.?10?m west of Aqueduct?Rd |
| Higher?Barn?St,?BB | North | Its jct. with Aqueduct?Rd | A?pt.?10?m west of Spring?Bank?Terrace |
| Higher?Barn?St,?BB | South | Aqueduct?Rd jct. | To a?10?m south of Spring?Bank?Terrace |
| Wharf?St,?BB | North | Its jct. with Higher?Barn?St | For its full length |
| Wharf?St,?BB | South | Its jct. with Higher?Barn?St | A?pt.?5?m west of its jct. with Higher?Barn?St |
| Higher?Barn?St,?BB | West | Its jct. with Eanam | Its jct. with Wharf?St |
| Higher?Barn?St,?BB | West | Its jct. with Wharf?St | A?pt.?12?m south of its jct. with Wharf?St |
| Higher?Barn?St,?BB | West | A?pt.?24?m south of its jct. with Wharf?St | Its jct. with Higher?Audley?St |
| Higher?Barn?St,?BB | East | Its jct. with Eanam | A?pt.?26?m south of its jct. with Eanam |
| Rd | Side | From | To |
|---|---|---|---|
| Higher Barn St, BB | East | Its jct. with Higher Audley St | A pt. 32 m north of its jct. with Higher Audley St |
| Meins Rd, BB | North | From a pt. 350 m west of its jct. with Preston New Rd | A pt. 377 m west of its jct. with Preston New Rd |
| Meins Rd, BB | North | From a pt. 1117 m west of its jct. with Preston New Rd | A pt. 1130 m west of its jct. with Preston New Rd |
| Meins Rd, BB | North | From a pt. 1205 m west of its jct. with Preston New Rd | A pt. 1266 m west of its jct. with Preston New Rd |
| Meins Rd, BB | North | From a pt. 1319 m west of its jct. with Preston New Rd | A pt. 1334 m west of its jct. with Preston New Rd |
| Meins Rd, BB | South | From a pt. 1117 m west of its jct. with Preston New Rd | A pt. 1334 m west of its jct. with Preston New Rd |
| Wellington Rd, BB | South | Its jct. with Galligreaves Way | A pt. 10 m west of its jct. with Hancock St |
| Wellington Rd, BB | North | Its jct. with Galligreaves Way | Its jct. with Hancock St |
| Hancock St, BB | Both | Its jct. with Wellington Rd | A pt. 10 m south of its jct. with Wellington Rd |
| Galligreaves Way, BB | West | From a pt. 20 m north-west of its jct. with Wellington Rd | A pt. 70 m south of its jct. with Taylor St |
| Galligreaves Way, BB | East | From a pt. 20 m north-west of its jct. with Wellington Rd | A pt. 64 m south of its jct. with Wellington Rd |
| Galligreaves Way, BB | East | A pt. 45 m north of its jct. with Taylor St | A pt. 22 m south of its jct. with Taylor St |
| Rd | Side | From | To | Period of Operation |
|---|---|---|---|---|
| Wharf St, BB | South | From a pt. approximately 5 m west of its jct. with Higher Barn St | A pt. approximately 45 m west of its jct. with Higher Barn St | Mon–Fri 6am–6pm, 4 Hour, No Return 1hr |
| Higher Barn St, BB | East | From a pt. 25 m south of its jct. with Eanam | A pt. 75 m north of its jct. with Hancock St | Mon–Fri 8am–6pm, 4 Hour |
| Higher Barn St, BB | East | Its jct. with Eanam | Its jct. with Wharf St | - |
| Higher Barn St, BB | North | Its jct. with Eanam | A pt. 12 m south of its jct. with Wharn St | Its jct. with Higher Audley St |
REVOCATION OF PROHIBITION OF WAITING ORDER (AT ANY TIME)
| Rd | Side | From | To |
|---|---|---|---|
| Shadsworth Rd, BB | East | From a pt. approximately 35 m west of its jct. | Mon–Fri 8am–3pm or 5ft out northerly |
| Galligreaves Way, BB | East | A pt. 75 m west of its jct. with Higher Barn St | Mon–Fri 8am–6pm, 4 Hour, no return |
| Galligreaves Way, BB | East | Its jct. with Aqueduct Rd | Mon–Fri 8am–6pm, 4 Hour |
| Meins Rd, BB | South | From a pt. 580 m west of its jct. with Woodgates Rd | For a dist. of 65 m in a westerly direction |
| Rd | Side | From | To |
|---|---|---|---|
| Higher Barn St, BB | Both | From its jct. with Eanam | For a dist. of 25 m in a southerly direction |
| Wharf St, BB | Both | From its jct. with Higher Barn St | For a dist. of 10 m in a south westerly direction |
| Rd | Side | From | To | Period of Operation |
|---|---|---|---|---|
| Wharf St, BB | South | From a pt. approx. 5 m west of its jct. with Higher Barn St | For its remaining length | Mon–Fri 8am–6pm 1 Hour, No Return Within 1 Hour |
| Higher Barn St, BB | Both sides | From a pt. approx. 5 m south of its jct. with Wharf St | To a pt. approx. 35 m north of its jct. with Higher Audley St | Mon–Fri 8am–6pm 1 Hour, No Return Within 1 Hour |
| Rd | Side | From | To |
|---|---|---|---|
| Wharf St, BB | North | Its jct. with Higher Barn St | For its entire length |
| Higher Barn St, BB | South | Its jct. with Higher Barn St | A pt. 5 m west of its jct. with Higher Barn St |
| Higher Barn St, BB | East | From the centre line of Higher Audley St | For a dist. of 40 m in a northerly direction |
| Higher Barn St, BB | East | From its jct. with Higher Eanam | For a dist. of approx. 25 m in a southerly direction |
| Higher Barn St, BB | West | From its jct. with Higher Eanam St | To a pt. approx. 10 m south of its jct. with Wharf St |
| Higher Barn St, BB | West | From its jct. with Higher Audley St | For approx. 35 m in a northerly direction |
Open to feedback
From
24-Nov-2025
To
15-Dec-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Lancashire Telegraph directly at: