Havering, Multiple Traffic Notices, Temporary Road Closures
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 24th OCTOBER 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1140 | Road Closure and No Waiting No Loading A1306 westbound closed between its junctions with Bridge Road / Rainham Road (Dovers Corner) and Marsh Way. Manor Way closed at its junction with A1306 Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Bridge Road, Lamson Road, Ferry Lane, A13 (westbound), Marsh Way (northbound) | Between 21:30 – 05:00 on 5th November 2025 to 8th November 2025 nightly or upon completion of the works whichever is the sooner |
| 1162 | Road Closure and No Waiting No Loading Chase Cross Road closed at its junction with Collier Row Lane roundabout Contact: NRSWA@havering.gov.uk | Telecoms mast maintenance | Chase Cross Road, Havering Road, Collier Row Lane | Between 19:00 – 23:59 on 5th November 2025 or upon completion of the works whichever is the sooner |
| 1169 | Road Closure and No Waiting No Loading East Hall Lane closed between its junctions with Church Lane and New Road Contact: Bryn.Jellis@havering.gov.uk | Drainage, kerb and carriageway resurfacing | Wennington Road, New Road, Upminster Road South, Ingrebourne Road | Between 08:00 – 17:00 on 3th November 2025 to 12th December 2025 daily or upon completion of the works whichever is the sooner |
| 1175 | Road Closure and No Waiting No Loading Hillfoot Avenue closed from outside no. 1a to no.8 Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Playfield Avenue, Collier Row Lane, Chase Cross Road, Lawns Way, Hillfoot Road | Between 08:00 – 16:00 on 3th November 2025 or upon completion of the works whichever is the sooner |
| 1176 | Road Closure and No Waiting No Loading Deveron Way closed between its junctions with Ayr Way and Clyde Way Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Ayr Way, Moray Way, Clyde Way | Between 08:00 – 16:00 on 5th November 2025 or upon completion of the works whichever is the sooner |
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1133 | Road Closure and No Waiting No Loading Manor Avenue closed from its junction with the drill roundabout to the boundary line of no. 3. Temporary suspension of parking bays at the rear of Gidea Park Methodist Church Contact: NRSWA@havering.gov.uk | Telecoms pole installation | Brentwood Road, Westmoreland Avenue, Slewins Lane | Between 08:00 – 17:00 on 27th October 2025 to 31st October 2025 daily or upon completion of the works whichever is the sooner |
| 1135 | Road Closure and No Waiting No Loading - Maylands Avenue closed at its junction with Coronation Drive to its end - Colbourne Avenue closed at its junction with Maylands Avenue - Arbour Way closed at its junction with Maylands Avenue - Spring Gardens closed at its junction with Maylands Avenue Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Coronation Drive | Between 08:00 – 17:00 on 27th October 2025 to 29th October 2025 daily or upon completion of the works whichever is the sooner |
| 1172 | Road Closure and No Waiting No Loading Lakeside closed outside no. 41 for 40 metres southwards Contact: NRSWA@havering.gov.uk | Telecoms pole replacement | Lakeside, Lake Avenue, Lakefields Close (in both directions) | Between 09:30 – 15:30 on 30th October 2025 or upon completion of the works whichever is the sooner |
| 1173 | Entire Road Closure and No Waiting No Loading Broxhill Road closed Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Lower Bedfords Road, Havering Road, Orange Tree Hill | Between 08:00 – 16:00 on 30th October 2025 or upon completion of the works whichever is the sooner |
| 1174 | Road Closure and No Waiting No Loading Compton Avenue closed outside no. 4 Contact: Matt.Jones@havering.gov.uk | Carriageway resurfacing | Wallenger Avenue, Crossways, Balgores Lane, Station Road, Upper Brentwood Road | Between 08:00 – 16:00 on 27th October 2025 or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: