Hampshire, Multiple Parking Restrictions & School Keep Clear Markings
What is happening?
Hampshire County Council
TRAFFIC ORDER PROPOSALS – NO WAITING AND LIMITED WAITING RESTRICTIONS, SCHOOL KEEP CLEAR MARKINGS AND REVOCATION AND AMENDMENT OF DISABLED BADGE HOLDER ONLY BAYS ON VARIOUS ROADS IN BASINGSTOKE, TADLEY AND WHITCHURCH
NOTICE IS HEREBY GIVEN that Hampshire County Council (“the Council”) proposes to make the above-mentioned Order, in exercise of its powers and duties under Sections 1, 2, 3, 4, 32, 35, 45, 46, 47, 49, 51, 53 and 122 of the Road Traffic Regulation Act 1984 (“the Act”), Part IV of Schedule 9 to the Act, and of all other enabling powers, after consultation with the Chief Officer of Police in accordance with Part III of Schedule 9 to the Act and having discharged its duty under section 122 of the Act.
GENERAL NATURE AND EFFECTS OF THE ORDER: Will be to implement various Parking & Waiting Restrictions, School Keep Clear Markings and to vary and revoke Disabled Badge Holders Only bays across Basingstoke, Tadley, Kingsclere and Whitchurch, the details of which are outlined in the following schedule:
REVOCATIONS
Disabled Badge Holders Only
| Road Name | Side | Description |
|---|---|---|
| Margaret Road | West | Opposite no. 44 Margaret Road |
| Penrith Road | East | Outside no. 30 Penrith Road |
| Pershore Road | South | Outside no. 155 & 157 Pershore |
| Tobago Close | South–East | Outside no. 25-27 to a point 9 metres north-west of the south-eastern edge of the eastern parking area to a point 6.9 metres north-west thereof |
| Gainsborough Road | North–West | Outside no. 44 Gainsborough Road |
| Mann Close | North–East | Outside no.3 Mann Close |
| Winchester Road | West | Located along the layby off of Winchester Road opposite no. 105 & 107 |
| Road Name | Side | Description |
|---|---|---|
| Haydn Road | North | Between its access to the Manor Field Schools and a point 44 metres north-west of this access |
| Haydn Road | South | Between its access to Manor Field Schools and a point 70 metres north-west of this access |
Permit Holders Only Mon-Fri 9am–5pm
| Road Name | Side | Description |
|---|---|---|
| Penrith Road | East | Outside 30 Penrith road for 6.6 metres |
| Road Name | Side | Description |
|---|---|---|
| Tobago Close | South–East | Between a point 9 metres north-west of the south-eastern edge of the eastern parking area to a point 6.9 metres west thereof. |
| Road Name | Side | Description |
|---|---|---|
| Haydn Road | North | Between its access to the Manor Field Schools and a point 44 metres north-west of this access |
| Haydn Road | South | Between its access to Manor Field Schools and a point 70 metres north-west of this access |
| Road Name | Side | Description |
|---|---|---|
| Ellington Drive | East | Between its junction with Gershwin Road and point 15 metres south of that junction |
| Ellington Drive | West | Between its junction with Gershwin Road and a point 15 metres south of that junction |
| Gershwin Road | South–West | Between a point 17 metres North–West of its junction with Ellington Drive and a point 15 metres South–East of that junction. |
| Gershwin Road | North–East | Between a point 19 metres north–west of its junction with Ellington Drive and point 19 metres south–east of that junction. |
| Buckingham Parade | West | From its northern extent to a point 7 metres south thereof. |
| Barlows Road | South | Between a points 11 metres south–west of the access to the Bishopwood Schools and a point 15 metres south–west thereof. |
| Barlows Road | East | Between a point 8 metres north–east of the access to the Bishopwood Schools and a point 8 metres north–east thereof. |
| Elmshurst | North | Between a point opposite the northern boundary of Number 21 and a point 26 metres north–east thereof. |
| Love Lane | South | Between a point 8 metres south–east of its junction with Priors Close and a distance 25 metres north–west thereof. |
| Love Lane | South | Between a point 8 metres north–west of its junction with Greenacre and a point 12 metres north–west thereof. |
| Love Lane | North | Between a point 22 metres south–east of its junction with Priors Close and a point 12 metres north–east thereof. |
| Love Lane | North | Between a point 10 metres north–west of its junction with Priors Close and a point 11 metres north–east of that point |
| Road Name | Side | Description |
|---|---|---|
| Old Down Close | East | Between the northern boundary line of no. 25 Old Down Close and point 15 metres south thereof. |
| Old Down Close | West | Between the northern boundary line of no. 25 Old Down Close and a point 14 metres south thereof. |
| Road Name | Side | Description |
|---|---|---|
| Homesteads Road | West | Between a point 51 metres north–west of its junction with Merrileas Gardens and a point 13.5 metres north–west thereof. |
| Homesteads Road | West | Between a point 71 metres north–west of its junction with Merrileas Gardens and a point 11 metres north–west thereof. |
https://www.hants.gov.uk/community/publicnotices/?typeid=5
or inspected during the usual office hours at the following places:(i) Basingstoke Discovery Centre, Festival Place Shopping Centre, Basingstoke, RG21 7LS
(Opening hours: Monday & Wednesday – Saturday: 09.30 – 17.00; Tuesday: 09.30 – 13.00)
(ii) Deanes Reception Civic Offices, London Road, Basingstoke, RG21 4AH (Opening hours:
Monday – Friday: 08.30 – 16.30)
(iii) Hampshire County Council Headquarters, The Castle, Winchester, SO23 8UJ (Opening hours:
Mondays to Thursdays 8.30 – 5.15; Fridays 8.30 – 4.45)
(iv) Copies of the draft order, plan and statement of reasons can also be obtained by e-mailing public.notices@hants.gov.uk or by writing to Traffic Orders Team, Safer Roads and Parking, Economy, Transport and Environment, 2nd Floor, Elizabeth II Court West, The Castle, Winchester SO23 8UD quoting reference: A2114a/MJB
OBJECTIONS AND OTHER REPRESENTATIONS: All objections/other representations in respect of this proposal must be made in writing to The Castle, Winchester, SO23 8UD or email public.notices@hants.gov.uk quoting reference: - [A2114a/MJB], by Friday 14th November 2025. All objections must state the grounds on which they are made. Under the requirements of current access to information legislation, any statement you make to the Council in response to this Notice may be made available to the press and to the public, who would be entitled to take copies of it if they so wished.
TITLE: The order, if made, will be known as “The Hampshire (Basingstoke and Deane) (Prohibition and Restriction of Waiting and Loading and Parking Places) (Consolidation) Order 2021 (Variation No. 15) (Penrith Road) Order 2025”.
PATRICK BLOGG
Director of Universal Services, The Castle, Winchester, SO23 8UD
Email: public.notices@hants.gov.uk
Need to publish a public notice?
If you need to publish a public notice, please contact Andover Advertiser directly at: