Havering, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 17th OCTOBER 2025)
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1098 | Road Closure and No Waiting No Loading Harold Court Road closed between its junctions of A12 (Colchester Road) and Church Road A12 south west bound left turn lane into Harold Court Road closed A12 north east bound right turn filter lane at the junction with Harold Court Road closed Homeway closed at its junction with Harold Court Road Ingreway closed at its junction with Harold Court Road Greenway closed at its junction with Harold Court Road Elgin Avenue closed at its junction with Harold Court Road Church Road closed at its junction with Harold Court Road Temporary suspension of parking enforcement to Harold Court Road, Homeway, Ingreway and Greenway Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Northbound: Church Road, Geoffrey Avenue, A12 (southwest bound), A121 (northeast bound), A12 / M25 junction 28, A12 (southwest bound), Maylands Way Southbound: Diversion 1: A12 (southwest bound), Geoffrey Avenue Diversion 2: A12 (northeast bound), A12 / M25 junction 28, A12 (southwest bound), Maylands Way | Between 09:30 - 15:00 on 27th October 2025 to 29th October 2025 daily or upon completion of the works whichever is the sooner |
| 1133 | Road Closure and No Waiting No Loading Manor Avenue closed from it junction with the drill roundabout to the boundary line of no. 3 Temporary suspension of parking bays at the rear of Gidea Park Methodist Church Contact: NRSWA@havering.gov.uk | Telecoms pole installation | Brentwood Road, Westmoreland Avenue, Slewins Lane | Between 08:00 - 17:00 on 27th October 2025 to 31st October 2025 daily or upon completion of the works whichever is the sooner |
| 1135 | Road Closure and No Waiting No Loading Maylands Avenue closed at its junction with Coronation Drive to its end Colbourne Avenue closed at its junction with Maylands Avenue Arbour Way closed at its junction with Maylands Avenue Spring Gardens closed at its junction with Maylands Avenue Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Coronation Drive | Between 08:00 - 17:00 on 27th October 2025 to 29th October 2025 daily or upon completion of the works whichever is the sooner |
| 1172 | Road Closure and No Waiting No Loading Lakeside closed outside no. 41 for 40 metres southwards Contact: NRSWA@havering.gov.uk | Telecoms pole replacement | Lakeside, Lake Avenue, Lakefields Close (in both directions) | Between 09:30 - 15:30 on 30th October 2025 or upon completion of the works whichever is the sooner |
| 1173 | Entire Road Closure and No Waiting No Loading Brookhill Road closed Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Lower Bedfords Road, Havering Road, Orange Tree Hill | Between 08:00 - 16:00 on 30th October 2025 or upon completion of the works whichever is the sooner |
| 1174 | Road Closure and No Waiting No Loading Compton Avenue closed outside no. 4 Contact: Matt.Jones@havering.gov.uk | Carriageway resurfacing | Wallenger Avenue, Crossways, Balgores Lane, Station Road, Upper Brentwood Road | Between 08:00 - 16:00 on 27th October 2025 or upon completion of the works whichever is the sooner |
| TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
|---|---|---|---|---|
| 1136 | Road Closure and No Waiting No Loading All phases Chestnut Avenue closed between its junctions of Albany Road and Upper Rainham Road Phase 1 & 2 Saunton Road closed at its junctions with Chestnut Avenue Laburnum Avenue closed at its junction with Chestnut Avenue Phase 3 Chestnut Glen closed at its junction with Chestnut Avenue Acacia Avenue closed at its junction with Chestnut Avenue Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Albany Road, Hornchurch Road, Upper Rainham Road (in both directions) | Phase 1 Between 08:00 – 17:00 on 20th October 2025 or upon completion of the works whichever is the sooner Phase 2 Between 08:00 – 17:00 on 21st October 2025 or upon completion of the works whichever is the sooner Phase 3 Between 08:00 – 17:00 on 22nd October 2025 or upon completion of the works whichever is the sooner |
| 1170 | Road Closure and No Waiting No Loading St Johns Road between its junction of Clockhouse Lane and Kingshill Avenue Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Kingshill Avenue, Clockhouse Lane | Between 08:00 – 16:00 on 22nd October 2025 or upon completion of the works whichever is the sooner |
| 1171 | Entire Road Closure and No Waiting No Loading Hunters Grove closed Contact: Drazen.Milasin@havering.gov.uk | Carriageway resurfacing | Conifer Avenue, Silvermere Avenue, Carter Drive | Between 08:00 – 16:00 on 24th October 2025 or upon completion of the works whichever is the sooner |
| 1177 | Road Closure and No Waiting No Loading Lambs Lane South closed at its junction with the A1306 Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | A1306, Upminster Road South, Ingrebourne Road (in both directions) | Between 09:30 – 15:00 on 20th October 2025 or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: