Barnet, Stopping Up Order for Redevelopment Purposes
What is happening?
*]:pointer-events-auto scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" data-turn="assistant" data-scroll-anchor="false" data-testid="conversation-turn-2" data-turn-id="request-WEB:2b506f7a-c78e-4b08-888a-a9f38068a7d0-5">
LONDON BOROUGH OF BARNET
STOPPING UP OF HIGHWAY AT/ADJACENT TO PARKLEA CLOSE AND BROOKLEA CLOSE AT DOUGLAS BADER PARK ESTATE, COLINDALE, NW9 – PHASE 2
(STOPPING UP ORDER NO.2 2025)
NOTICE OF INTENTION TO MAKE A STOPPING UP ORDER SECTION 247 TOWN AND COUNTRY PLANNING ACT 1990
NOTICE is hereby given that the London Borough of Barnet (“the Council”) acting in its capacity as local highway authority proposes to make an Order under section 247 of the Town and Country Planning Act 1990 (as amended) (“the Act”) authorising the stopping up of the highways described in the First Schedule below and shown hatched with bold black diagonal lines on Drawing No. DB2-MHT-XXX-XX-M-C-00900 REV.P03 attached to the Order.
IF THE PROPOSED ORDER IS MADE, the stopping up will enable the redevelopment of land at Douglas Bader Park Estate, Colindale in London NW9, as described in the Second Schedule to be carried out in accordance with the planning permission granted by the Council under Part III of the Act on 18 March 2022 under reference 20/6277/FUL and any subsequent permissions granted under section 73 of the Act which vary or amend that planning permission which require the area being stopped up and will be for no other purpose.
COPIES OF THE DRAFT ORDER AND RELEVANT PLAN MAY BE INSPECTED free of charge between the hours of 9.00am and 4.30pm Monday to Friday (excluding bank holidays and public holidays) for a period of 28 days commencing on 16 October 2025 from the main reception, London Borough of Barnet, 2 Bristol Avenue, Colindale, London NW9 4EW. Please contact the Council at highway.development@barnet.gov.uk
or on telephone 020 8359 3555 to arrange for a copy of the draft Order and relevant plan to be sent. A copy may also be viewed on the Council’s website at www.barnet.gov.uk.ANY OBJECTION to the making of the proposed Order MUST be made in writing within a period of 28 days commencing on 16 October 2025 and must be sent stating the grounds of objection to the Highways Development Control Manager, Highways Service, Customer and Place, London Borough of Barnet, 2 Bristol Avenue, Colindale, London NW9 4EW or by email to highway.development@barnet.gov.uk
before 5pm on 13 November 2025.The Council may disclose the substance of any objection made to the making of the Order to other persons who may be affected by those persons in accordance with the Local Government Act 1972.
If no objections are duly made to the making of the Order, or if any objections are withdrawn, the Council may make the Order as an unopposed Order. If objections are duly made and which are not withdrawn will be referred to The Mayor of London.
This NOTICE is given by virtue of Section 252 of the above Act.
FIRST SCHEDULE
DESCRIPTION OF HIGHWAYS TO BE STOPPED UP
The highway areas and sections listed below are shown on “highway stopping up drawing no DB2-MHT-XXX-XX-M-C-00900 REV.P03”. The dimensions quoted below are approximate averages and have been rounded to the nearest half metre. The drawings should be referred to for exact locations.
| NAME OF HIGHWAY | ADDRESS OF HIGHWAY | GRID REFERENCE BOUND BY THE FOLLOWING AREA DEMARCATION POINTS (SEE TABLE A BELOW FOR COORDINATES) | WIDTH OF EXISTING HIGHWAY | LENGTH OF EXISTING HIGHWAY |
|---|---|---|---|---|
| Area D Brooklea Close Area = 1144.5 | Existing carriageway and footway, from junction with Clayton Field West to include parking court | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 | 6.1m cway | 92.5m |
| NAME OF HIGHWAY | ADDRESS OF HIGHWAY | GRID REFERENCE BOUND BY THE FOLLOWING AREA DEMARCATION POINTS (SEE TABLE A BELOW FOR COORDINATES) | WIDTH OF EXISTING HIGHWAY | LENGTH OF EXISTING HIGHWAY |
|---|---|---|---|---|
| Area E Parklea Close Area = 778.9 | Existing carriageway and footway, from junction with Clayton Field West | 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 | 6.2m cway | 92.8m |
| NO | EASTING | NORTHING | NO | EASTING | NORTHING | |
|---|---|---|---|---|---|---|
| 1 | 521328.3898 | 190909.0902 | 33 | 521347.4717 | 190851.4086 | |
| 2 | 521332.4758 | 190906.1826 | 34 | 521347.3753 | 190854.2442 | |
| 3 | 521342.3796 | 190906.1274 | 35 | 521340.8430 | 190859.3009 | |
| 4 | 521342.9523 | 190904.2890 | 36 | 521335.0052 | 190859.3430 | |
| 5 | 521340.9412 | 190902.0186 | 37 | 521330.4912 | 190851.0136 | |
| 6 | 521343.7578 | 190903.3870 | 38 | 521330.3808 | 190850.9580 | |
| 7 | 521343.9282 | 190910.8088 | 39 | 521328.9160 | 190841.3996 | |
| 8 | 521344.5782 | 190912.6854 | 40 | 521331.3720 | 190840.2694 | |
| 9 | 521348.5476 | 190913.7384 | 41 | 521334.8934 | 190837.8055 | |
| 10 | 521350.9640 | 190913.6199 | 42 | 521340.7441 | 190837.7735 | |
| 11 | 521356.9485 | 190913.6775 | 43 | 521340.7986 | 190833.8671 | |
| 12 | 521360.9010 | 190911.0813 | 44 | 521328.9783 | 190929.4197 | |
| 13 | 521366.4968 | 190911.0457 | 45 | 521381.1320 | 190929.2126 | |
| 14 | 521371.7998 | 190913.4211 | 46 | 521381.3200 | 190928.2196 | |
| 15 | 521380.5128 | 190916.7499 | 47 | 521379.7886 | 190927.8832 | |
| 16 | 521388.9353 | 190916.1237 | 48 | 521374.2690 | 190928.3340 | |
| 17 | 521386.9083 | 190923.3370 | 49 | 521373.2866 | 190933.0533 | |
| 18 | 521390.9023 | 190929.1379 | 50 | 521377.3300 | 190933.1041 | |
| 19 | 521422.7573 | 190912.8929 | 51 | 521372.1470 | 190932.9424 | |
| 20 | 521425.9306 | 190909.3146 | 52 | 521368.9240 | 190926.2462 | |
| 21 | 521372.2269 | 190868.6479 | 53 | 521369.6499 | 190926.1642 | |
| 22 | 521421.8918 | 190840.6105 | 54 | 521362.3631 | 190923.8040 | |
| 23 | 521416.5580 | 190841.0781 | 55 | 521363.3287 | 190923.4601 | |
| 24 | 521411.3580 | 190842.5086 | 56 | 521362.9890 | 190928.8378 | |
| 25 | 521392.9407 | 190858.9551 | 57 | 521390.9000 | 190931.5861 | |
| 26 | 521382.6432 | 190856.8767 | 58 | 521344.2200 | 190927.6980 | |
| 27 | 521379.3437 | 190857.9679 | 59 | 521334.5934 | 190927.2624 | |
| 28 | 521377.5437 | 190850.9906 | 60 | 521333.5952 | 190922.2550 | |
| 29 | 521379.4359 | 190846.3693 | 61 | 521326.0663 | 190922.2894 | |
| 30 | 521373.2852 | 190843.7451 | 62 | 521328.5902 | 190922.2598 | |
| 31 | 521371.2918 | 190848.3431 | ||||
| 32 | 521368.9398 | 190853.8823 |
DESCRIPTION OF DEVELOPMENT
Comprehensive redevelopment of the site comprising demolition of the existing buildings and re-provision of up to 753 residential dwellings (Use Class C3) in buildings of up to 9 storeys with associated car and cycle parking public and private open spaces ancillary structures, and all other necessary enabling works, roads and services.
Dated this 16th October 2025
Ian Edser,
Director of Highways and Transportation, Environment Directorate, On behalf of the London Borough of Barnet
Open to feedback
From
16-Oct-2025
To
13-Nov-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Barnet Borough Times directly at: