Havering, Multiple Temporary Road Closures Due To Various Works
What is happening?
LONDON BOROUGH OF HAVERING
Road Traffic Regulation Act 1984: Section 14(1) And 16a, Proposed And Made Order Notices
We the London Borough Of Havering give notice that we propose to make those restrictions referred to in part 1 to this notice and have made the restrictions referred to in part 2 to this notice. In each case for the reasons and durations stated until the completion of the works or event – whichever is the sooner and with diversion routes available.
Mina Kaliazari Director Environment,
(Published In The Romford Recorder 26th September 2025)
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No. | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
1126 | Road Closure and No Waiting No Loading Clay Tye Road closed between East View Kennels and Ivy Cottage Contact: NRSWA@havering.gov.uk | Pole replacement | B186, B1421, B187 (in both directions) | Between 09:30 – 15:30 on 7th October 2025 or upon completion of the works whichever is the sooner |
1158 | Road Closure and No Waiting No Loading Burland Road closed between its junctions of Clockhouse Lane and Highfield Road Burland Road closed between its junctions of Highfield Road and Ascension Road Felstead Road closed at its junction with Burland Road Temporary suspension of parking enforcement on Clockhouse Lane, Highfield Road, Felstead Road and Ascension Road Contact: mailto:Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Clockhouse Lane, Highfield Road, Ascension Road (in both directions) | Between 08:00 – 17:00 on 6th October 2025 to 10th October 2025 or upon completion of the works whichever is the sooner |
PART 2 – MADE NOTICE (CONFIRMED RESTRICTIONS)
TT No. | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
1106 | Road Closure and No Waiting No Loading South Street closed outside nos. 132 to 148 Contact: mailto:NRSWA@havering.gov.uk
| Advertising board installation | No diversion | Between 21:00 on 29th September 2025 to 05:00 on 30th September 2025 or upon completion of the works whichever is the sooner |
1120 | Road Closure and No Waiting No Loading Kenway closed at its junction with Collier Row Lane, Norman Close closed at its junction with Kenway Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | No diversion | Between 08:00 – 17:00 on 29th September 2025 to 1st October 2025 daily or upon completion of the works whichever is the sooner |
1121 | Road Closure and No Waiting No Loading Eastern Road closed outside nos. 131, 141 and 153 to 159 Contact: NRSWA@havering.gov.uk | Advertising board installation | Eastern Road, Mercury Gardens, South Street | Between 21:00 – 05:00 on 30th September 2025 to 3rd October 2025 nightly or upon completion of the works whichever is the sooner |
1125 | Road Closure and No Waiting No Loading Ockendon Road closed at its junction with Manor Farm Pea Lane closed from its junction with Dennises Lane Contact: NRSWA@havering.gov.uk | Ground investigation works | B186, B187, B1421, Ockendon Road, Dennises Lane | Between 20:00 – 05:00 on 29th September 2025 to 4th October nightly or upon completion of the works whichever is the sooner |
1159 | Road Closure and No Waiting No Loading Stratton Road closed between its junctions of Leamington Road and Tarnworth Road Stratton Walk closed at its junction with Stratton Road Kirby Close closed at its junction with Stratton Road Temporary suspension of parking enforcement to Leamington Road, Stratton Road, Stratton Walk, Kirby Close Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Tanworth Road, Petersfield Avenue, Leamington Road (in both directions) | Between 08:00 – 17:00 on 3rd October 2025 or upon completion of the works whichever is the sooner |
1163 | Road Closure and No Waiting No Loading Main Road (A118) closed from its junction with Upper Brentwood Road to the junction with Gallows Corner roundabout Contact: NRSWA@havering.gov.uk | Flyover refurbishment | Diversion 1: Main Road, Mercury Gardens, Rom Valley Way, Roneo Corner, Hornchurch Road, Station Road, Hall Lane, Southend Arterial Road Diversion 2:Main Road, Pettits Lane, Eastern Avenue East | Between 21:00 – 05:00 on 1st October 2025 to 31st December 2025 or upon completion of the works whichever is the sooner |
1164 | Road Closure and No Waiting No Loading Straight Road closed from its junction with Shenstone Gardens to the junction with Gallows Corner roundabout Contact: NRSWA@havering.gov.uk | Flyover refurbishment | Diversion 1: Faringdon Avenue, Gooshays Drive, Kingsbridge Road, Gubbins Lane, Squirrels Heath Road, Southend Arterial Road Diversion 2: Straight Road, Noak Hill Road, Lower Bedfords Road, Havering Road, Faircross Avenue, Pettits Lane North, Eastern Avenue East | Between 21:00 – 05:00 on 1st October 2025 to 31st December 2025 or upon completion of the works whichever is the sooner |
YOU CAN GET MORE INFORMATION AND MAKE COMMENTS ABOUT THE PROPOSED RESTRICTIONS BY CONTACTING THE APPROPRIATE EMAIL ADDRESS
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: