Powys, Multiple Roads, 30mph Speed Limits & Restricted Road Designations
What is happening?
The County of Powys (Various Roads) (30 MPH Speed Limit) Order 2025
Notice is hereby given that Powys County Council proposes to make an Order under Section 84 of the Road Traffic Regulation Act 1984, as amended.
When this Order comes into effect, it will be unlawful to drive a vehicle at a speed exceeding thirty miles per hour along the lengths of road identified in the Schedule below. The provisions of all existing Speed Limit Orders made under the Road Traffic Regulation Act 1984 (or under any enactment which preceded that Act) are hereby revoked in so far as they relate to the length of roads specified.
A copy of the draft Order, together with maps showing the lengths of roads concerned and a statement of the Council’s reasons for proposing to make the Order, may be viewed at Powys County Hall, Llandrindod Wells.
Objections and other representations to the proposed Order must be sent in writing to the undersigned by the 10th October 2025.
Traffic Manager, County Hall, Llandrindod Wells, Powys, LD1 5LG or Email traffic@powys.gov.uk Dated - 17th September 2025
Schedule
Lengths of Road to Become 30mph
Location | Road Number and/or Name | Description |
---|---|---|
Cefn Coch | C2013 | From a point 197 metres in an easterly direction from its junction with the C2015 for a distance of 182 metres in an easterly direction. |
Churchstoke | A489 | From a point 25 metres in a westerly direction from its junction with the A490 for a distance of 365 metres in a westerly direction. |
Evenjobb | B4357 | From a point 110 metres in a northerly direction from its junction with the C1055 for a distance of 278 metres in a northerly direction. |
Forden | A490 | From a point 150 metres in a southerly direction from its junction with the B4388 to a point 272 metres in a north westerly direction from its junction with the B4388. |
Knighton | A4113 Ludlow Road | From a point 62 metres in an easterly direction from its junction with the U1723 Farrington Lane to a point 154 metres from its junction with the U1701 Ffrydd Terrace in a north easterly direction. |
Knighton | C1064 Llanshay Lane | From its junction with the A4113 Ludlow Road for a distance of 116 metres in a south easterly direction. |
Knighton | B4355 Penybont Road | From a point 10 metres in a south south westerly direction from its junction with the U1744 Mill Road for a distance of 127 metres in a north easterly direction. |
Knighton | B4355 Knucklas Road | From a point 222 metres in a westerly direction from its junction with the A488 Offa’s Road for a distance of 128 metres in a westerly direction. |
Knighton | B4355 Ffrydd Road | From a point 35 metres in a westerly direction from its junction with the U1714 Ffrydd Terrace to a point 17 metres an easterly direction from its junction with the U1721 Ffrydd Terrace. |
Knighton | B4355 Presteigne Road | From a point 208 metres in a north westerly direction from its junction with the U1724 Grove Close for a distance of 612 metres in a south easterly direction. |
Llan/Bont Dolgadfan | B4518 | From its junction with the C2018 for a distance of 130 metres in a northerly direction and for 109 metres in a southerly direction. |
Llan/Bont Dolgadfan | C2018 | From its junction with the B4518 for a distance of 246 metres in a westerly direction and for 68 metres in an easterly direction. |
Llandrindod Wells | A4081 Ithon Road | From a point 45 metres in a northerly direction from its junction with the U1630 Dyffryn Road to a point 45 metres in a north westerly direction from its junction with the U1630 Victoria Road. |
Llangedwyn | B4396 | From a point 100 metres in a westerly direction from its junction with the C2002 to a point 37 metres from its junction with the C2209 in a south easterly direction. |
Llangedwyn | From its junction with the B4396 for a distance of 334 metres in a southerly direction. | |
Llansanffraid-ym-Mechain | A495 | From a point 19 metres in a south westerly direction from its junction with the B4393 (western arm) for a distance of 98 metres in a south westerly direction. |
Llansanffraid-ym-Mechain | A495 | From a point 125 metres in a north easterly direction from its junction with the B4393 (eastern arm) for a distance of 298 metres in a north easterly direction. |
Newtown | A4811 Pool Road | From a point 92 metres in a north easterly direction from its westerly junction with the U4227 Dyffryn Industrial Estate Road for a distance of 594 metres in a south westerly direction. |
Newtown | U4227 Dyffryn Industrial Estate Road | From its junction with the A4811 Pool Road for its entire length. |
Newtown | U4262 Wen Ddu Lane | From its junction with the A4811 Pool Road for a distance of 130 metres in a southerly direction. |
Newtown | B4801 Kerry Road | From a point 36 metres in a south easterly direction from its junction with the U4225 Heol Vastre for a distance of 131 metres in a south westerly direction. |
Newtown | U4225 Heol Vastre | From its junction with the B4801 Kerry Road for its entire length. |
Newtown | U4216 Heol y Coleg | From its junction with the B4801 Kerry Road for a distance of 185 metres in a westerly direction. |
Newtown | C2011 Llanfair Road | From a point 112 metres in a south westerly direction from its junction with the U4263 Brynwoods Avenue for a distance of 72 metres in a north easterly direction. |
Newtown | B4568 Milford Road | From a point 116 metres in a south westerly direction from its junction with the U4253 Brynwood Drive for a distance of 160 metres in a south westerly direction to its junction with the U4164 Handley Way. |
Norton | B4355 | From a point 112 metres in a northerly direction from its junction with the U1351 Offas Green to a point 147 metres from its junction with the U1603 Meeting House Lane in an easterly direction. |
Norton | B4355 | From a point 25 metres in a northerly direction from its junction with the U1346 Caeffyllyn to a point 30 metres from its junction with the U1350 Will’s View in a southerly direction. |
Penybont Fawr | B4391 | From a point 56 metres in a westerly direction from its junction with the B4396 for a distance of 186 metres in a westerly direction. |
Pen-y-bont Llanerch Emrys | C2003 | From a point 96 metres in a south westerly direction from its junction with the B4396 to its junction with the U2403. |
Ystradgynlais | B4599 Trawsfodr | From its junction with the A4067 to a point 78 metres in a westerly direction from its junction with the B4599 Ynyscedwyn Road and B4599 College Road. |
(Various Roads, Powys) (Restricted Roads) Order 2025
Notice is hereby given that Powys County Council proposes to make an Order under Sections 82 and 83 of the Road Traffic Regulation Act 1984, as amended.
When this Order comes into effect, the lengths of roads identified in the Schedule below will become restricted and no motor vehicle shall exceed the restricted road speed limit. The provisions of all existing Speed Limit Orders made under the Road Traffic Regulation Act 1984 (or under any enactment which preceded that Act) are hereby revoked in so far as they relate to the length of roads specified.
A copy of the draft Order, together with maps showing the lengths of roads concerned and a statement of the Council’s reasons for proposing to make the Order, may be viewed at Powys County Hall, Llandrindod Wells.
Objections and other representations to the proposed Order must be sent in writing to the undersigned by the 10th October 2025.
Schedule 1
Lengths of Road to become Restricted
Location | Road Number and/or Name | Description |
---|---|---|
Caersws | B4569 Trefeglwys Road | From a point 136 metres in an easterly direction from its junction with the C2009 for a distance of 101 metres in an easterly direction. |
Cemmaes | U2288 | From a point 100 metres in a north westerly direction from its junction with the A470T for a distance of 124 metres in a north westerly direction. |
Four Crosses | U4908 | From its junction with the B4393 to the north to its junction with the B4393 to the south. |
Four Crosses | B4393 | From a point 145 metres in a northerly direction from its junction with the U4905 Laburnum Meadows for a distance of 196 metres in a southerly direction. |
Knucklas | C1060 | From its junction with the B4355 to a point 61 metres from its junction with the U1095 in a north easterly direction and to a point 95 metres from its junction with the U1075 in a westerly direction. |
Knucklas | U1095 | From its junction with the C1060 for a distance of 271 metres in a north westerly direction. |
Knucklas | U1075 | From its junction with the C1060 for a distance of 135 metres in a southerly direction. |
Knucklas | U1079 Glyndwr Estate | From its junction with the C1060 for its entire length. |
Knucklas | U1080 (slip road) | From its junction with the C1060 for its entire length. |
Llandinam | U4531 | From a point 166 metres in a north easterly direction from its junction with the U2807 Old Barn Lane for a distance of 170 metres in a north easterly direction. |
Open to feedback
From
17-Sept-2025
To