Vale of White Horse, Temporary Road Closures & Traffic Restrictions For Abingdon Marathon
What is happening?
OXFORDSHIRE COUNTY COUNCIL
(ABINGDON MARATHON) (SPECIAL EVENT) ORDER 2025
NOTICE IS HEREBY GIVEN that on 13 October 2025 Oxfordshire County Council proposes to make the above order under Section 16A of the Road Traffic Regulation Act 1984. The order will be in effect on Sunday 19 October 2025.
The order is to facilitate the holding of the Abingdon Marathon based at Tilsley Park, which is promoted on behalf of the Abingdon Marathon Committee by Laurie Hurman, 40 St Leonards Road, Oxford OX3 8AB coursedirector@abingdonmarathon.org.uk. The Council is satisfied that the event cannot be held wholly off road and that it in the interest of road safety that vehicular traffic should be temporarily restricted as follows:
Road | Location | Restriction | Times |
---|---|---|---|
Dunmore Road | Entrance Tilsley Park North Eastwards to Twelve Acre Park | One-way (Eastbound) Road Closure (traffic permitted westbound only) | 08:30 to 10:00hrs |
Twelve Acre Drive | Including the roundabout junction of Dunmore Road, Oxford Road and Twelve Acre Drive | One-way (Eastbound) Road Closure (traffic permitted westbound only) | 08:30 to 10:00hrs |
Radley Road | Junction Twelve Acre Drive to its junction with Thames View | Road Closure – both directions | 08:30 to 10:00hrs |
Thames View | Immediately after its junction with Audlett Drive | Stop/Go boards | 09:15hrs to 10:30hrs |
Abbey Close | South of the junction with Magnete Close and north of the split in Abbey Close | Stop/Go boards | 09:15 to 10:30hrs |
Stert Street | Pelican Crossing | Stop/Go boards (Pelican crossing will be temporarily deactivated) | 09:15 to 10:30hrs |
High Street Abingdon | Road Crossing over High Street, Abingdon | Stop/Go boards | 09:15 to 10:30hrs |
Drayton Road | B4016 Drayton Road junction with Milton Road | Road Closure immediately east of junction – both directions (resident traffic permitted westbound only) Eastbound traffic from High St Drayton can turn right (south) into Milton Road. | 09:30 to 14:30hrs |
Milton Road | Milton Road junction at Drayton Road and mini roundabout with Sutton Road, Milton | One way traffic Southbound only | 09:15 to 13:30hrs |
Milton Road | Milton Road junction at mini roundabout with High Street and Sutton Road, Milton | Stop/Go boards | 09:15 to 13:30hrs |
Harwell Road | Harwell Road junction at mini roundabout with High Street and Milton Road, Sutton Courtenay | Stop/Go boards | 10:00 to 14:00hrs |
Brook Street | B4016 Brook Street junction with B4016 Church Street and High Street, Sutton Courtenay | Road Closure – both directions (resident traffic permitted westbound only) | 09:45 to 14:30hrs |
West St Helen Street | Junction East St Helen Street and West St Helen Street | Stop/Go boards | 11:00 to 14:45hrs |
High Street Abingdon | Road Crossing at Traffic Lights, junction of West St Helen Street & High Street, Abingdon | Stop/Go boards (Permanent traffic lights to be temporarily deactivated) | 11:00 to 14:45hrs |
High Street Abingdon | High Street from junction West St Helen Street to junction with Bath Street | Closure Westbound in righthand lane (traffic permitted Westbound in lefthand lane) | 11:00 to 14:45hrs |
Dunmore Road | B4017 Wootton Road junction with Northcourt Road | Stop/Go boards | 11:00 to 15:00hrs |
Dunmore Road | B4017 Wootton Road to Tilsley Park | One-way Road Closure Eastbound (traffic permitted westbound only) | 08:30 to 15:00hrs |
Dunmore Road | B4017 Wootton Road to Tilsley Park | Stop/Go boards to enable runners to cross westbound lane | 11:15 to 15:00hrs |
Alternative routes for traffic affected by the closures are:
Abingdon Area:
For westbound traffic via Whites Lane, Radley, The Avenue and Kennington Road, Kennington, Hinksey Hill, Foxcombe Road & Fox Lane, Boars Hill, B4017 Wootton Road to rejoin Abingdon at Bath Street, Abingdon
For eastbound traffic via Audlett Drive, Abingdon, Radley Road, Vineyard, Stert Street, High Street, Stratton Way, Bath Street, Wootton Road, B4017 Wootton, Fox Lane & Foxcombe Road, Boars Hill, Hinksey Hill, Kennington Road and The Avenue, and Whites Lane, Radley.
For the northern section of the race, northbound via High St Drayton, High St Milton, Park Drive, A4130, B4017, Steventon Rd to High St Drayton.
Drayton Road Closure eastbound (diversion for Drayton Rd & Brook St) – Milton Rd, Sutton Rd, Milton Rd, High St, Sutton Courtenay
Drayton Road westbound – High St Sutton Courtenay, Milton Rd, Sutton Rd, High St Milton, Park Drive, A4130, B4017, Abingdon Rd, Steventon Rd, High St Drayton.
Documents giving more detailed particulars of the proposed Order are available for public inspection online at:
https://www.oxfordshire.gov.uk/business/licences-and-permits/roads-and-streetworks/temporary-traffic-orders/roadwork-permits-and-closures-and-permits/upcoming-public-events. Copies may be made available on request.
(Ref: S25-014)
Traffic Regulation Team for the Director for Infrastructure Delivery, County Hall, Oxford, OX1 1ND. Tel 0345 310 1111.
How long will it take?
Planned start
19-Sept-2025
Estimated end
20-Sept-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Times directly at: