Oxford, Temporary Road Closures & Traffic Changes For Event
What is happening?
OXFORDSHIRE COUNTY COUNCIL
(MOTIV SPORTS UK LIMITED OXFORD HALF MARATHON) (SPECIAL EVENT) ORDER 2025
Date of Order 6 October 2025
Comes into force 11 October 2025
NOTICE is given that Oxfordshire County Council proposes to make the above order under Section 16A of the Road Traffic Regulation Act 1984. This order is made to facilitate the holding of the event which is organised by Motiv Sports (UK) Limited, Batchworth Lock House, 99 Church Street, Rickmansworth, WD3 1JJ e: roadclosures@motivsports.com
The order brings in traffic measures variously from midday on Saturday 11 October for the event to take place on Sunday 12 October. The Schools Challenge Race commences at 8.30am and the Half Marathon Race begins at 09:30 and all road closures will be cleared during the afternoon with the start/finish areas cleared by 8pm. There will be road closures in force which means No Access No Waiting and No Loading/Unloading; also some No Waiting and No Loading/Unloading without road closures; and some One-Way traffic changes, all detailed below. Parking suspensions include temporary removal of some Permit Parking, Pay and Display parking and Disabled Persons parking.
Road Closures & No Waiting, No Loading/Unloading:
Start/Finish area from 12:00 11 October
Road Name | Extent | Timings |
---|---|---|
Mansfield Road, Saville Road, Holywell Street, Jowett Walk | Entire Length | 12:00 11 Oct – 20:00 12 Oct |
Road Name | Description/Notes | Timings |
---|---|---|
South Parks Road | Entire Length | 07:30 to 15:00 |
St Cross Road | Entire Length | 07:30 to 15:00 |
Longwall Street | Entire Length | 07:30 to 15:00 |
Radcliffe Square | Entire Length | 07:30 to 15:00 |
Catte Street | Entire Length | 07:30 to 15:00 |
Broad Street | Entire Length | 07:30 to 15:00 |
High Street | Between Magdalen Bridge & King Edward Street | 08:00 to 11:30 |
Magdalen Street East | Entire Length | 07:30 to 11:30 |
St Giles | Southbound Carriageway – Entire Length | 07:30 to 11:30 |
Banbury Road | Between St Giles and Beech Croft Road | 07:30 to 14:00 |
Belbroughton Road | Entire Length | 07:30 to 14:00 |
Charlbury Road | Between Belbroughton Road and Linton Road | 07:30 to 14:00 |
Linton Road | Between Charlbury Road and Chadlington Road | 07:30 to 14:00 |
Chadlington Road | Entire Length | 07:30 to 14:00 |
Bardwell Road | Entire Length | 07:30 to 12:15 |
Norham Road | Entire Length | 07:30 to 12:15 |
Fyfield Road | Entire Length | 07:30 to 12:15 |
Norham Gardens | Entire Length | 07:30 to 12:15 |
Banbury Road | Between Beech Croft Road & A40 Elsfield Road | 07:30 to 12:15 |
Wentworth Road | Entire Length | 07:30 to 12:15 |
Aldrich Road | Entire Length | 07:30 to 12:15 |
Water Eaton Road | Entire Length | 07:30 to 12:15 |
Victoria Road | Entire Length | 07:30 to 12:15 |
Marston Ferry Road | Entire Length | 07:30 to 13:30 |
Cherwell Drive | Entire Length | 07:30 to 13:30 |
Oxford Road | Entire Length | 07:30 to 13:30 |
Elsfield Road | Entire Length | 07:30 to 13:30 |
A40 offslip (eastbound) Marston Junction | Entire Length | 07:30 to 13:30 |
A40 Offslip (Westbound) Marston Junction | Entire Length | 07:30 to 13:30 |
Marsh Lane | Entire Length | 07:30 to 13:30 |
Elms Drive | Entire Length | 07:30 to 13:30 |
Mortimer Drive | Between Oxford Road & Raymund Road | 07:30 to 13:30 |
Raymund Road | Between Mortimer Drive & St Nicholas Primary School | 07:30 to 13:30 |
Cycle Path | Between Raymund Road & Oxford Road | 07:30 to 13:30 |
Marston Ferry Road Cycle Path | Between Oxford Road & Banbury Road | 07:30 to 13:30 |
Road Name | Description | Timings |
---|---|---|
Parks Road | Between South Parks Road & Broad Street | 05:00 to 15:00 |
Parks Road | Between South Parks Road & Banbury Road | 07:30 to 15:00 |
Museum Road | Entire Length | 07:30 to 15:00 |
Blackhall Road | Entire Length | 07:30 to 15:00 |
Keble Road | Entire Length | 07:30 to 15:00 |
Turl Street | Between Broad Street & Ship Street | 07:30 to 15:00 |
Magdalen Bridge | Entire Length | 07:30 to 15:00 |
Road Name | Description | Timings |
---|---|---|
South Parade | Make two-way between Banbury Road & Stratfield Road | 07:30 to 12:15 |
Oakthorpe Road | Make two-way between Banbury Road & Stratfield Road | 07:30 to 12:15 |
Thorncliffe Road | Make two-way between Banbury Road & Oakthorpe Place | 07:30 to 12:15 |
Location | Description | Timings |
---|---|---|
Turl Street | Suspension of prohibition of motor vehicles | 05:00 to 20:00 |
Oriel Square | Suspension of prohibition of motor vehicles | 08:00 to 11:30 |
High Street Bus Gate | Suspension of buses, taxis and cycles only restriction | 07:30 to 11:30 |
The alternative traffic routes are (1) southbound via the Iffley Road, Rose Hill Roundabout, Eastern by-pass A4142, A423, Abingdon Road and (2) Northbound (from Iffley Road and Cowley Road) via The Plain roundabout, A420 St Clements Street, Headington Rd & London Rd, A40 Northern Bypass, A4144 Woodstock Road, St Giles, Beaumont St, Worcester St, Hythe Bridge St, A420 Hollybush Row, Oxpens Rd, Thames St, St Aldates and vice versa. Diversions will be marked via the Oxford ring road.
Exemptions to closures are included for emergency services, event participants, support and safety vehicles and for emergency works to services in the roads. Residential access and deliveries will be managed by marshals.
The relevant provisions of following traffic orders will be temporarily suspended in so far as they are affected by the traffic measures for this event.
a) The Oxfordshire County Council (City of Oxford) (Central Area) (Traffic Management) (Consolidation) (Order) 2003 (as amended);
b) The Oxfordshire County Council (Disabled Persons Parking Places – Oxford) Order 2010 (as amended);
c) The Oxfordshire County Council (Central Area – Controlled Parking Zone and Various Restrictions Order 2011) (as amended);
d) The Oxfordshire County Council (Oxford Central Area) (Designation and Regulation of Street Parking Places) Order 2002 (as amended);
e) The Oxfordshire County Council (Summertown) (Controlled Parking Zone and Various Restrictions) Order 2004 (as amended); and
f) The Oxfordshire County Council (City of Oxford) (Central Area) (Traffic Management) (Consolidation) Order 2003.
Documents giving more detailed particulars of the proposed order are available on line at:
Copies may be made available on request. (Ref. S25-016)
Traffic Regulations Team for the Director for Infrastructure Delivery,
County Hall, Oxford OX1 1ND.
Tel. 0345 310 1111
How long will it take?
Planned start
11-Oct-2025
Estimated end
12-Oct-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Times directly at: