Bracknell, Prohibition & Restriction Of Waiting & Permitted Parking
What is happening?
BRACKNELL FOREST BOROUGH COUNCIL
(CONTROL OF ON-STREET PARKING) ORDER 2025
NOTICE IS HEREBY GIVEN that Bracknell Forest Borough Council proposes to make an Order under Sections 1(1), 2(1) to (3), 4(2), 32, 35 and Part IV of Schedule 9 of the Road Traffic Regulation Act 1984 as amended, and the Traffic Management Act 2004.
Effects of the Order:
The effects of the Order are to introduce the new restrictions as detailed in Schedules 1 & 2.
All of the remaining waiting restrictions, loading/unloading, stopping restrictions and disabled parking spaces within the Borough of Bracknell Forest will remain unchanged and will be consolidated into this new Order.
Orders to be Consolidated into this Order and revoked:
Bracknell Forest Borough Council (Control Of On-Street Parking) (Civil Parking Enforcement) Order 2014 will be consolidated into this Order and revoked in its entirety.
Bracknell Forest Borough Council (Disabled Parking Spaces) (Phase 1) (Experimental) Order 2024 will be consolidated into this Order and revoked in its entirety.
Bracknell Forest Borough Council (B3408 Wokingham Road, Bracknell) (Prohibition of Waiting Experimental Order 2024 will be consolidated into this Order and revoked in its entirety.
Further Details:
Copies of this notice, the draft Order and Plans may be inspected on the ‘Highways & Transport’ page of the Council’s website www.bracknell-forest.gov.uk.
Objections:
Objections to the proposals, together with the grounds upon which they are made, must be sent in writing to Neil Mathews, Assistant Director – Highways & Transport, Bracknell Forest Council, Time Square, Market Street, Bracknell, Berkshire RG12 1JD or via e-mail to: highways.transport@bracknell-forest.gov.uk to be received by him no later than the 3rd October 2025.
Dated this 10th day of September 2025
Neil Mathews
Assistant Director – Highways & Transport
SCHEDULE 1
Prohibition of Waiting at Any Time
Location | Side | Extent |
---|---|---|
Foxley Lane | South-western side | From a point 15 metres south-eastwards of its junction with Morshead Drive south-eastwards for a distance of 30 metres |
Morshead Drive | Both sides | From its junction with Foxley Lane for a distance of 40 metres |
Birkbeck Place | South-eastern side | From a point 10 metres south of Binfield Road Way north-eastwards for a distance of 25 metres |
Binfield Health & Community Centre access road | Both sides | From its junction with Terrace Road North for a distance of 44 metres |
Access way at the Lane | Both sides | From its junction with North Street to a point 5.0 Eagle for a distance of 6 metres |
South Lynn Crescent | South side | From its junction with South Lynn Crescent southwards for a distance of 25 metres |
Redvers Road | West side | From its junction with South Lynn Crescent for a distance of 13 metres |
Dunford Place | South-western side | From a point 1.3 metres south-west of no 22 Dunford Place south-eastwards for a distance of 10 metres |
Westmorland Drive | North-west side | From a point 25 metres north-east of the junction with Essex Rise south-westwards for a distance of 85 metres |
Westmorland Drive | South-east side | From a point 25 metres north-east of the junction with Essex Rise south-westwards for a distance of 40 metres |
Westmorland Drive | Both sides | From a point 15 metres north-east of the junction with Essex Rise south-westwards for a distance of 25 metres |
Norfolk Chase | Both sides | From its junction with Westmorland Drive south-westwards for a distance of 10 metres |
Essex Rise | Both sides | From its junction with Westmorland Drive for a distance of 10 metres |
Staplehurst | South-west side | From a point 1 metre south-west of no 1 Staplehurst north-westwards for a distance of 21 metres |
Sparrowhawk Way | South-east side | From its junction with Eagle Way for a distance of 42 metres |
Eagle Way | South-east side | From its junction with Sparrowhawk Way north-westwards for a distance of 12 metres |
Sparrowhawk Way | Both sides | From a point 37 metres north-east of its junction with Merlin Way (north) south-eastwards and then north-eastwards for a distance of 81 metres |
Merlin Way | East side | From its junction with Sparrowhawk Way southwards for a distance of 219 metres |
Merlin Way | West side | From its junction with Sparrowhawk Way northwards for a distance of 39 metres |
Merlin Way | East side | From a point 15 metres north of its junction with Flinch Place southwards for a distance of 7 metres |
Merlin Way | West side | From a point 9 metres north of its junction with Flinch Rise southwards for a distance of 87 metres |
Merlin Way | West side | From a point 15 metres north-west of its junction with Kangaroos Roost southwards for a distance of 30 metres |
Siskin Gate | Both sides | From its junction with Merlin Way eastwards for a distance of 6 metres |
Wren Gardens | Both sides | From its junction with Merlin Way westwards for a distance of 15 metres |
Starling Road | Both sides | From its junction with Merlin Way westwards for a distance of 15 metres |
Turnpike Road | Both sides | From its junction with Longshot Lane southwards for a distance of 131 metres |
Turnpike Road | South side | From a point 15 metres east of its junction with Cain Road south-westwards for a distance of 205 metres |
Cain Road | Both sides | From its junction with Turnpike Road south-westwards for a distance of 355 metres |
Cain Road | North-west side | From its junction with Turnpike Road north-eastwards for a distance of 302 metres |
Arkwright Drive | South-west side | From its junction with Turnpike Road north-westwards for a distance of 31 metres |
Arkwright Drive | North-east side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Fletcher Gardens | South-west side | From its junction with Turnpike Road north-westwards for a distance of 3 metres |
Fletcher Gardens | North-east side | From its junction with Turnpike Road north-westwards for a distance of 20 metres |
Tippits Mead | South-west side | From its junction with Turnpike Road north-westwards for a distance of 30 metres |
Tippits Mead | North-east side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Challs Place | South-west side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Challs Place | North-east side | From its junction with Turnpike Road north-westwards for a distance of 2 metres |
Hombrook Drive | South-west side | From its junction with Turnpike Road north-westwards for a distance of 9 metres |
Hombrook Drive | North-east side | From its junction with Turnpike Road north-westwards for a distance of 10 metres |
Radcliffe Way | South-west side | From its junction with Turnpike Road north-westwards for a distance of 10 metres |
Radcliffe Way | North-east side | From its junction with Turnpike Road north-westwards for a distance of 25 metres |
Farley Copse | South-west side | From its junction with Turnpike Road for a distance of 15 metres |
Farley Copse | North-east side | From its junction with Turnpike Road for a distance of 31 metres |
Cain Road | Both sides | From its junction with London Road (including the circulatory carriageway of Amen Corner roundabout) to its junction with Western Road |
Beehive Road | Both sides | From its junction with Cain Road southwards for a distance of 10 metres |
London Road | Both sides | From a point 7 metres eastwards of its junction with Alexander Gardens for a distance of 15 metres |
No waiting & No Loading/Unloading, Mon - Fri, 8:30am-9:30am & 2:30pm-3:30pm
Location | Side | Extent |
---|---|---|
St Georges Park | West side | From a point 22 metres south of its junction with Walton Heath northwards for a distance of 42 metres |
Walton Heath | Both sides | From its junction with St Georges Park south-eastwards for a distance of 10 metres |
St Georges Park | East side | From a point 13 metres south of its junction with Hunston Drive northwards for a distance of 28 metres |
Hunstanton Drive | Both sides | From its junction with St Georges Park southwards for a distance of 15 metres |
St Georges Park | South-west side | From a point 3 metres south-east of its junction with Sonning Place south-eastwards for a distance of 20 metres |
St Georges Park | North-east side | From a point 7 metres north-west of its junction Sonning Place south-eastwards for a distance of 35 metres |
Sonning Place | Both sides | From its junction with St Georges Park south-eastwards for a distance of 11 metres |
St Georges Park | South-west side | From a point 11 metres south-east of its junction with Studley Wood north-westwards for a distance of 40 metres |
St Georges Park | North-east side | From a point 18 metres north-west of its junction with Studley Wood north-westwards for a distance of 47 metres |
Studley Wood | Both sides | From its junction with St Georges Park south-eastwards for a distance of 3 metres |
Open to feedback
From
10-Sept-2025
To
3-Oct-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Bracknell News directly at: