Havering, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 5?? SEPTEMBER 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1110 | Road Closure and No Waiting No Loading Waterloo Road closed for 20 metres on both sides of the railway bridge Contact: NRSWA@havering.gov.uk | Railway bridge inspection | Waterloo Road, St Edwards Way, Mercury Gardens, Oldchurch Road | Between 21:00 on 20?? September 2025 to 05:00 on 21?? September 2025 or upon completion of the works whichever is the sooner |
1115 | Road Closure and No Waiting No Loading Phase 1 & 2 Ferry Lane closed between its junctions of Lamson Road and A13 Phase 3 Ferry Lane / A13 junction northern roundabout with A13 will be closed A13 eastbound exit slip road at the junction with Ferry Lane will be closed A13 eastbound entrance slip at the junction with Ferry Lane will be closed Phase 4 Ferry Lane / A13 junction southern roundabout with A13 will be closed A13 westbound exit slip at the junction with Ferry Lane will be closed A13 westbound entrance slip at the junction with Ferry Lane will be closed Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Phase 1 and 2 Diversion (southbound) Lamson Road, Bridge Road, A1306, Marsh Way, A13, Ferry Lane Diversion (northbound) A13, Marsh Way, A1306, Bridge Road, Lamson Road Phase 3 (northern roundabout to A13 junction) Diversion (Southbound) Ferry Lane, Lamson Road, Bridge Road, A1306, Marsh Way, A13 (eastbound), A1306 junction, A13 (westbound), Ferry Lane Diversion (northbound) A13 (westbound), Marsh Way junction, A13 (eastbound) A1306 (New Road) (north-westbound), Bridge Road, Lamson Road Phase 4 (southern roundabout to A13 junction) Diversion (westbound) A13 (eastbound), A1306 junction, A13 (westbound) Diversion (northbound) A13 (westbound), Marsh Way junction, A1306, Ferry Lane (northbound) Notes: Traffic management will be in place throughout the works including the closure of parts of the A13 during phase 3 and phase 4. | Phase 1 Between 21:00 - 06:00 on 16?? September 2025 or upon completion of the works whichever is the sooner Phase 2 Between 21:00 - 06:00 on 17?? September 2025 or upon completion of the works whichever is the sooner Phase 3 Between 21:00 - 06:00 on 18?? September 2025 or upon completion of the works whichever is the sooner Phase 4 Between 21:00 - 06:00 on 19?? September 2025 or upon completion of the works whichever is the sooner |
1145 | Road Closure and No Waiting No Loading Warley Road closed between its junctions of Nags Head Lane and Beredens Lane Contact: Matt.Jones@havering.gov.uk | Carriageway resurfacing | Great Warley Street, Warley Road, Mascalls Lane, Brook Street, Nags Head Lane, Hall Lane, A127 | Between 08:00 - 16:00 on 16?? September 2025 or upon completion of the works whichever is the sooner |
1149 | Entire Road Closure and No Waiting No Loading Angel Way closed Contact: Matt.Jones@havering.gov.uk | Carriageway resurfacing | Angel Way, High Street | Between 08:00 - 16:00 on 16?? September 2025 or upon completion of the works whichever is the sooner |
1150 | Road Closure and No Waiting No Loading Victory Way closed at its junction with White Hart Lane Contact: Drazen.Milsani@havering.gov.uk | Carriageway resurfacing | Victory Way, Rodney Way, White Hart Lane, Cross Road, Orchard Road | Between 08:00 - 16:00 on 16?? September 2025 or upon completion of the works whichever is the sooner |
1151 | Road Closure and No Waiting No Loading Marlborough Road closed outside no. 29 Contact: Drazen.Milsani@havering.gov.uk | Carriageway resurfacing | Essex Road, Mawney Road | Between 08:00 - 16:00 on 16?? September 2025 or upon completion of the works whichever is the sooner |
1152 | Road Closure and No Waiting No Loading Brentwood Road closed opposite no.441 Contact: Matt.Jones@havering.gov.uk | Carriageway resurfacing | Balgores Lane, Station Road | Between 08:00 - 16:00 on 16?? September 2025 or upon completion of the works whichever is the sooner |
1153 | Restricted parking and No Waiting No Loading St Mary’s Lane, Argyle Gardens, Howard Road, Upminster Contact: NRSWA@havering.gov.uk | Coopers School open evening | N/A | Between 12:00 - 21:00 on 17?? September 2025 or upon completion of the event whichever is the sooner |
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1126 | Road Closure and No Waiting No Loading Oates Road closed opposite no. 42 and opposite no. 130 Charlotte Gardens at its junction Oates Road Contact: NRSWA@havering.gov.uk | Sewer repair works | Charlotte Gardens, Cornell Way, Navarre Gardens | Between 08:00 - 18:00 on 12?? September 2025 or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: