Lewisham, Multiple Traffic Notices, Temporary Road Closures And Restrictions for Various Works
What is happening?
LONDON BOROUGH OF LEWISHAM
ROAD TRAFFIC REGULATION ACT 1984 S14(1) AND S16, PROPOSED AND MADE ORDER NOTICES
Date: 3rd September 2025
The Council of the London Borough of Lewisham give notice of proposals to make those restrictions referred to in part 1 to this notice, and that we have made the restrictions referred to in part 2 to this notice. In each case for the reasons for the restriction, their duration and diversion routes available are stated. The duration may be as shown or shorter if the works are completed – whichever is the sooner.
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
Ref No. | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
16A07 | Lee High Road | Lewisham High St to Marischal Road | Road closure No parking/waiting | Chariot Festival Event | Local roads | 7th September 2025 | |
Clarendon Rise | Lee High Road to Bonefield Road | ||||||
Albion Way | Whole road | ||||||
Lewis Grove | Whole road | ||||||
5127 | Lewisham High Street | Station Road to Silks Mills Path | Road closure No parking/waiting | Network Rail Bridge works | (i) via New Cross using Lewisham Road, A2, A20; (ii) via Blackheath using A20, Belmont Hill, B212, Prince Charles Road, A2, and Lewisham Road | 23rd and 24th November 2025 (max 2 months) | Ateeq.zaman@centuriontraffic.com |
5128 | Lucas Street | From 31 Lucas St to 15 metres southwest of Thornville Street | Road closure No parking/waiting | Network Rail | Albyn Road, Friendly Street, Florence Road, Heald Street, Lewsham Way, Lucas Street, Tanners Hill, Thornville Street | 4th October 2025 (max 2 months) | Zak.zershaw@centuriontraffic.com |
Thornville Street | From Lucas Vale Primary School for 25 metres northwest | ||||||
Whole road | |||||||
Deptford Church Street | Deptford Bridge to Creek Road | 22nd to 29th Sept 2025 | |||||
Wat Tyler Road | From Blackheath Hill for 200 metres south | 30th Sept 2025 | |||||
Manor Park | Manor Lane to Charlcroft Road | 1st and 2nd Oct 2025 |
| ||||
Jerningham Rd | New Cross Road to Musgrove Road | 7th to 10th Oct 2025 | |||||
Tressillian Road | Tressillian to Hilly Fields Crescent | 14th & 15th Oct 2025 | |||||
Wells Park Road | Tressillian to Dallas Road | Diversions will be via neighbouring roads and signed on the ground | 15th & 16th Oct 2025 | ||||
Whitefoot Lane | Longhill Road to Verdant Lane | 20th to 24th Oct 2025 | |||||
5131 | Vesta Road | Shardeloes Road to Wallbutton Road | Road closure No parking/waiting | Carriageway resurfacing | Residents will be informed of exact dates and times via a letter drop in advance of works taking place. | 27th & 28th Oct 2025 | |
Chinbrook Road | Baring Road to Marvels Lane | 29th to 31st Oct 2025 | |||||
Grove Street | Plough Way to Timberyard Street | 3rd to 7th Nov 2025 | |||||
Marvels Lane | Chinbrook Road to 257 Marvels Lane | 11th & 12th Nov 2025 | |||||
Knapmill Road | Knapmill Way to its southern end | 12th & 13th Jan 2026 | |||||
Honor Oak Park | Grierson Road to Honor Oak Road | 13th to 16th Jan 2026 | |||||
Baring Road | Downham Way to Welbeck Avenue | 21st Jan 2026 | |||||
Bestwood Street | Evelyn St to Bush Rd | 22nd & 23rd Jan 2026 | |||||
Excalibur Drive | Battersby Road to Pelinor Road | 20th Jan 2026 | |||||
5132 | Bournville Road | Ravensbourne Park to No.2 Bournville Road | Road closure No parking/waiting | Telecoms works | Ravensbourne Park, Westdown Rd, Bournville Rd | 29th & 31st October 2025 | |
5133 | Bexhill Road | From Ewhurst Road to Nos. 20/22 Bexhill Rd | Road closure No parking/waiting | Thames Water | (i) Ewhurst Rd, Salhurst Rd, Stillness Rd,(ii)Ewhurst Rd, Manwood Rd; Brightling Rd (iii)Rushford Rd, Manwood Rd and Ewhurst Rd | 3rd to 5th October 2025 | Marta.lydka@mgroupltd.com |
5134 | Lausanne Road | Gellatly Road to Mona Road | Road closure No parking/waiting | Thames Water | (i) A202 e/b, A2 e/b, Amersham Rd, Parkfield Rd, A20 w/b A2 w/b, A202 w/b, A2215, A2214,(ii) A2214, St Mary's Rd, Belfort Rd King's Rd, Balford Rd | 13th October to 15th November 2025 |
|
5139 | Speedwell Street | Whole Road | Road closure No parking/waiting | Thames Water | n/a (cul de sac) | 22nd and 26th Sept 2025 |
|
Ref No. | Road Name | Location | Restriction(s) | Reason | Diversion Route | Dates | Contact |
---|---|---|---|---|---|---|---|
5125 | Dermody Gardens Footpath | Footpath between Dermody Gardens & Courthill Road | Footpath closure | Network Rail | Holly Hedge Terrace, Morley Road, & Courthill Road | 4th & 5th October 2025 (max 2 months) |
|
5126 | Arran Road | Between Nos. 100/102 & 114/116 | No parking/waiting | Thames Water | n/a | 6th to 19th October 2025 (max 2 months) |
|
5135 | Tranquil Vale | Section from bus gate to Royal Parade | One way working northwestward (nights only) | Thames Water | Goffers Rd, A2, Prince Charles Rd, Montpelier Vale & Tranquil Vale | 6th & 7th October 2025 (max 2 months) |
|
For more information or to make comments abouth the propsed restrictions please contact the appropriate email address.
Open to feedback
From
3-Sept-2025
To
24-Sept-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Bromley News Shopper directly at: