Havering, Multiple Roads, Temporary Closures Due To Various Works
What is happening?
LONDON BOROUGH OF HAVERING
ROAD TRAFFIC REGULATION ACT 1984 SECTION 14(1) AND 16, PROPOSED AND MADE ORDER NOTICES
WE THE LONDON BOROUGH OF HAVERING GIVE NOTICE THAT WE PROPOSE TO MAKE THOSE RESTRICTIONS REFERRED TO IN PART 1 TO THIS NOTICE AND HAVE MADE THE RESTRICTIONS REFERRED TO IN PART 2 TO THIS NOTICE, IN EACH CASE FOR THE REASONS AND DURATION STATED (OR UNTIL THE COMPLETION OF THE WORKS OR EVENT – WHICHEVER IS THE SOONER) AND WITH DIVERSION ROUTES AVAILABLE
IMRAN KAZALBASH, DIRECTOR ENVIRONMENT (PUBLISHED IN THE ROMFORD RECORDER 29TH AUGUST 2025)
PART 1 - PROPOSED NOTICE (PROPOSED RESTRICTIONS)
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1116 | Road Closure and No Waiting No Loading Phase 1 Warley Road closed between its junctions of Tomkyns Lane and Hall Lane Nags Head Lane closed at its junction with Warley Road Phase 2 Warley Road closed between its junctions of Tomkyns Lane and Nags Head Lane Nags Head Lane Closed at its junction with Warley Road | Carriageway resurfacing | Phase 1 - Diversion 1 Eastbound from Shepherds Hill: Hall Lane, A127, Warley Street, Great Warley Street, Warley Road - Diversion 2 Eastbound from Hall Lane: Shepherds Hill, Squirrels Heath Road, Gubbins Lane, A12 Colchester Road, Brook Street, Mascalls Lane, Warley Road - Diversion 3 Westbound Warley Road, Great Warley Street, Warley Street, A127, Hall Lane - Diversion 4 Nags Head Lane, Brook Street, A12 Colchester Road, Gubbins Lane, Squirrels Heath Road, Shepherds Hill Phase 2 - Diversion 1 Eastbound from Shepherds Hill: Hall Lane, A127, Warley Street, Great Warley Street, Warley Road - Diversion 2 Eastbound from Hall Lane: Shepherds Hill, Squirrels Heath Road, Gubbins Lane, A12 Colchester Road, Brook Street, Mascalls Lane, Warley Road - Diversion 3 Warley Road, Great Warley Street, Warley Street, A127, Hall Lane - Diversion 4 Tomkyns Lane, A127, Hall Lane | Phase 1 Between 09:30 - 15:00 on 12th September 2025 or upon completion of the works whichever is the sooner Phase 2 Between 08:00 - 15:00 on 15th September 2025 or upon completion of the works whichever is the sooner |
1126 | Road Closure and No Waiting No Loading Oates Road closed opposite no. 42 and opposite no. 130 Charlotte Gardens at its junction Oates Road | Sewer repair works | Charlotte Gardens, Cornell Way, Navarre Gardens | Between 08:00 - 18:00 on 12th September 2025 or upon completion of the works whichever is the sooner |
TT No | Road Name and Restriction(s) | Reason | Diversion Route | Duration of Works/Event |
---|---|---|---|---|
1074 | Road Closure and No Waiting No Loading Turpin Avenue closed between its junctions of Charlotte Gardens and Defoe Way Contact: NRSWA@havering.gov.uk | Sewer cover replacement | Turpin Avenue, Defoe Way, Udall Gardens (in both directions) | Between 19:00 - 23:59 on 1st September 2025 or upon completion of the works whichever is the sooner |
1079 | Road Closure and No Waiting No Loading Park Farm Road closed from outside Park Corner Farm to outside Lodge Farm Contact: NRSWA@havering.gov.uk | Pole maintenance | Park Farm Road, Hacton Lane, Little Gaynes Lane, B1421, Harwood Hall Lane (in both directions) | Between 09:30 - 15:30 on 3rd September 2025 or upon completion of the works whichever is the sooner |
1113 | Road Closure and No Waiting No Loading Ockendon Road closed at its junction with Pike Lane westbound for 565 metres Contact: NRSWA@havering.gov.uk | Pole maintenance | Corbets Tey Road, St Marys Lane, Clay Tye Road (in both directions) | Between 09:30 - 15:30 on 4th September 2025 or upon completion of the works whichever is the sooner |
1129 | Road Closure and No Waiting No Loading Sunnyside Gardens closed from the Shell petrol garage Contact: Femi.Adebunmi@havering.gov.uk | Footway resurfacing | St Marys Lane, Argyle Gardens | Between 08:00 - 16:00 on 4th September 2025 to 17th September 2025 daily or upon completion of the works whichever is the sooner |
1138 | Road Closure and No Waiting No Loading Richmond Road closed between its junctions of Wheatsheaf Road and George Street Queen Mary Close closed at its junction with Richmond Road. Temporary suspension of residents parking bays between nos. 75 to 117 and nos. 88 to 114 George Street Romford Temporary suspension of residents parking bays and layby opposite no. 16 Wheatsheaf Road Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Wheatsheaf Road, Brentwood Road, George Street (in both directions) | Between 08:00 - 17:00 on 5th September 2025 or upon completion of the works whichever is the sooner |
1139 | Road Closure and No Waiting No Loading Maple Street closed between its junctions of Cedar Road and Beech Street Beech Street closed between its junctions of Willow Street and Maple Street Temporary suspension of residents parking bays between nos. 58 to 72 and nos. 97 to 101 Cedar Road Temporary suspension of residents parking bays between nos. 66 to 76 and nos. 45 to 49 Willow Street Contact: Bryn.Jellis@havering.gov.uk | Carriageway resurfacing | Cedar Road, Willow Street (in both directions) | Between 08:00 - 17:00 on 3rd September 2025 to 4th September 2025 daily or upon completion of the works whichever is the sooner |
1146 | Road Closure and No Waiting No Loading Straight Road closed from its junction with Shenstone Gardens to the junction with Gallows Corner roundabout Contact: NRSWA@havering.gov.uk | Flyover refurbishment | - Diversion 1: Faringdon Avenue, Gooshays Drive, Kingsbridge Road, Gubbins Lane, Squirrels Heath Road, Southend Arterial Road - Diversion 2: Straight Road, Noak Hill Road, Lower Bedfords Road, Havering Road, Faircross Avenue, Pettits Lane North, Eastern Avenue East | Between 21:00 - 05:00 on 1st September 2025 to 1st October 2025 or upon completion of the works whichever is the sooner |
1147 | Road Closure and No Waiting No Loading Main Road (A118) closed from its junction with Upper Brentwood Road to the junction with Gallows Corner roundabout Contact: NRSWA@havering.gov.uk | Flyover refurbishment | - Diversion 1: Main Road, Mercury Gardens, Rom Valley Way, Roneo Corner, Hornchurch Road, Station Road, Hall Lane, Southend Arterial Road - Diversion 2: Main Road, Pettits Lane, Eastern Avenue East | Between 21:00 - 05:00 on 1st September 2025 to 1st October 2025 or upon completion of the works whichever is the sooner |
Need to publish a public notice?
If you need to publish a public notice, please contact Romford Recorder directly at: