Risca To Caerphilly - Temporary Prohibition Of Driving, Waiting, Loading And One-Way Traffic Order
What is happening?
CYNGOR BWRDEISTREF SIROL CAERFFILI
RAS FEICIO TOUR OF BRITAIN 2025
RHISGA I GAERFFILI GORCHYMYN GWAHARDD GYRRU, AROS, LLWYTHO A THRAFFIG UNFFORDD DROS DRO, DYDD SUL 7 MEDI 2025
Ar ran Cyngor Bwrdeistref Sirol Caerffili, rhoddaf rybudd o dan adran 16A o Ddeddf Rheoleiddio Traffig Ffyrdd 1984 o’r gorchmynion rheoleiddio traffig dros dro canlynol o ran cau ffyrdd, gwahardd parcio a thraffig unffordd:
GWAHARDD AROS A LLWYTHO
Ni chaiff neb achosi i unrhyw gerbyd aros na Ilwytho/dadlwytho ar hyd y darnau canlynol o flyrdd rhwng 10:30 a 16:00:
Llwybr | Disgrifiad o’r Ileoliad | Hyd yn fras (m) |
---|---|---|
B4591 | Ar ochr ogledd-ddwyreiniol Commercial Street, Rhisga, o’r gyffordd a Brookland Road i gyfeiriad y gogledd-orllewin i rifau 40/42 Commercial Street | 53 |
B4591 | Ar ochr ogledd-ddwyreiniol Tredegar Street, Rhisga, gyferbyn a rhif 3 i ffin rhifau 13 a 15 Tredegar Street | 49 |
B4591 | Ar ochr ddeheuol Cromwell Road, Crosskeys, o’r gyffordd a Raglan Street i gyfeiriad y gorllewin i rif 4 Cromwell Street | 256 |
Ar ochr ogledd-orllewinnol Gladstone Street, Crosskeys, rhwng y fynedfa i’r maes parcio a 21 Gladstone Street (odrifau) | 76 | |
Ar ochr ogledd-orllewinnol Gladstone Street, Crosskeys, rhwng rhifau 27 a 50 Gladstone Street (odrifau) | 87 | |
B4251 | Ar ochr ogleddol Islwyn Road, Wattsville, rhwng rhifau 95 a 109 Islwyn Road (odrifau) | 42 |
B4251 | Ar ochr dde-orllewinnol Maindee Road, Cwmfelin-fach, rhwng rhifau 3 a 10 Maindee Road | 46 |
B4521 | Ar ochr orllewinol Newport Road, Pontllan-fraith, o bwynt 300m i’r gogledd o’r gyffordd a Gelli Lane i gyfeiriad y gogledd i Star Hand Car Wash | 75 |
B4521 | Ar ochr orllewinol Heol Syr Ifor, Pontllan-fraith, rhwng rhifau 41 a 61 Heol Syr Ifor (odrifau) | 56 |
B4521 | Ar ochr orllewinol Heol Syr Ifor, Pontllan-fraith, rhwng rhifau 1 a 15 Heol Syr Ifor (odrifau) | 42 |
B4521 | Ar ochr ddwyreiniol Heol Syr Ifor, Pontllan-fraith, rhwng rhifau 6 a 30 Heol Syr Ifor (eilrifau) | 68 |
A4048 | Ar ochr ogledd-orllewinnol Newport Road, Holly Bush, i gyfeiriad y de o rif 1 i rif 20 Llwyn-bach Terrace a rhif 14 i rif 1 Newport Road | 212 |
B4511 | Ar ochr ddeheuol Heol Abernant, Markham, rhwng rhifau 73 ac 80 Heol Abernant | 140 |
B4511 | Ar ochr dde-ddwyreiniol Pantycefn Road, Markham, rhwng rhifau 2 ac 8 Pantycefn Road | 80 |
B4256 | Ar ochr ddeheuol Hill Street, Rhymni, rhwng rhifau 118 a 134 Hill Street | 107 |
B4256 | Ar ochr dde-ddwyreiniol Moriah Street, Rhymni, rhwng y gyffordd a Moriah Street a Wellington Way | 220 |
Ar ochr orllewinol Glenview Terrace, Pentwyn, rhwng rhifau 1 a 14 Glenview Terrace | 88 | |
Ar ochr ddwyreiniol Glenview Terrace, Pentwyn, gyferbyn a rhifau 2 a 7 Glenview Terrace | 32 | |
Ar ochr orllewinol Bailey Street, Deri, rhwng rhifau 36 a 58 Bailey Street | 141 | |
Ar ochr ddwyreiniol Bailey Street, Deri, rhwng rhifau 71 a 92 a th9 dienw i’r de o 91 Bailey Street a rhwng rhifau 1 a 7 Craig-y-Felin, Bailey Street | 259 | |
Ar ochr ogledd-ddwyreiniol New Road, Deri, rhwng rhifau 6 ac 16 New Road | 96 | |
B4254 | Ar ochr ogleddol Pengam Road, Penpedairheol, rhwng rhifau 1 ac 8 Mount Pleasant |
83 |
B4255 | Ar ochr ogledd-ddwyreiniol Shingrig Road, Nelson, rhwng rhifau 1 a 131 Shingrig Road (odrifau) | 519 |
B4255 | Ar ochr ogleddol Caerphilly Road, Nelson, rhwng rhifau 2 a 28 Caerphilly Road, (eilrifau), Hillcrest i westy Wern Ganol a’r garej i’r dwyrain o westy Wern Ganol a rhwng rhifau 1 a 4 Bythynnod Wern Caiach | 200 |
Ar ddwy ochr y ffordd yn Llanbradach i gyfeiriad y de o ffin ogleddol Taran-y-mwrthwl Lodge, Caerphilly Road, ar hyd Wingfield Crescent, Glenview Terrace, Ffrwd Terrace, Park View, High Street, Oak Terrace, De Winton Terrace ac i fan 250m i’r de o rif 30 Coed-y-Brain Road, Llanbradach | 2348 | |
B4623 | Ar ochrau gogledd-ddwyreiniol a dwyreiniol Pontygwindy Road, Caerffili, o rif 220 Pontygwindy Road i gyfeiriad y de-ddwyrain a’r de hyd at y gyffordd as Mill Street | 920 |
B4263 | Ar ochr orllewinol White Street, Caerffili, o’r gyffordd a Windsor Street i gyfeiriad y de i’r gyffordd as Bartlett Street | 140 |
B4263 | Ar ochr ddwyreiniol White Street, Caerffili, o’r gyffordd a Bartlet Street i gyfeiriad y gogledd hyd at wal ffin gefn rhif 67 Bartlett Street | 23 |
B4263 |
Ar ochr ogleddol Bartlett Street, Caerffili, o’r gyffordd as White Street i gyfeiriad y gorllewin i’r gyffordd a Broomfield Street |
100 |
TRAFFIG UNFFORDD - Bydd yr holl ddarpariaethau sy’n ymwneud air Gorchymyn traffig unffordd ar hyd y B4623, Castle Street, Caerffili, rhwng y gyffordd a Castle Street/y B4600 (goleuadau Picadilly) a’r gyffordd a Castle Street i Bedwas Road (am bellter o tua 120m), yn cael eu hatal dros dro rhwng 13:45 a 15:15 ar gyfer cerbydau a ddefnyddir ar y cyd a’r Digwyddiad ac am gyfnod y Digwyddiad.
TERFYNAU CYFLYMDER - Mae’r holl ddarpariaethau sy’n ymwneud a therfynau cyflymder nail! ai drwy Orchymyn neu yn rhinwedd goleuadau stryd (Ffyrdd Cyfyngedig) drwy hyn yn cael eu hatal ar y ffyrdd a bennir uchod i’r graddau y maen nhw’n ymwneud ag unrhyw gerbyd a ddefnyddir ar y cyd a’r Digwyddiad ac am gyfnod y Digwyddiad.
RHESWM - Hwyluso’r ras feicio Tour of Britain fel ‘Digwyddiad Arbennig’ar y briffordd.
MYNEDIAD/LLWYBRAU ERAILL - Bydd mynediad i eiddo ar gael i gerddwyr ac i’r gwasanaethau brys yn unig. Gellir defnyddio’r B4251, B4256, B4257, B4471, A465, A467, A469, A470, A472, A4046, A4048, a’r M4 fel Ilwybrau eraill.
GWYBODAETH - Gellir cael rhagor o wybodaeth drwy British Cycling events@britishcycling.org.uk neu ar 0161 274 2000 yn ystod oriau swyddfa arferol.
Dyddiad: 29 Awst 2025
Clive Campbell, Cyfarwyddwr Dros Dro lsadeiledd a Gwastraff, T9 Penallta, Parc Tredomen, Ystrad Mynach, Hengoed CF82 7PG
CAERPHILLY COUNTY BOROUGH COUNCIL
TOUR OF BRITAIN CYCLE RACE 2025 - RISCA TO CAERPHILLY TEMPORARY PROHIBITION OF DRIVING, WAITING, LOADING AND ONE-WAY TRAFFIC ORDER, SUNDAY 7 SEPTEMBER 2025
On behalf of Caerphilly County Borough Council, I give notice under section 16A of the Road Traffic Regulation Act 1984 of the following temporary road closures, parking
prohibitions and one-way traffic regulation orders:
PROHIBITION OF WAITING & LOADING
No one shall cause any vehicle to wait or load on the following lengths of roads between 10:30am and 16:00pm:
Route | Description of Location | Approx. Length (m) |
---|---|---|
B4591 | Commercial Street, Risca on the northeastern side from its junction with Brookland Road in a north westerly direction to No 40/42 Commercial Street | 53 |
B4591 | Tredegar Street, Risca on the northeastern side opposite Nos. 3 to boundary of Nos 13 and 15 Tredegar Street | 49 |
B4591 | Cromwell Road, Crosskeys on its southern side from its junction with Raglan Street in a westerly direction to No 4 Cromwell Street | 256 |
Gladstone Street, Crosskeys on its northwestern side between the entrance to the car park and 21 Gladstone Street (odd numbers) | 76 | |
Gladstone Street Crosskeys on its northwestern side between Nos. 27 and 50 Gladstone Street (odd numbers) | 87 | |
B4251 | Islwyn Road, Wattsville on its northern side between Nos. 95 and 109 Islwyn Road (odd numbers) | 42 |
B4251 | Maindee Road, Cwmfelinfach on its southwestern side between Nos. 3 and 10 Maindee Road | 46 |
B4521 | Newport Road, Pontllanfraith on its western side from a point 300m north of its junction with Gelli Lane in a northerly direction to the Star Hand Car Wash | 75 |
B4521 | Sir Ivors Road, Pontllanfraith on its western side between Nos. 41 to 61 Sir Ivors Road (odd numbers) | 56 |
B4521 | Sir Ivors Road, Pontllanfraith on its western side between Nos. 1 to 15 Sir Ivors Road (odd numbers) | 42 |
B4521 | Sir Ivors Road, Pontllanfraith on its eastern side between Nos. 6 to 30 Sir Ivors Road (even numbers) | 68 |
A4048 | Newport Road, Holly Bush on its northwestern side in a southerly direction from No 1 to 20 Llwyn Bach Terrace and No 14 to 1 Newport Road | 212 |
B4511 | Abernant Road, Markham on its southern side between Nos. 73 and 80 Abernant Road | 140 |
B4511 | Pantycefn Road, Markham on its southeastern side between Nos. 2 and 8 Pantycefn Road | 80 |
B4256 | Hill Street, Rhymney on its southern side between Nos. 118 and 134 Hill Street | 107 |
B4256 | Moriah Street, Rhymney on its southeastern side between its junction of Hill Street and Wellington Way | 220 |
Glen View Terrace, Pentwyn on its western side between Nos. 1 and 14 Glenview Terrace | 88 | |
Glen View Terrace, Pentwyn on its eastern side opposite Nos. 2 and 7 Glenview Terrace | 32 | |
Bailey Street, Deri on its western side between Nos. 36 and 58 Bailey Street | 141 | |
Bailey Street, Deri on its eastern side between Nos. 71 and 92 and un-named house to the south of 91 Bailey Street and between No 1 and 7 Craig y Felin, Bailey Street 259 | 259 | |
New Road, Deri on its northeastern side between Nos. 6 and 16 New Road | 96 | |
B4254 | Pengam Road, Penpedairheol on its northern side between Nos. 1 and 8 Mount Pleasant | 83 |
B4255 | Shingrig Road, Nelson on its northeastern side between Nos 1 and 131 Shingrig Road (odd numbers) | 519 |
B4255 | Caerphilly Road, Nelson on its northern side between Nos 2 to 28 Caerphilly Road, (even numbers), Hillcrest to Wern House and garage to the east of Wern House and between Nos 1 to 4 Wern Caiach Cottages | 200 |
On both sides of the road in Llanbradach in a southern direction from the northern boundary of Taran-y-mwrthwl Lodge, Caerphilly Road, along Wingfield Crescent, Glenview Terrace, Ffrwd Terrace, Park View, High Street, Oak Terrace, De Winton Terrace and to a point 250m south of No 30 Coed-y-Brain Road, Llanbradach | 2348 | |
B4623 | Pontygwindy Road, Caerphilly on its northeastern and eastern side from NoPontygwindy Road in a south easterly and southerly direction to its junction with Mill Street | 920 |
White Street, Caerphilly on its western side from its junction with Windsor Street in a southerly direction to its junction with Bartlett Street | 140 | |
B4263 | White Street, Caerphilly on its eastern side from its junction with Bartlet Street in a northerly direction to the rear boundary wall of No 67 Bartlett Street | 23 |
B4263 |
Bartlett Street, Caerphilly on its northern side from its junction with White Street in a westerly direction to its junction with Broomfield Street | 100 |
ONE-WAY TRAFFIC - All provisions relating to the one-way traffic Order along the B4623, Castle Street, Caerphilly, between the Castle Street / B4600 junction (Picadilly lights) and the Castle Street to Bedwas Road junction (for a distance of approx. 120m), will be temporarily suspended between 13:45pm and 15:15pm for vehicles used in conjunction with and for the duration of the Event.
SPEED LIMITS - All provisions relating to speed limits either by Order or by virtue of street lighting (Restricted Roads) are hereby suspended on the roads specified above in so far as they relate to any vehicle used in conjunction with and for the duration of the Event.
REASON - To facilitate the Tour of Britain Cycle Race as a’Special Event’ on the highway.
ACCESS/ALTERNATIVE ROUTES - Access to property will only be allowed by pedestrians and the emergency services. The B4251, B4256, B4257, 84471, A465, A467, A469, A470, A472, A4046, A4048, M4 can be used as alternative routes.
INFORMATION - Further information can be obtained via British Cycling events@britishcycling.org.uk or on 0161 274 2000 during normal office hours.
Dated: 29th August 2025
Clive Campbell, Interim Director of Infrastructure &Waste Services,Penallta House, Tredomen Park, Ystrad Mynach, Hengoed CF82 7PG
Need to publish a public notice?
If you need to publish a public notice, please contact Western Mail directly at: