Lewisham, Multiple Roads, Temporary Road Closures Due To Utility & Rail Works
What is happening?
LONDON BOROUGH OF LEWISHAM
ROAD TRAFFIC REGULATION ACT 1984 S14(1) AND S16, PROPOSED AND MADE ORDER NOTICES
The Council of the London Borough of Lewisham give notice of proposals to make those restrictions referred to in part 1 to this notice, and that we have made the restrictions referred to in part 2 to this notice. In each case for the reasons for the restrictions, their duration and diversion routes available are stated. The duration may be as shown or shorter if the works are completed – whichever is the sooner.
Date: 20th August 2025
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
Ref No. | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5125 | Dermody Gardens | Footpath between Dermody Gardens & Courthill Rd | Footpath closure | Network Rail | Holly Hedge Terrace, Morley Rd, & Courthill Rd | 4th & 5th October 2025 (max 2 months) | |
5126 | Arran Road | Between Nos. 100/102 & 114/116 | No parking/ waiting | Thames Water | n/a | 6th to 19th October 2025 (max 2 months) | |
5135 | Tranquil Vale | Section from bus gate to Royal Parade | One way working northwestwards (nights only) | Thames Water | Goffers Rd, A2, Prince Charles Rd, Montpelier Vale & Tranquil Vale | 6th & 7th October 2025 (max 2 months) |
Ref No. | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5116 | Marischal Road | Between Lee High Rd and Nos. 7 and 8 Purelake Mews | Road closure & no parking/ waiting | SGN | Lee High Rd and Marischal Rd | 8th to 15th September 2025 (max 2 months) | |
5119 | Hennypson Road | Between Chudleigh Rd and Nos. 41/43 Hennypson Rd | Road closure & no parking/ waiting | Thames Water | Chudleigh Rd, Brockley Grove, and Hennypson Rd | 8th to 12th September 2025 (max 2 months) | |
5120 | Sydenham Hill | Sydenham Hill between Kirkdale and Lammas Green | Road closure & no parking/ waiting | Crane operations | Sydenham Hill, Wells Park Rd, and Kirkdale | 13th and 14th September 2025 (max 2 months) | |
5121 | Dalrymple Road & Dalrymple Road Footbridge | Whole footbridge & the road between Howson Rd and the bridge | Footpath closure, road closure & no parking/waiting | Network Rail | Dalrymple Rd, Beecroft Rd, Brockley Rd, Eddystone Rd, Buckthorne Bridge, Brockley Way, Turnham Rd | 15th September to 14th November 2025 (max 3 months) | |
5122 | Southend Lane | Between Farnbridge Close and Worsley Bridge Rd | Road closure & no parking/ waiting | Network Rail | Stanton Way, Bell Green, Perry Hill, Catford Hill, A205, A21, and Southend Lane | 18th & 19th September 2025 (max 2 months) | |
5122 | Meadowview Road | Junction with Southend Lane | No entry from Southend Lane | Network Rail | Southend Lane, Worsley Bridge Rd, Meadowview Rd | 18th & 19th September 2025 (max 2 months) | |
5123 | Churchdown | Between Downham Rd and No. 108 Churchdown | No parking/ waiting | BT | n/a | 24th to 27th September 2025 | |
5124 | Baring Road | Side road section adjacent to Nos. 444 to 466 Baring Rd | No access from side road to the main Baring Road | Telecomms | Baring Rd (main rd.) and the alternative end of the side road | 29th September to 1st October 2025 (max 2 months) | |
5130 | Oscar Street | Between Albyn Rd and Nos. 67 & 69 Oscar St | Road closure & no parking/ waiting | Thames Water | Albyrn Rd, Lucas St, Thornville St, and Oscar St. | 26th August to 1st September 2025 |
Need to publish a public notice?
If you need to publish a public notice, please contact Bromley News Shopper directly at: