Blackburn with Darwen, Temporary Road Closures Due To Resurfacing Works
What is happening?
THE BOROUGH OF BLACKBURN WITH DARWEN
(VARIOUS ROADS IN BLACKBURN, DARWEN AND EDGWORTH) (TEMPORARY ROAD CLOSURE) (RESURFACING WORKS) ORDER 2025
NOTICE IS HEREBY GIVEN that Blackburn with Darwen Borough Council, has made the above Order under Section 14 (1)(a) of the Road Traffic Regulation Act 1984.
The effect of the Order is to close the roads listed in the first column of the Schedule to the extent listed in the second column of the Schedule for a ruling programmed period of works.
The Order will come into force on 17th August 2025 and shall continue in force for a period of eighteen months or until the works are completed, whichever is earlier. However, the programme of works is in periods and it is anticipated that the works on each road will commence on the date listed in column 4 of the Schedule and last until the date in column 5 of the Schedule. The alternative route for the affected traffic is set out in Column 3 of the Schedule.
Access for emergency vehicles and pedestrians will be maintained at all times.
Any queries concerning the Order should be made by contacting the Traffic Team, Blackburn with Darwen Borough Council at traffic@blackburn.gov.uk.
DATED this 14th August 2025
Asad Laher, Deputy Director of Legal & Governance, Town Hall, Blackburn BB1 7DY
SCHEDULE
Road Name | Closure extent | Diversion | Start Date | End Date |
---|---|---|---|---|
A666, Darwen (Dove Lane to The Circus) | From jnct. with Dove Lane to jnct. with the Circus. | via Marsh House Lane, Sudell Rd, Roman Rd, Pot House Lane, Moor Lane, Goosehouse Lane, Lower Eccleshill Rd, Paul Rink Way & Earcoft Way. | 17/8/25 | 12/9/25 |
Long Lane, BB | From jnct. with Woodcock Hill Rd to its jnct. with Sandy Lane. | via Billinge End Rd, Preston New Rd, Buncer Lane, Revidge Rd, Livesey Branch Rd, Pleasington Lane, Encroch Brow & vice versa. | 18/8/25 | 27/8/25 |
Woodcock Hill Rd, BB | From jnct. with Long Lane to its jnct. with Billinge End Rd. | Same as above. | 18/8/25 | 27/8/25 |
Billinge End Rd, BB | From jnct. with Woodcock Hill Rd to its jnct. with the property: Temple Close. | Same as above. | 18/8/25 | 27/8/25 |
Montague Street, BB | From jnct. with Preston New Rd to its jnct. with Wesleyan Rd. | via Preston New Rd, Billinge Avenue, Buncer Lane, Redlam, Bank Top & vice versa. | 18/8/25 | 29/8/25 |
Shadsworth Rd, BB | From jnct. with Haslingden Rd roundabout to the rear of No 61 Shadsworth Rd. | via Haslingden Rd, Audley Range, Accrington Rd & vice versa. | 21/8/25 | 03/9/25 |
A6119 Yew Tree Drive/Whinney Brow, BB (B W'hinney Brow & Pleckgate Rd) | From 13 Yew Tree Drive to its jnct. with Ramsgreave Drive & from 183 Lambeth Street to its jnct. with Pleckgate Rd. | Westbound via – Whinney Lane, Lammack Rd & Pleckgate Rd. Eastbound – Preston New Rd, Revidge Rd, Pleckgate Rd. | 26/8/25 | 19/9/25 |
Bolton Rd, Edgworth | From jnct. with Blackburn Rd to jnct. with 225 Bolton Rd. | via B6391, Turton Rd, A676, Bradshaw Rd, A676, Bury Rd & vice versa. | 27/8/25 | 04/9/25 |
Stones Bank Rd, Edgworth | From both of jnct. (entrances) with A666 Blackburn Rd to its jnct. with the path leading to Moss Side Plantation. | via Longworth Rd, A666 & vice versa. | 28/8/25 | 10/9/25 |
Heys Lane, BB | From jnct. with Livesey Branch Rd to 123 Heys Lane. | via Livesey Branch Rd, Parklands Way, Leyburn Rd & vice versa. | 01/9/25 | 12/9/25 |
East Park Rd, BB | From jnct. with Shear Brow to its jnct. with Preston New Rd. | via Pleckgate Rd, Revidge Rd and Preston New Rd; or Shear Brow, Barbara Castle Way and Preston New Rd. | 02/9/25 | 15/9/25 |
Need to publish a public notice?
If you need to publish a public notice, please contact Lancashire Telegraph directly at: