Norfolk, Prohibition & Restriction Of Waiting & Permitted Parking
What is happening?
THE NORFOLK COUNTY COUNCIL
(BRANCASTER AND BRANCASTER STAITH E, VARIOUS ROADS)
PROPOSED (PROHIBITION OF WAITING) CONSOLIDATION AND VARIATION ORDER AND BUS STOP CLEARWAY NOTICE 2025
The Norfolk County Council propose to make the following Orders under the Road Traffic Regulation Act 1984.
The Norfolk County Council (Brancaster and Brancaster Staithe, Various Roads) (Prohibition of Waiting) Consolidation and Variation Order 2025
The effect of this Order will be to:
Consolidate The Norfolk County Council (Brancaster, Various Roads) (Prohibition of Waiting) Order 2014 whereby the existing restrictions on the lengths of road specified in that Order will not be changed (apart from the U22163 Marsh Side which is varied as set out below);
Vary the existing Order by:
a. prohibiting any person to cause or permit any vehicle to wait:
i. at any time along the lengths of road specified in Schedule 1;
ii. at any time from 1st April to 31st October along the lengths of road specified in Schedule 2;
iii. between 10am to 2pm from 1st July to 31st August along the lengths of road specified in Schedule 3;
b. at any time from 1st April to 31st October along the lengths of road specified in the Schedule 4; and by varying the length in Schedule 5 whereby the U22163 Marsh Side road is revoked and in its place:
- “East Side – From its junction with A149 Main Road for 5 metres northwards”. This is a 2 metre reduction in distance;
- “West Side – From the centre line of its junction with the A149 Main Road northwards for a distance of 36 metres”. This is an extension of 28 metres on the west side.
Provide exemptions to allow vehicles to wait in the lengths of road specified to be consolidated at the proposed:
passenger carrying services vehicles
for loading or unloading
for vehicles being used in connection with work required to be by law, or is obliged to be used in order to avoid an accident or is being removed for preventing or obstructive obstacle for use in emergencies.
If you wish to question the validity of the Order on the grounds that it is not within the powers of the Act or any requirement of the Act or any instrument made under it has not been complied with, you may apply to the High Court within 6 weeks from the date of the Order.
As part of the consolidation the Order is being restructured, with improved legibility, by being divided by each parish to make the Order clearer and to correct minor errors or unnecessary articles and definitions are being removed.
SCHEDULE 1 – In the Parish of Brancaster Staithe
Prohibition of Waiting – At Any Time
Road | Location |
---|---|
U26111 Dale End (Both Sides) | From the centreline of its junction with the A149 Main Road southwards for a distance of 11 metres. |
C95 Deepdale Road (Both Sides) | From the centreline of its junction with the A149 Main Road southwards for a distance of 15 metres. |
U22333 Harbour Way (Both Sides) | From the centreline of its junction with the A149 Main Road northwards for a distance of 5 metres. |
A149 Main Road (North Side) | Several segments listed: - From centreline with U20386 The Drove eastwards for 6m - From 33m east of Dale End eastwards for 102m - From 4m east of centreline with Common Lane eastwards for 21m - From 2m east of Harbour Way eastwards for 23m - From 1m west of U23554 Main Road eastwards for 28m |
A149 Main Road (South Side) | Several segments listed: - From 2m west of C95 Deepdale Road eastwards for 29m - From 292m west of U26111 Dale End eastwards for 100m - From Harbour Way eastwards for 18.5m and 26m - From 17m west of U23554 Main Road eastwards for 33.6m |
U23554 Main Road (Both Sides) | From the centreline of its junction with the A149 Main Road northwards for a distance of 10m |
U22561 The Close (Both Sides) | From the centreline of its junction with the A149 Main Road southwards for a distance of 6m |
U23086 The Drove (Both Sides) | From the centreline of its junction with the A149 Main Road northwards for a distance of 10m |
Prohibition of Waiting – At Any Time
Road | Location |
---|---|
U23064 Close (Both Sides) | From the centreline of its junction with B1153 Mill Road westwards for 13m |
U22608 Broad Lane (Both Sides) | From the centreline of its junction with A149 Main Road northwards for 12m |
U22162 Butchers Lane (Both Sides) | From centreline of junction with U22160 Broad Lane eastwards for 20m |
U22162 Butchers Lane (North Side) | From junction with U22161 London Street westwards for 19m |
U22162 Butchers Lane (South Side) | From junction with U22161 London Street westwards for 43m |
U22161 London Street (West Side) | From centreline of junction with A149 Main Road northwards for 12m |
A149 Main Road (North Side) | From centreline with U22162 Saxon Field eastwards for 12m and westwards for 21m |
A149 Main Road (South Side) | From west of centreline with U22620 Broad Lane westwards for 53m |
U22375 Mill Hill (Both Sides) | From junction with B1153 Mill Road southwards for 17m |
B1153 Mill Road (Both Sides) | From junction with A149 Main Road southwards for 10m |
U22380 Mill Road (East Side) | From 7m south of A149 Main Road to U23064 Boughey Close for 15m & 21m - From U22375 Mill Hill for 31m - From U23080 Mill Road for 13m |
B1153 Mill Road (West Side) | From 12m south of U22310 Choseley Road southwards for 18m |
U22310 Choseley Road (Both Sides) | From junction with U23064 Boughey Close northwards for 21m |
U23064 Boughey Close (East Side) | From 6m south of junction with U22375 Mill Hill southwards for 24m |
U22363 Saxon Field (Both Sides) | From junction with A149 Main Road eastwards for 6.5m |
Prohibition of Waiting – At Any Time 1st April to 31st October
Road | Location |
---|---|
U22160 Broad Lane (Both Sides) | From a point opposite the centreline of its junction with U22162 Butchers Lane northwards for 43m |
Prohibition of Waiting – 10am to 2pm 1st July to 31st August
Road | Location |
---|---|
U22333 Harbour Way (North Side) | From point 5m north of centreline of junction with A149 Main Road westwards for 5m |
Prohibition of Waiting – At Any Time 1st April to 31st October
Road | Location |
---|---|
A149 Main Road (North Side) | From point 80m east of U23086 The Drove eastwards for 21m From 59m west of U26111 Dale End eastwards for 29m |
A149 Main Road (South Side) | From 44m west of C95 Deepdale Road eastwards for 31m From 14m west of U22164 Common Lane eastwards for 17m |
Road | Location |
---|---|
A149 Main Road (North Side) | From 4m east of a point opposite U23652 Saxon Field westwards for 6m From 22m east of junction with U22161 London Street westwards for 13m |
A149 Main Road (South Side) | From 8m west of junction with U23652 Saxon Field eastwards for 8m From 8m east of junction with U22163 Marsh Side westwards for 16m |
Available for inspection at County Hall and Borough Council of King's Lynn. Comments in relation to the bus stop clearways must be received by 5pm on 12 September 2025.
Dated this 14th day of August 2025
KATRINA THIMONT, Director of Legal Services (nplaw), County Hall, Martineau Lane, Norwich NR1 2DH
Open to feedback
From
14-Aug-2025
To
12-Sept-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Eastern Daily Press directly at: