Blackburn With Darwen, Temporary Road Closures Due To Resurfacing Works
What is happening?
THE BOROUGH OF BLACKBURN WITH DARWEN
(VARIOUS ROADS IN BLACKBURN, DARWEN AND EDGWORTH)
(TEMPORARY ROAD CLOSURE) (RESURFACING WORKS) ORDER 2025
NOTICE IS HEREBY GIVEN that Blackburn with Darwen Borough Council, intend to make the above Order under Section 14 (1)(a) of the Road Traffic Regulation Act 1984.
The effect of the Order will be to close the roads listed in the first column of the Schedule to the extent listed in the second column of the Schedule for a rolling programme of resurfacing works.
The Order will come into force on the 17th August 2025 and shall continue for a period of 18 months.
However, the closures will only be operative when advanced warning signs are in place and it is anticipated that the works are completed, each road will commence on the date listed in column 4 of the Schedule and be completed on the date listed in column 5 of the Schedule. The actual dates for each road closure may be affected if traffic is set out in Column 3 of the Schedule.
Access for emergency vehicles and residents will be maintained at all times.
Queries or requests for additional information may be made by contacting the Traffic Team, Blackburn with Darwen Borough Council at traffic@blackburn.gov.uk
Dated this 7th August 2025
Asad Lahiye, Deputy Director of Legal & Governance, Town Hall, Blackburn BB1 7DY
SCHEDULE
Road Name | Closure extent | Diversion | Start Date | End Date |
---|---|---|---|---|
A666, Darwen (Dove Lane to The Circus) | From jnct. with Dove Lane to jnct. with The Circus. | Via Marsh House Lane, Sudell Rd, Roman Rd, Pot House Lane, Lower Lane, Goosehouse Lane, Woodside Rd, Paul Rink Way & Eccleshill Rd. | 18/8/25 | 12/9/25 |
Long Lane, BB | From jnct. with Woodcock Hill Rd to its jnct. with Sandy Lane. | Via Billinge End Rd, Preston New Rd, Limesy Branch Rd, Pleasington Lane, Enoch Brow & vice versa. | 18/8/25 | 27/8/25 |
Woodcock Hill Rd, BB | From jnct. with Long Lane to its junction with Billinge End Rd. | Same as above. | 18/8/25 | 27/8/25 |
Billinge End Rd, BB | From its jnct. with Woodcock Hill to the end of adopted highway near property: Temple Close. | Same as above. | 18/8/25 | 27/8/25 |
Montague Street, BB | From jnct. with Wensley Rd. to its jnct. with Accrington Rd. | Via Preston New Rd, Billinge Avenue, Reunert Lane, Redlam, Bank Top & vice versa. | 21/8/25 | 29/8/25 |
Shadsworth Rd, BB | From its jnct. with Roman Rd to its jnct. with Access Rd to 143 Shadsworth Rd. | Via Haslingden Rd, Risedale Avenue, Accrington Rd & vice versa. | 21/8/25 | 29/8/25 |
A6119 Yew Tree Drive, BB / Whinney Heights | From Yew Tree Drive to Earcroft Interchange Bypass from 183 Lammack Rd to 213 Lammack Rd. | Whinney Heights Rd – Whinney Lane to A6119 – Whalley New Rd – Pleckgate Rd / Lammack Rd – A6119 – Yew Tree Drive & Pleckgate Rd & vice versa. | 26/8/25 | 10/9/25 |
Bolton Rd, Edgworth | From jnct. with Blackburn Rd to jnct. with 225 Bolton Rd. | B6391, Turton Rd, A676, Bradshaw Rd, A647 & vice versa. | 27/8/25 | 10/9/25 |
Stones Bank Road, Edgworth | From Bolton Rd. (after jnct. with A666 Blackburn Rd to its end point (carriageway) & footpath to Moss Side Plantation. | Via Longworth Rd, A666 & vice versa. | 29/8/25 | 10/9/25 |
Heys Lane, BB | From jnct. with Wensley Rd to 123 Heys Lane. | Via Limesy Branch Rd, Parklands Way, Leyburn Rd & vice versa. | 01/9/25 | 12/9/25 |
East Park Rd, BB | From jnct. with Shear Brow to its jnct. with Preston New Rd. | Via Pleckgate Rd, Risedale Rd, Preston New Rd; or Shear Brow, Barbara Castle Way and Preston New Rd. | 01/9/25 | 15/9/25 |
Need to publish a public notice?
If you need to publish a public notice, please contact Lancashire Telegraph directly at: