Lewisham – Multiple Roads, Temporary Road Closures & Parking Restrictions
What is happening?
LONDON BOROUGH OF LEWISHAM
ROAD TRAFFIC REGULATION ACT 1984 S14(1) AND S16, PROPOSED AND MADE ORDER NOTICES
The Council of the London Borough of Lewisham give notice of proposals to make those restrictions referred to in part 1 to this notice, and that we have made the restrictions referred to in part 2 to this notice, in each case for the reasons for the restrictions, their duration and diversion routes available are stated. The duration may be as shown or shorter if the works are completed – whichever is the sooner.
Date: 8th August 2025
PART 1 — PROPOSED NOTICE (PROPOSED RESTRICTIONS)
Ref. No | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5116 | Marischal Road | Between Lee High Rd and Nos.7 and 8 Purelake Mews | Road closure & no parking/waiting | SGN | Lee High Road and Marischal Road | 8th to 15th September 2025 (max 2 months) | Shamira.Ravetta@sgn.co.uk |
5119 | Hemyson Road | Between Chudleigh Rd and Nos.41/43 Hemyson Road | Road closure & no parking/waiting | Thames Water | Chudleigh Road, Brockley Grove, and Hemyson Road | 12th to 18th September 2025 (max 2 months) | Zaan.Bandere@thameswater.co.uk |
5120 | Sydenham Hill | Between Kirkdale and Lammas Green | Road closure & no parking/waiting | Crane operations | Sydenham Hill, Wells Park Road, and Kirkdale | 13th and 14th September 2025 (max 2 months) | emma@ntsltd.co.uk |
5121 | Dalrymple Road & Dalrymple Road Footbridge | Whole footbridge & the road between Howson Road and the bridge | Footpath closure, road closure & no parking/waiting | Network Rail | Dalrymple Rd, Beecroft Rd, Brockley Rd, Eddystone Rd, Buckthorne Bridge, Brockley Way, Turnham Rd | 15th Sept to 14th Nov 2025 (max 3 months) | paul@averytraffic.co.uk |
5122 | Southend Lane | Between Farnbridge Close and Worsley Bridge Road | Road closure & no parking/waiting | Network Rail | Stanton Way, Bell Green, Perry Hill, Catford Hill, A205, A21, and Southend Lane | 18th to 19th Sept 2025 (max 2 months) | Ateeq.zaman@centrumtraffic.com |
5122 | Meadowview Road | Junction with Southend Lane | No entry from Southend Lane | Network Rail | Southend Lane, Worsley Bridge Rd, Meadowview Rd | 18th & 19th Sept 2025 (max 2 months) | Ateeq.zaman@centrumtraffic.com |
5123 | Churchdown | Between Downendry Rd and No.108 Churchdown | No parking/ waiting | BT | n/a | 24th to 27th September 2025 | StreetWorks@circet.co.uk |
5124 | Baring Road | Side road section adjacent to Nos. 444 to 466 Baring Road | No access from or to the main Baring Road | Telecomms | Baring Rd (main rd.), and the alternative end of the side road | 29th Sept to 1st Oct 2025 (max 2 months) | Sneha.chamawar@circet.co.uk |
5130 | Oscar Street | Between Albyu Road, Nos. 67 & 69 Oscar St | Road closure & no parking/waiting | Thames Water | Albyu Rd, Lucas St, Thornville St, and Oscar St. | 25th to 1st Sept 2025 | Simon.Hafford@mgoroupuk.com |
PART 2 — MADE NOTICE (CONFIRMED RESTRICTIONS)
Ref. No | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5113 | Ravensbourne Park | Bournville Road to Nos. 72/74 | No parking/ waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks_solondonconstruction@sgn.co.uk |
5113 | Ravensbourne Park Crescent | Nos. 59 to 69 | No parking/ waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks_solondonconstruction@sgn.co.uk |
5113 | Chilthorne Close | Ravensbourne Park Crescent to Nos. 2/3 Chilthorne Close | No parking/ waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks_solondonconstruction@sgn.co.uk |
5115 | Breakspears Road | Nos.24/26 to 46/48 | No parking/ waiting | Thames Water | n/a | 11th to 15th August 2025 (max 2 months) | Lisa.harb@thameswater.co.uk |
5118 | Deptford High Street | Finch Street to No. 103 Deptford High Street | Road closure & no parking/waiting. Suspension of one way working from Griffin St to Frankham St. | Network Rail | Combinations of Evelyn St, Oxestalls Rd, Grove St, Deptford Church St, Frankham St, Deptford High St, and Griffin St. | nights of 18th to 22nd August 2025 (max 2 months) | Ateeq.zaman@centrumtraffic.com |
5129 | Newstead Road | Between Parkcroft Rd and Birch Grove | Road closure & no parking/ waiting | SGN | Parkcroft Road, A205 and Birch Grove | 9th Aug to 1st September 2025 (max 2 months) | Emily.marsh@sgn.co.uk |
5129 | Birch Grove | Between Anne Comptone Mews and Newstead Road | Road closure & no parking/ waiting | SGN | Parkcroft Road, A205 and Birch Grove | 9th Aug to 1st September 2025 (max 2 months) | Emily.marsh@sgn.co.uk |
For more information or to make comments about the proposed restrictions please contact the appropriate email address.
Need to publish a public notice?
If you need to publish a public notice, please contact Bromley News Shopper directly at: