Newham, Multiple Temporary Road Closures Due To Green Space Winter Tree Maintenance
What is happening?
London Borough of Newham
Notice of Intent
ROAD TRAFFIC REGULATION ACT 1984 - SECTION 14(1)
LB NEWHAM GREEN SPACE WINTER TREE MAINTENANCE
VARIOUS ROADS
(TEMPORARY PROHIBITION OF TRAFFIC) ORDER, 2025
The NEWHAM LONDON BOROUGH COUNCIL hereby gives notice that it intends to make an Order – LB NEWHAM GREEN SPACE WINTER TREE MAINTENANCE VARIOUS ROADS (Temporary Prohibition of Traffic) Order, 2025. The general effect of which will be to prevent danger to the public, to allow essential winter tree maintenance and pollarding works on or near the various roads listed in schedule 1 below.
The Order will be made to enable London Borough Newham and its contractors to carry out Green Space works, on or near the highway.
The prohibition applies from Monday 03rd November 2025 until Tuesday 20th April 2027 or on completion of the works, whichever is the sooner.
Pedestrian access will be prohibited when the appropriate traffic signs are displayed in accordance with the Traffic Signs Regulations and General Directions 2016.
Where required pedestrian and vehicular access will be diverted via local adjacent footways and roads, one-way streets where necessary may be reversed or reverted to two-way working. Lower Traffic Neighbourhood Restriction and Healthy School Street Restrictions may be lifted, road closures and parking prohibitions will apply all when appropriate signs are displayed.
Nothing in this Order shall apply to vehicles being used for Fire, Ambulance or Police purposes, or with the permission or at the direction of a Police Constable in uniform, or a suitably Authorised Officer. Nothing in paragraph 2 of the Order shall apply to vehicles necessarily used in connection with the works.
Dated: Monday 28th July 2025
Michael Benn
Acting Director of Highways, Parking & Sustainable Transport
(a) 1984 c.27 (b) 1991 c.40 (c) SI. 2016/362 (d) LB Newham 107/2011
Ref: CE/EST/HST/NM/JD/14(1)/160
Network Management
Newham Dockside, 1000, Dockside Road, London, E16 2QU
Schedule 1 — Roads Affected (Presented in Table Format)
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Adamson Road, E16 | Alestan Beck Road, E16 | Aragon Road, E6 | Ash Road, E15 | Audley Drive, E16 | Balaam Street, E13 |
Barnard Grove, E15 | Beaulieu Avenue, E16 | Belgrave Road, E13 | Blenheim Road, E6 | Bolton Road, E15 | Bristol Road, E7 |
Brock Road, E13 | Cabot Way, E6 | Carroll Close, E15 | Central Park Road, E6 | Chaucer Road, E7 | Claxton Road, E6 |
Claude Road, E13 | Cleves Road, E15 | Colegrave Road, E15 | Compton Avenue, E6 | Connaught Road, E16 | Coronation Gardens, E13 |
Cotswold Gardens, E13 | Creighton Road, E13 | Crofton Road, E13 | Croydon Road, E13 | Dacre Road, E13 | Desford Road, E16 |
Devenay Road, E15 | Dickens Road, E6 | Dormer Close, E13 | Earlham Grove, E7 | East Road, E15 | Edinburgh Road, E13 |
Edward Temme Avenue,E15 | Eleanor Road, E15 | Elizabeth Road, E6 | Ekington Gardens, E13 | Eversleigh Road, E6 | Fairland Road, E15 |
Faraday Road, E13 | Fawn Road, E13 | Fentons Avenue, E13 | Finden Road, E7 | Flanders Road, E6 | Freemasons Road, E16 |
Gardner Road, E13 | Gatcombe Road, E16 | Geoffrey Gardens, E6 | Gill Road, E16 | Glasgow Road, E13 | Grangewood Street, E6 |
Grosvenor Gardens, E6 | Gwendoline Avenue, E13 | Haig Road East, E13 | Haig Road West, E13 | Ham Park Road, E15 | Hardland Road, E13 |
Hermit Road, E16 | Holborn Road, E13 | Hooper Road, E6 | Hubert Road, E6 | Humberstone Road, E13 | Jade Close, E13 |
Jake Russell Walk, E6 | Jedburgh Road, E13 | Jenkins Road, E13 | Katherine Road, E6 | Katherine Road E7 | Kimberley Avenue, E6 |
Kings Road, E13 | Kirkton Road, E13 | Ladysmith Avenue, E6 | Lambyn Road, E13 | Louis Avenue, E13 | Loxford Avenue, E13 |
Lucas Avenue, E13 | Macaulay Road, E6 | Macauley Road, E13 | Mafeking Avenue, E6 | Market Street, E15 | Mathews Park Ave, E15 |
Mitchell Road, E6 | Napier Road, E6 | Neville Road, E7 | New City Road, E13 | Newham Way, E16 | Nile Road, E13 |
North Woolwich Rd, E16 | Northwich Road, E7 | Nottingham Road, E16 | Oakdale Road, E6 | Old School Crescent, E7 | Ordnance Road, E16 |
Orwell Road, E3 | Outram Road, E6 | Palmer Road, E13 | Park Grove, E15 | Penge Road, E13 | Perth Road, E13 |
Plashet Grove, E6 | Queens Road West, E13 | Queen’s Road, E13 | Ravenhill Road, E6 | Rayleigh Road, E16 | Redcliffe Road, E13 |
Rokeby Street, E13 | Samson Street, E16 | Satinia Road, E13 | Sebert Road, E7 | Sherrard Road, E7 | St Andrews Road, E13 |
St Georges Avenue, E7 | St Georges Road, E7 | St Georges Square, E7 | Sterling Street, E13 | Stopford Road, E13 | Thackeray Road, E6 |
Thompson Road, E16 | Tollgate Road, E6 | Tudor Road, E13 | Upper Varley Road, E13 | Vaughan Road, E15 | Vicarage Lane, E15 |
Vicarage Road, E15 | Waldegrave Road, E7 | Wakefield Street, E6 | Wakefield Road, E6 | Walton Road, E13 | Wanlip Road, E13 |
Warwick Road, E13 | Warwick Road, E16 | Watts Road, E6 | Western Avenue, E7 | Whylwell Road, E13 | William Morley Close, E6 |
Wilson Road, E6 | Cody Road, E16 |
How long will it take?
Planned start
3-Nov-2025
Estimated end
20-Apr-2027
Need to publish a public notice?
If you need to publish a public notice, please contact Newham Recorder directly at: