Cumberland, Variation Of Car Park Ticket & Permit Charges
What is happening?
CUMBERLAND COUNCIL
NOTICE OF VARIATION OF CAR PARK CHARGES
ALLERDALE BOROUGH COUNCIL (OFF STREET PARKING PLACES) ORDER 2018
Notice is hereby given that pursuant to its powers under Section 35C of the Road Traffic Regulation Act 1984 as amended and Regulation 25 of the Local Authorities Traffic Orders (Procedure) (England and Wales) Regulations 1996 and all other enabling powers Cumberland Council will, with effect from 12 September 2025, vary the charges to places specified in the above named Order (“The Order”) (as amended) and listed below.
CAR PARK TICKET CHARGES
ALLERDALE HOUSE, BROW TOP, BROW TOP ANNEX AND ELIZABETH STREET, WORKINGTON
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Every day | Every day | Every day |
Up to 2 hours | £3.10 | £3.20 |
Up to 4 hours | £4.40 | £4.50 |
Up to 6 hours | £5.00 | £5.20 |
Up to 12 hours | £6.30 | £6.50 |
Overnight charge 7pm–7am | £1.10 | £1.10 |
UDALE STREET AND LADIES WALK, WORKINGTON
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Every day | Every day | Every day |
Up to 1 hour | £1.90 | £2.00 |
Up to 1.5 hours | £3.10 | £3.20 |
Up to 2 hours (max) | £4.40 | £4.50 |
Overnight charge 7pm–7am | £1.10 | £1.10 |
BITTERBECK, RIVERSIDE, SULLART STREET and THE MEMORIAL GARDENS, COCKERMOUTH
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Every day | Every day | Every day |
Up to 0.5 hour | £1.00 | £1.00 |
Up to 1 hour | £1.50 | £1.60 |
Up to 2 hours | £3.00 | £3.10 |
Up to 4 hours | £4.80 | £4.90 |
Up to 6 hours | £5.00 | £5.20 |
Up to 12 hours | £5.50 | £5.70 |
Overnight charge 7pm–7am | £1.10 | £1.10 |
FAIRFIELD, COCKERMOUTH
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Every day | Every day | Every day |
Up to 1 hour | £1.50 | £1.60 |
Up to 1.5 hours | £2.50 | £2.60 |
Up to 2 hours (max) | £3.00 | £3.10 |
Overnight charge 7pm–7am | £1.10 | £1.10 |
PERMIT CHARGES
LOCATION/DESCRIPTION – PERMIT TYPE | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Workington parking permit (on long stay car parks ONLY) | Annual cost | Annual cost |
Payment periods – 1 month, 3 month, 6 months are available as a simple divisible | £310.50 | £320.00 |
Cockermouth parking permit (on long stay car parks ONLY) | £294.50 | £303.00 |
Payment periods – 1 month, 3 month, 6 months are available as a simple divisible | ||
All town parking permit – includes Workington, Maryport, Wigton & Keswick long stay car parks ONLY | £493.00 | £508.00 |
Payment periods – 1 month, 3 month, 6 months are available as a simple divisible | ||
Discount permits – 6 months available selected locations only details on application | £80.00 | £82.00 |
Reserved parking spaces – 12 month charge | £561.00 | £578.00 |
Reserved parking spaces – 6 month charge | £282.00 | £289.00 |
Charge for additional permits | £16.00 | £17.00 |
Commercial permits – 6 months available as s simple divisible | £561.00 | £578.00 |
Charge for creation of permit | £1.00 | £1.00 |
Restrictions for use and penalties for non-compliance with parking provisions remain the same as detailed within the Order.
All the variations described above shall come into force on 12 September 2025. In all other respects the provisions of the Order as subsequently varied remain in force.
Clare Liddle, Chief Legal and Monitoring Officer, Cumberland Council, Cumbria House, 117 Botchergate, Carlisle, CA1 1RD
31 July 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Times & Star directly at: