Cumberland, Notice Of Variation To Off-Street Car Parking Charges
What is happening?
CUMBERLAND COUNCIL
NOTICE OF VARIATION OF CAR PARK CHARGES
THE COPELAND BOROUGH COUNCIL (OFF STREET CAR PARKING PLACES) ORDER 2020
NOTICE is hereby given that pursuant to its powers under Section 35C of the Road Traffic Regulation Act 1984 (as amended) and Regulation 25 of the Local Authorities Traffic Orders (Procedure) (England and Wales) Regulations 1996 and other enabling powers Cumberland Council, will, with effect from 12 September 2025, vary the charges to places specified in the above named Order
("The Order") (as amended) as listed below.
CAR PARK TICKET CHARGES - WHITEHAVEN
Reason | Beacon | School House Lane | Senhouse Street | Sports Centre | North Shore |
---|---|---|---|---|---|
Existing Charge | New Charge with effect from 12 Sept 2025 | Existing Charge | New Charge with effect from 12 Sept 2025 | Existing Charge | |
Up to 30 mins | £1.00 | £1.20 | £1.00 | £1.20 | £1.00 |
Up to 1 hr | £1.70 | £1.80 | £1.70 | £1.80 | n/a |
Up to 2 hrs | £3.10 | £3.10 | £3.00 | £3.00 | £2.30 |
Up to 3 hrs | £3.30 | £3.30 | £4.10 | £4.20 | £4.10 |
Up to 4 hrs | £4.60 | £4.60 | £4.60 | £4.70 | £4.60 |
Up to 5 hrs | n/a | n/a | n/a | n/a | £6.30 |
Up to 12 hrs | n/a | n/a | n/a | n/a | n/a |
Up to 24 hrs | n/a | n/a | n/a | n/a | n/a |
Campervan (overnight) | £6.50 | £6.80 | £6.50 | £6.80 | £6.00 |
Copeland Centre (Weekends only)
Reason | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Up to 1 hr | £1.00 | £1.00 |
Up to 5 hrs | £3.50 | £4.00 |
Up to 24 hrs | £6.40 | £6.80 |
Campervan (overnight) | £6.50 | £6.80 |
CHAPEL STREET AND BECK GREEN, EGREMONT
Tariff Band | Existing Charge (Every day) | New Charge with effect from 12 Sept 2025 (Every day) |
---|---|---|
Up to 30 minutes | £1.00 | £1.10 |
Up to 3 hours | £2.30 | £2.40 |
Up to 5 hours | £3.50 | £3.60 |
Up to 12 hours | £4.60 | £4.70 |
Campervan overnight charge | £6.50 | £6.80 |
THE SQUARE AND JACKTREES ROAD, CLEATOR MOOR
Tariff Band | Existing Charge (Every day) | New Charge with effect from 12 Sept 2025 (Every day) |
---|---|---|
Up to 30 minutes | £1.00 | £1.10 |
Up to 3 hours | £2.30 | £2.40 |
Up to 5 hours | £3.50 | £3.60 |
Up to 12 hours | £4.50 | £4.60 |
Campervan overnight charge | £6.50 | £6.80 |
MOORHEAD AND SMITHY BROW, ESKDALE
Tariff Band | Existing Charge (Every day) | New Charge with effect from 12 Sept 2025 (Every day) |
---|---|---|
Up to 2 hours | £3.70 | £3.80 |
Up to 4 hours | £6.80 | £6.90 |
Campervan overnight charge | £6.50 | £6.80 |
ST BEES
Tariff Band | Existing Charge (Every day) | New Charge with effect from 12 Sept 2025 (Every day) |
---|---|---|
Up to 1 hour | £1.70 | £1.80 |
Up to 2 hours | £2.30 | £2.40 |
Up to 4 hours | £4.20 | £4.30 |
Up to 12 hours | £6.50 | £6.80 |
PERMIT CHARGES
Car park | Existing Charge - Monthly permit (if paid by direct debit) | Existing Charge - Monthly permit (if not direct debit) | Annual cost | New Charge with effect from 12 Sept 2025 - Monthly cost | Annual cost |
---|---|---|---|---|---|
Chapel Street, Egremont Beck Green, Egremont | £85.40 | £90.70 | £939.00 | £93.00 | £968.00 |
Civic Hall, Whitehaven (Permit holders only) | £96.00 | £101.40 | £1,056.30 | £104.00 | £1,088.00 |
School House Lane and Senhouse Street, Whitehaven | £96.00 | £101.40 | £1,056.30 | Removed | Removed |
Sports Centre, Whitehaven | £96.00 | £101.40 | £1,056.30 | £104.00 | £1,088.00 |
Location | 7 day permit |
---|---|
St Bees | £32.00 |
The existing rules for and penalties for non-compliance with parking provisions remain the same as detailed within the Order. All the variations described above shall come into force on 12 September 2025. In all other respects the provisions of the Order as subsequently varied remain in force.
Clare Liddell, Chief Legal and Monitoring Officer, Cumberland Council, Cumbria House, 117 Botchergate, Carlisle, CA1 1RD
30 July 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Whitehaven News directly at: