Cumberland, Variation of Car Park Charges
What is happening?
CUMBERLAND COUNCIL
NOTICE OF VARIATION OF CAR PARK CHARGES
Notice is hereby given that pursuant to its powers under Section 35C of the Road Traffic Regulation Act 1984 as amended and Regulation 25 of the Local Authorities Traffic Orders (Procedure) (England and Wales) Regulations 1996 and all other enabling powers Cumberland Council will, with effect from 12th September 2025, vary the charges to places specified in the below named Orders (as amended) (“the Orders”) and listed below
ALLERDALE BOROUGH COUNCIL (OFF STREET PARKING PLACES) ORDER 2018
WATER STREET, WIGTON
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Up to 0.5 hour | £0.70 | £0.70 |
Up to 1 hour | £1.20 | £1.20 |
Up to 2 hours | £1.70 | £1.80 |
Up to 4 hours | £2.80 | £2.90 |
Up to 6 hours | £3.10 | £3.20 |
Up to 12 hours | £3.80 | £3.90 |
Overnight charge 7pm – 7am | £1.10 | £1.20 |
Wigton parking permits (Wigton valid on Water St ONLY)
Payment periods – 1 month, 3 months and 6 months are available as a simple divisible
Commercial permit (Wigton valid on Water Street ONLY)
(12-month cost) £213.40 ? £220.00
(12-month cost) £561.00 ? £578.00
All town parking permit – includes Workington, Cockermouth, Maryport, Wigton & Keswick long stay car parks only. Payment periods – 1 month, 3 months & 6 months are available as a simple divisible
(12-month cost) £493.00 ? £508.00
Discount permits – selected locations only details on application, 6 months permit available as a simple divisible
(12-month cost) £80.00 ? £82.00
THE COUNTY OF CUMBRIA (CECIL STREET, CARLISLE) (OFF STREET PARKING PLACES) ORDER 2016
CECIL STREET CAR PARK, CARLISLE
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Up to 1 hour | £1.10 | £1.10 |
Up to 2 hours | £1.70 | £1.80 |
Up to 3 hours | £2.20 | £2.30 |
3-4 hours | £2.70 | £2.80 |
4-6 hours | £3.20 | £3.30 |
All day | £3.70 | £3.80 |
Any period between 6.00pm and midnight and between midnight and 8.00am | £0.00 | £0.00 |
Annual permit | £373.50 | £385.00 |
THE COUNTY OF CUMBRIA (COUNCIL’S OFFICE CAR PARK) (OFF STREET PARKING PLACES) ORDER 2016
COUNTY COUNCIL’S OFFICE CAR PARK, CARLISLE
(6pm on Friday to Midnight Sunday, including public and bank holidays)
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Up to 1 hour | £1.10 | £1.10 |
Up to 2 hours | £1.70 | £1.80 |
Up to 3 hours | £2.20 | £2.30 |
3-4 hours | £2.70 | £2.80 |
4-6 hours | £3.20 | £3.30 |
All day | £3.70 | £3.80 |
Any period between 6.00pm and midnight and between midnight and 8.00am | £0.00 | £0.00 |
Annual permit | £101.40 | £104.00 |
CAR PARK TICKET CHARGES
Caldew Riverside
Existing Charges | New Charges |
---|---|
Up to 1 hr £1.50 | Up to 1 hr £1.50 |
1-2 hrs £2.50 | 1-2 hrs £2.60 |
2-3 hrs £2.80 | 2-3 hrs £2.90 |
3-9.5 hrs £4.10 | 3-9.5 hrs £4.20 |
Early bird (before 9am) £3.30 | Early bird (before 9am) £3.40 |
Mini buses n/a | Mini buses n/a |
Buses (all day) £4.10 | Buses (all day) £4.20 |
All day charge £3.00 | All day charge £3.10 |
Castle
Existing Charges | New Charges |
---|---|
Up to 1 hr £1.50 | Up to 1 hr £1.50 |
1-2 hrs £2.30 | 1-2 hrs £2.40 |
2-3 hrs £2.80 | 2-3 hrs £2.90 |
3-9.5 hrs n/a | 3-9.5 hrs £3.30 |
Early bird n/a | Early bird n/a |
Mini buses £4.10 | Mini buses £4.10 |
Buses (all day) £4.10 | Buses (all day) £4.20 |
Paddy’s Market
All day charge: £3.00 ? £3.10
CAR PARK TICKET CHARGES
Location | Up to 1 hr | 1-2 hrs | 2-3 hrs | 3-4 hrs | 4-9.5 hrs | Early bird (before 9am) | Mini Buses (all day) |
---|---|---|---|---|---|---|---|
The Sands | £1.50 ? £1.50 | £2.50 ? £2.60 | £2.90 ? £3.00 | £3.40 ? £3.50 | £4.10 ? £4.20 | £3.00 ? £3.10 | £4.10 ? £4.20 |
Swifts Bank | £1.50 ? £1.50 | £2.50 ? £2.60 | £2.90 ? £3.00 | £3.40 ? £3.50 | £4.10 ? £4.20 | £3.00 ? £3.10 | £4.10 ? £4.20 |
Civic Centre | £1.50 ? £1.50 | £2.50 ? £2.60 | £3.10 ? £3.20 | £3.70 ? £3.80 | £4.10 ? £4.10 | £1.70 ? n/a | n/a |
Viaduct | £1.50 ? £1.50 | £2.50 ? £2.60 | £2.80 ? £2.90 | £3.20 ? £3.30 | £4.10 ? £4.20 | £3.30 ? £3.40 | n/a |
Bitts Park | £1.50 ? £1.50 | £2.50 ? £2.60 | £3.10 ? £3.20 | £3.70 ? £3.80 | £5.90 ? £6.10 | n/a | n/a |
West Walls | £1.50 ? £1.50 | £2.50 ? £2.60 | £3.10 ? £3.20 | £3.80 ? £3.80 | £4.80 ? £4.80 | n/a | n/a |
Lowther Street | £1.50 ? £1.50 | £2.50 ? £2.60 | £3.10 ? £3.20 | £3.70 ? £3.80 | £5.90 ? £6.10 | n/a | n/a |
TALKIN TARN, BRAMPTON
Tariff Band | Existing Charge | New Charge with effect from 12 Sept 2025 |
---|---|---|
Cars Up to 1 hour | £1.40 | £1.50 |
Cars – over 1 hour | £2.60 | £2.70 |
Minibuses – up to 12 hrs | £5.00 | £5.20 |
Coaches – Up to 12 hrs | £6.30 | £6.50 |
Annual membership parking permit | £64.00 | £66.00 |
PERMIT CHARGES
Car park | Monday to Friday annual cost | Monday to Friday monthly cost | Monday to Saturday annual cost | Monday to Saturday monthly cost | Monday to Sunday annual cost | Monday to Sunday monthly cost |
---|---|---|---|---|---|---|
Caldew Riverside | £313.40 ? £323.00 | £34.10 ? £35.00 | £376.10 ? £388.00 | £36.70 ? £38.00 | £437.70 ? £451.00 | £42.40 ? £44.00 |
Castle | £284.80 ? £293.00 | £31.90 ? £33.00 | £340.90 ? £351.00 | £33.40 ? £34.00 | £397.20 ? £409.00 | £38.00 ? £39.00 |
Swifts Bank | £618.90 ? £642.00 | £61.60 ? £72.00 | £742.90 ? £764.00 | £69.70 ? £72.00 | £891.00 ? £924.00 | £84.00 ? £87.00 |
Viaduct | £546.40 ? £563.00 | £53.90 ? £55.00 | £655.20 ? £675.00 | £60.20 ? £61.00 | £780.70 ? £805.00 | £75.00 ? £77.00 |
Paddy’s Market | £284.80 ? £293.00 | £31.90 ? £33.00 | £340.90 ? £351.00 | £33.40 ? £34.00 | £397.20 ? £409.00 | £38.00 ? £39.50 |
The Sands | £618.90 ? £642.00 | £61.60 ? £72.00 | £742.90 ? £764.00 | £69.70 ? £72.00 | £891.00 ? £924.00 | £84.00 ? £87.00 |
Clare Liddle, Chief Legal and Monitoring Officer,
Cumberland Council, Cumbria House, 117 Botchergate, Carlisle, CA1 1RD
25 July 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Cumberland News Main directly at: