Lewisham, Temporary Road Closures & Parking Restrictions Due To Various Works
What is happening?
LONDON BOROUGH OF LEWISHAM
ROAD TRAFFIC REGULATION ACT 1984 S14(1) AND S16, PROPOSED AND MADE ORDER NOTICES
The Council of the London Borough of Lewisham give notice of proposals to make those restrictions referred to in part 1 to this notice, and that we have made the restrictions referred to in part 2 to this notice. In each case for the reasons for the restrictions, their duration and diversion routes available are stated. The duration may be as shown or shorter if the works are completed – whichever is the sooner.
Date: 23rd July 2025
PART 1 – PROPOSED NOTICE (PROPOSED RESTRICTIONS)
Ref No | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5113 | Ravensbourne Park | Bournville Road to Nos. 72/74 | No parking/waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks-soldonconstruction@sgn.co.uk |
Ravensbourne Park Crescent | Nos. 59 to 69 | No parking/waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks-soldonconstruction@sgn.co.uk | |
5113 | Chilthorne Close | Ravensbourne Park Crescent to Nos. 2/3 Chilthorne Close | No parking/waiting | SGN | n/a | 1st Sept to 6th October 2025 (max 2 months) | streetworks-soldonconstruction@sgn.co.uk |
5115 | Breakspears Road | Nos.24/26 to 46/48 | No parking/waiting | Thames Water | n/a | 11th to 15th August 2025 (max 2 months) | Lisa.hart@thameswater.co.uk |
5118 | Deptford High Street | Finch Street to No. 133 Deptford High Street | Road closure & no parking/waiting Suspension of one way working from Giffin St to Frankham St | Network Rail | Combinations of Evelyn St, Oxestalls Rd, Grove St, Deptford Church St, Frankham St, Deptford High St, and Giffin St | nights of 18th to 22nd August 2025 (max 2 months) | Ateeq.zaman@centuriontraffic.com |
PART 2 – MADE NOTICE (CONFIRMED RESTRICTIONS)
Ref No | Road Name | Location | Restriction(s) | Reason | Diversion Route | Proposed Dates | Contact |
---|---|---|---|---|---|---|---|
5112 | Waldenshaw Road | From A205 London Road to Nos.2&4 Waldenshaw Road | One way working northbound & no parking/waiting | UKPN | (i) Manor Mount, Honor Oak Road and A205; (ii) Manor Mount, David’s Road, A205 Devonshire Road, A205 | 4th to the 18th August 2025 (max 2 months) | lee.Spicer@ci-uk.com |
5114 | Dixon Road | Lewisham Way for 70m southwestwards | Road closure & no parking/waiting (incl suspension of disabled bay) | Works at Goldsmith University | Dixon Rd, Laurie Grove, New Cross Rd, Jerningham Rd, Sandbourne Rd, Vesta Rd, Shardeloes Rd, Lewisham Way | 1st to 25th August 2025 (max 2 months) | Ciaran.flynn@maylim.co.uk |
5114 | Dixon Road | Lewisham Way for 70m southwestwards | Provision of temporary disabled parking bay 75m southwest of Lewisham Way | Works at Goldsmith University | n/s | 1st to 25th August 2025 (max 2 months) | Ciaran.flynn@maylim.co.uk |
5114 | Laurie Grove | From Lewisham Way to Dixon Road | Suspension of one way working, No parking/waiting | Works at Goldsmith University | n/a | 1st to 25th August 2025 (max 2 months) | Ciaran.flynn@maylim.co.uk |
5117 | Senegal Road | From Surrey Canal Rd to its northern extents | Road closure & no parking/waiting | Heat & power duct installation | n/a | 26th July to 24th October (max 6 months) | Lisa.Blundell@jbconstruction.co.uk |
5117 | Senegal Road Footpath | From Surrey Canal Road to Silwood Street | Footpath/Cycle path closure | Heat & power duct installation | Silwood Street, Bolina Road, footpaths adjacent to Millwall FC stadium | 26th July to 24th October (max 6 months) | Lisa.Blundell@jbconstruction.co.uk |
For more information or to make comments about the proposed restrictions please contact the appropriate email address.
Open to feedback
From
23-Jul-2025
To
13-Aug-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Bromley News Shopper directly at: