Various Roads, Gateshead - Temporary Prohibition For Carriageway Resurfacing Works
What is happening?
The Borough Council Of Gateshead
(Various Roads, Gateshead - Annual Resurfacing 2025/26)
Temporary Traffic Regulation Order (No.2) 2025
Notice is hereby given that the Borough Council of Gateshead proposes to make an Order under section 14(1) of the Road Traffic Regulation Act 1984 the effect of which will be to temporarily prohibit vehicles from proceeding along the lengths of highway listed in the Schedule below.
The Order is required to enable carriageway resurfacing works to take place.
It is proposed that the Order will come into force on 07 July 2025. The maximum duration of the Order will be 18 months. In advance of the works being carried out, each section of affected highway will display advisory traffic signs.
All vehicles (except for vehicles involved in the works and emergency service vehicles on duty) will be prohibited from proceeding along the lengths of highway described in the Schedule below during the works and until the works are completed as indicated by the display of traffic signs.
During the prohibitions, wherever practicable, there will be a signed diversion in place.
Dated 23 June 2025
Mike Barker Strategic Director, Corporate Services and Governance, Civic Centre, Regent Street, Gateshead NE8 1HH
Schedule
| Location | Description |
|---|---|
| Coronation Road | From its junction with Gateshead Road in a north westerly direction for 24 metres |
| Gateshead Road | From a point 36 metres northeast of its junction with Coronation Road in a south westerly direction for 115 metres |
| Burdon Plain | From its junction with Gateshead Road in a South easterly direction for 55 metres |
| Barmoor Lane | From a point 15 metres west of its junction with Ryton Hall Drive in an easterly direction for 150 metres |
| Northumberland Road | From its junction with Barmoor Lane in a southerly direction for 28 metres |
| Old Durham Road | From its junction with Springwell Road in a northerly direction for 150 metres |
| Runnymede Gardens | For its entire length |
| Valley Dene | From its junction with the south end of Runnymede Gardens in a northerly direction for 170 metres |
| Strothers Road | From its junction with Ramsay Street in a westerly direction for 135 metres |
| Stella Bank | For its entire length |
| Derwent View | From its junction with Gibside in an easterly direction for 175 metres |
| Park Avenue | From its junction with Edith Avenue/Park Avenue Back in an easterly then northerly direction for 78 metres |
| Larkspur Road | From its junction with Fellside Road in a south easterly direction for 228 metres |
| Ancrum Way | For its entire length |
| Newmin Way | From its junction with Ancrum Way in a westerly direction for 20 metres then in an easterly direction for 40 metres |
| Blackthorn Close | For its entire length |
| Prospect Terrace | For its entire length |
| Mourne Gardens | For its entire length |
| Windermere Street West | For its entire length |
| King Street | For its entire length |
| Cross Keys Lane | From its junction with Belle Vue Bank in a south easterly direction for 120 metres |
| Kipling Walk | For its entire length |
| Keats Walk | For its entire length |
| Shelley Drive | From a point 196 metres east of its junction with Sunderland Road in a southerly direction for 62 metres |
| St Annes Drive | From a point 200 metres west of its junction with Waverley Road in a south westerly direction for 75 metres |
| Acomb Court | For its entire length |
| Bedale Court | For its entire length |
| North Dene | From its junction with Newcastle Bank in a north easterly direction for 175 metres |
| Joseph Hopper Memorial Homes | From its junction with North Dene in a north westerly direction for 15 metres |
| Taylor Gardens | From its junction with Coxdale Terrace in a northerly direction for 88 metres |
| Ryhope Gardens | For its entire length |
| Ridgeway | From its junction with Millford in a north easterly direction for 333 metres |
| First Avenue | From its junction with Kingsway North to its junction with Queensway North |
| Bewick Road | For its entire length |
| Byron Walk | For its entire length |
| Heathfield Road | For its entire length |
| Holyoake Gardens | For its entire length |
| Dunston Road | From its junction with Wellington Road to its junction with Rendel Street |
| Handy Drive | From its junction with Mandela Way in an easterly direction for 323 metres |
Need to publish a public notice?
If you need to publish a public notice, please contact The Journal directly at: